Gazetted enrolment (30 January 2009)
	
    Updated: 9 February 2009
	   
    
    
	
	
	
            
            Total for Australia: 13 773 854
            
              New South Wales
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BANKS | 93 037 | 0.85 | 
                
                  | BARTON | 92 086 | -0.17 | 
                
                  | BENNELONG | 97 392 | 5.57 | 
                
                  | BEROWRA | 92 282 | 0.04 | 
                
                  | BLAXLAND | 92 878 | 0.68 | 
                
                  | BRADFIELD | 94 228 | 2.14 | 
                
                  | CALARE | 88 867 | -3.66 | 
                
                  | CHARLTON | 91 422 | -0.89 | 
                
                  | CHIFLEY | 93 671 | 1.54 | 
                
                  | COOK | 93 406 | 1.25 | 
                
                  | COWPER | 93 425 | 1.27 | 
                
                  | CUNNINGHAM | 91 692 | -0.59 | 
                
                  | DOBELL | 91 245 | -1.08 | 
                
                  | EDEN-MONARO | 91 976 | -0.29 | 
                
                  | FARRER | 93 703 | 1.58 | 
                
                  | FOWLER | 90 467 | -1.92 | 
                
                  | GILMORE | 87 852 | -4.76 | 
                
                  | GRAYNDLER | 95 239 | 3.24 | 
                
                  | GREENWAY | 89 851 | -2.59 | 
                
                  | HUGHES | 91 700 | -0.59 | 
                
                  | HUME | 91 471 | -0.83 | 
                
                  | HUNTER | 90 603 | -1.78 | 
                
                  | KINGSFORD SMITH | 97 836 | 6.06 | 
                
                  | LINDSAY | 90 659 | -1.71 | 
                
                  | LOWE | 88 267 | -4.31 | 
                
                  | LYNE | 87 605 | -5.03 | 
                
                  | MACARTHUR | 85 636 | -7.16 | 
                
                  | MACKELLAR | 92 979 | 0.79 | 
                
                  | MACQUARIE | 95 045 | 3.03 | 
                
                  | MITCHELL | 89 481 | -2.99 | 
                
                  | NEWCASTLE | 93 225 | 1.06 | 
                
                  | NEW ENGLAND | 91 852 | -0.42 | 
                
                  | NORTH SYDNEY | 93 834 | 1.72 | 
                
                  | PAGE | 93 478 | 1.33 | 
                
                  | PARKES | 89 609 | -2.85 | 
                
                  | PARRAMATTA | 96 856 | 4.99 | 
                
                  | PATERSON | 91 174 | -1.16 | 
                
                  | PROSPECT | 92 609 | 0.39 | 
                
                  | REID | 94 632 | 2.58 | 
                
                  | RICHMOND | 90 585 | -1.79 | 
                
                  | RIVERINA | 92 243 | 0 | 
                
                  | ROBERTSON | 94 515 | 2.46 | 
                
                  | SHORTLAND | 93 049 | 0.87 | 
                
                  | SYDNEY | 87 572 | -5.06 | 
                
                  | THROSBY | 88 896 | -3.63 | 
                
                  | WARRINGAH | 93 876 | 1.76 | 
                
                  | WATSON | 95 853 | 3.91 | 
                
                  | WENTWORTH | 98 986 | 7.3 | 
                
                  | WERRIWA | 91 177 | -1.15 | 
                
                  | Totals | 4 520 022 |  | 
                
                  | Average | 92 245 |  | 
              
            
            
            
              Victoria
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ASTON | 92 509 | -1.72 | 
                
                  | BALLARAT | 94 974 | 0.89 | 
                
                  | BATMAN | 88 426 | -6.06 | 
                
                  | BENDIGO | 98 410 | 4.54 | 
                
                  | BRUCE | 88 788 | -5.67 | 
                
                  | CALWELL | 98 687 | 4.84 | 
                
                  | CASEY | 90 482 | -3.87 | 
                
                  | CHISHOLM | 85 939 | -8.7 | 
                
                  | CORANGAMITE | 97 335 | 3.4 | 
                
                  | CORIO | 90 653 | -3.69 | 
                
                  | DEAKIN | 87 680 | -6.85 | 
                
                  | DUNKLEY | 93 909 | -0.23 | 
                
                  | FLINDERS | 96 943 | 2.98 | 
                
                  | GELLIBRAND | 94 390 | 0.27 | 
                
                  | GIPPSLAND | 95 714 | 1.68 | 
                
                  | GOLDSTEIN | 92 717 | -1.5 | 
                
                  | GORTON | 108 149 | 14.89 | 
                
                  | HIGGINS | 89 313 | -5.11 | 
                
                  | HOLT | 104 061 | 10.54 | 
                
                  | HOTHAM | 89 103 | -5.34 | 
                
                  | INDI | 91 673 | -2.61 | 
                  | ISAACS | 99 982 | 6.21 | 
                
                  | JAGAJAGA | 94 346 | 0.22 | 
                
                  | KOOYONG | 88 109 | -6.39 | 
                
                  | LALOR | 107 793 | 14.51 | 
                
                  | LA TROBE | 94 141 | 0.01 | 
                
                  | MCEWEN | 108 246 | 14.99 | 
                
                  | MCMILLAN | 89 028 | -5.42 | 
                
                  | MALLEE | 90 292 | -4.07 | 
                
                  | MARIBYRNONG | 88 261 | -6.23 | 
                
                  | MELBOURNE | 98 715 | 4.86 | 
                
                  | MELBOURNE PORTS | 95 852 | 1.82 | 
                
                  | MENZIES | 90 519 | -3.83 | 
                
                  | MURRAY | 89 515 | -4.9 | 
                
                  | SCULLIN | 90 101 | -4.28 | 
                
                  | WANNON | 91 690 | -2.59 | 
                
                  | WILLS | 96 409 | 2.42 | 
                
                  | Totals | 3 482 854 |  | 
                
                  | Average | 94 131 |  | 
              
            
            
            
              Queensland
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BLAIR | 92 319 | 1.18 | 
                
                  | BONNER | 91 021 | -0.23 | 
                
                  | BOWMAN | 90 194 | -1.13 | 
                
                  | BRISBANE | 91 636 | 0.44 | 
                
                  | CAPRICORNIA | 93 591 | 2.58 | 
                
                  | DAWSON | 88 381 | -3.12 | 
                
                  | DICKSON | 91 005 | -0.25 | 
                
                  | FADDEN | 96 144 | 5.38 | 
                
                  | FAIRFAX | 92 233 | 1.09 | 
                
                  | FISHER | 89 367 | -2.04 | 
                
                  | FLYNN | 88 684 | -2.79 | 
                
                  | FORDE | 89 225 | -2.2 | 
                
                  | GRIFFITH | 91 533 | 0.32 | 
                
                  | GROOM | 91 435 | 0.22 | 
                
                  | HERBERT | 91 922 | 0.75 | 
                
                  | HINKLER | 91 742 | 0.55 | 
                
                  | KENNEDY | 92 606 | 1.5 | 
                
                  | LEICHHARDT | 95 763 | 4.96 | 
                
                  | LILLEY | 91 319 | 0.09 | 
                
                  | LONGMAN | 92 483 | 1.36 | 
                
                  | MCPHERSON | 92 323 | 1.19 | 
                
                  | MARANOA | 87 668 | -3.9 | 
                
                  | MONCRIEFF | 90 704 | -0.58 | 
                
                  | MORETON | 89 134 | -2.3 | 
                
                  | OXLEY | 91 285 | 0.05 | 
                
                  | PETRIE | 91 196 | -0.04 | 
                
                  | RANKIN | 90 004 | -1.34 | 
                
                  | RYAN | 90 869 | -0.4 | 
                
                  | WIDE BAY | 90 006 | -1.34 | 
                
                  | Totals | 2 645 792 |  | 
                
                  | Average | 91 234 |  | 
              
            
            
            
              Western Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BRAND | 83 389 | -5.84 | 
                
                  | CANNING | 85 261 | -3.73 | 
                
                  | COWAN | 86 336 | -2.51 | 
                
                  | CURTIN | 89 549 | 1.1 | 
                
                  | DURACK | 86 154 | -2.72 | 
                
                  | FORREST | 85 768 | -3.16 | 
                
                  | FREMANTLE | 90 338 | 1.99 | 
                
                  | HASLUCK | 92 193 | 4.09 | 
                
                  | MOORE | 89 380 | 0.91 | 
                
                  | O'CONNOR | 93 332 | 5.38 | 
                
                  | PEARCE | 84 102 | -5.04 | 
                
                  | PERTH | 91 160 | 2.92 | 
                
                  | STIRLING | 90 467 | 2.14 | 
                
                  | SWAN | 90 272 | 1.92 | 
                
                  | TANGNEY | 90 811 | 2.53 | 
                
                  | Totals | 1 328 512 |  | 
                
                  | Average | 88 567 |  | 
              
            
            
            
              South Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ADELAIDE | 96 971 | -1.35 | 
                
                  | BARKER | 102 807 | 4.57 | 
                
                  | BOOTHBY | 96 261 | -2.07 | 
                
                  | GREY | 98 392 | 0.08 | 
                
                  | HINDMARSH | 98 786 | 0.48 | 
                
                  | KINGSTON | 98 973 | 0.67 | 
                
                  | MAKIN | 95 483 | -2.87 | 
                
                  | MAYO | 97 800 | -0.51 | 
                
                  | PORT ADELAIDE | 101 006 | 2.74 | 
                
                  | STURT | 98 252 | -0.05 | 
                
                  | WAKEFIELD | 96 630 | -1.7 | 
                
                  | Totals | 1 081 361 |  | 
                
                  | Average | 98 305 |  | 
              
            
            
            
              Tasmania
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BASS | 68 810 | -2.1 | 
                
                  | BRADDON | 71 485 | 1.7 | 
                
                  | DENISON | 68 995 | -1.84 | 
                
                  | FRANKLIN | 73 124 | 4.03 | 
                
                  | LYONS | 69 031 | -1.78 | 
                
                  | Totals | 351 445 |  | 
                
                  | Average | 70 289 |  | 
              
            
            
            
              Australian Capital Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | CANBERRA | 124 077 | 1.80 | 
                
                  | FRASER | 119 687 | -1.80 | 
                
                  | Totals | 243 764 |  | 
                
                  | Average | 121 882 |  | 
              
            
            
            
              Northern Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | LINGIARI | 61 593 | 2.56 | 
                
                  | SOLOMON | 58 511 | -2.56 | 
                
                  | Totals | 120 104 |  | 
                
                  | Average | 60 052 |  |