Gazetted enrolment (31 January 2008)

Updated: 8 October 2008

Total for Australia: 13 738 495

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 207 1
BARTON 91 977 -0.33
BENNELONG 98 038 6.23
BEROWRA 92 129 -0.16
BLAXLAND 92 356 0.07
BRADFIELD 93 834 1.68
CALARE 89 560 -2.95
CHARLTON 91 422 -0.93
CHIFLEY 93 139 0.92
COOK 93 914 1.76
COWPER 93 189 0.98
CUNNINGHAM 91 965 -0.34
DOBELL 90 970 -1.42
EDEN-MONARO 92 250 -0.03
FARRER 94 558 2.46
FOWLER 89 780 -2.71
GILMORE 87 797 -4.86
GRAYNDLER 95 614 3.6
GREENWAY 88 965 -3.59
HUGHES 91 523 -0.82
HUME 90 985 -1.4
HUNTER 90 750 -1.66
KINGSFORD SMITH 97 776 5.95
LINDSAY 90 822 -1.58
LOWE 87 724 -4.94
LYNE 87 419 -5.27
MACARTHUR 85 188 -7.68
MACKELLAR 92 913 0.68
MACQUARIE 95 088 3.03
MITCHELL 88 954 -3.6
NEWCASTLE 93 919 1.77
NEW ENGLAND 92 031 -0.27
NORTH SYDNEY 94 838 2.76
PAGE 93 835 1.68
PARKES 90 203 -2.25
PARRAMATTA 96 605 4.68
PATERSON 90 948 -1.44
PROSPECT 91 544 -0.8
REID 93 570 1.39
RICHMOND 90 657 -1.76
RIVERINA 92 026 -0.27
ROBERTSON 94 917 2.85
SHORTLAND 93 648 1.47
SYDNEY 88 424 -4.18
THROSBY 88 931 -3.63
WARRINGAH 94 787 2.71
WATSON 95 373 3.34
WENTWORTH 100 923 9.36
WERRIWA 90 907 -1.49
Totals 4 521 892  
Average 92 283  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 201 -1.5
BALLARAT 94 158 0.58
BATMAN 88 388 -5.57
BENDIGO 97 667 4.33
BRUCE 89 085 -4.83
CALWELL 96 452 3.03
CASEY 89 784 -4.08
CHISHOLM 86 530 -7.56
CORANGAMITE 96 569 3.16
CORIO 90 898 -2.89
DEAKIN 87 963 -6.03
DUNKLEY 93 592 -0.01
FLINDERS 96 174 2.74
GELLIBRAND 93 822 0.22
GIPPSLAND 95 340 1.85
GOLDSTEIN 92 455 -1.23
GORTON 105 611 12.82
HIGGINS 89 708 -4.16
HOLT 102 089 9.06
HOTHAM 89 070 -4.84
INDI 91 203 -2.56
ISAACS 99 044 5.8
JAGAJAGA 94 257 0.69
KOOYONG 88 611 -5.33
LALOR 105 214 12.39
LA TROBE 92 716 -0.95
MCEWEN 105 491 12.69
MCMILLAN 87 550 -6.47
MALLEE 90 585 -3.22
MARIBYRNONG 88 229 -5.74
MELBOURNE 99 013 5.77
MELBOURNE PORTS 96 649 3.24
MENZIES 90 384 -3.44
MURRAY 89 383 -4.51
SCULLIN 89 434 -4.45
WANNON 91 400 -2.35
WILLS 96 780 3.38
Totals 3 463 499  
Average 93 608  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 690 0.93
BONNER 90 925 0.09
BOWMAN 89 547 -1.42
BRISBANE 92 294 1.60
CAPRICORNIA 93 555 2.98
DAWSON 88 061 -3.05
DICKSON 89 985 -0.94
FADDEN 94 189 3.68
FAIRFAX 91 057 0.23
FISHER 87 807 -3.33
FLYNN 88 665 -2.39
FORDE 88 035 -3.08
GRIFFITH 91 661 0.9
GROOM 90 647 -0.21
HERBERT 91 613 0.85
HINKLER 90 947 0.11
KENNEDY 92 655 1.99
LEICHHARDT 95 671 5.31
LILLEY 91 174 0.36
LONGMAN 90 771 -0.07
MCPHERSON 92 847 2.21
MARANOA 87 394 -3.79
MONCRIEFF 92 165 1.45
MORETON 88 935 -2.09
OXLEY 90 394 -0.48
PETRIE 90 723 -0.12
RANKIN 90 317 -0.57
RYAN 90 930 0.10
WIDE BAY 89 687 -1.26
Totals 2 634 341  
Average 90 839  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 93 151 5.5
CANNING 95 523 8.18
COWAN 94 445 6.96
CURTIN 86 561 -1.96
FORREST 94 532 7.06
FREMANTLE 89 629 1.51
HASLUCK 82 782 -6.24
KALGOORLIE 81 381 -7.82
MOORE 77 666 -12.03
O'CONNOR 85 151 -3.55
PEARCE 95 676 8.36
PERTH 88 973 0.77
STIRLING 91 752 3.91
SWAN 82 546 -6.5
TANGNEY 84 616 -4.16
Totals 1 324 384  
Average 88 292  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 97 370 -1.07
BARKER 103 290 4.94
BOOTHBY 96 655 -1.79
GREY 98 725 0.3
HINDMARSH 99 426 1.01
KINGSTON 98 654 0.23
MAKIN 95 365 -3.1
MAYO 97 009 -1.43
PORT ADELAIDE 100 896 2.51
STURT 98 754 0.33
WAKEFIELD 96 521 -1.93
Totals 1 082 665  
Average 98 424  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 69 571 -1.24
BRADDON 71 484 1.47
DENISON 69 307 -1.61
FRANKLIN 73 032 3.66
LYONS 68 847 -2.27
Totals 352 241  
Average 70 448  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 122 974 2.44
FRASER 117 097 -2.44
Totals 240 071  
Average 120 035  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 61 243 2.53
SOLOMON 58 218 -2.53
Totals 119 461  
Average 59 730