Gazetted enrolment (31 December 2007)

Updated: 4 January 2008

Total for Australia: 13 730 733

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 179 1.01
BARTON 91 898 -0.37
BENNELONG 98 045 6.29
BEROWRA 92 059 -0.19
BLAXLAND 92 318 0.08
BRADFIELD 93 832 1.72
CALARE 89 449 -3.02
CHARLTON 91 411 -0.89
CHIFLEY 93 080 0.91
COOK 93 873 1.77
COWPER 93 177 1.01
CUNNINGHAM 91 951 -0.31
DOBELL 90 994 -1.35
EDEN-MONARO 92 189 -0.05
FARRER 94 157 2.07
FOWLER 89 707 -2.74
GILMORE 87 791 -4.82
GRAYNDLER 95 579 3.61
GREENWAY 88 887 -3.63
HUGHES 91 475 -0.82
HUME 90 962 -1.38
HUNTER 90 752 -1.61
KINGSFORD SMITH 97 771 5.99
LINDSAY 90 795 -1.56
LOWE 87 641 -4.98
LYNE 87 456 -5.18
MACARTHUR 85 086 -7.75
MACKELLAR 92 842 0.65
MACQUARIE 95 094 3.09
MITCHELL 88 819 -3.7
NEWCASTLE 93 909 1.8
NEW ENGLAND 92 088 -0.16
NORTH SYDNEY 94 739 2.7
PAGE 93 803 1.69
PARKES 90 272 -2.13
PARRAMATTA 96 577 4.7
PATERSON 90 996 -1.34
PROSPECT 91 422 -0.88
REID 93 426 1.28
RICHMOND 90 647 -1.72
RIVERINA 91 986 -0.27
ROBERTSON 94 870 2.85
SHORTLAND 93 587 1.46
SYDNEY 88 452 -4.1
THROSBY 88 881 -3.64
WARRINGAH 94 736 2.7
WATSON 95 293 3.3
WENTWORTH 100 965 9.45
WERRIWA 90 853 -1.5
Totals 4 519 771  
Average 92 240  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 176 -1.49
BALLARAT 94 173 0.64
BATMAN 88 414 -5.51
BENDIGO 97 671 4.37
BRUCE 89 007 -4.87
CALWELL 96 368 2.98
CASEY 89 630 -4.21
CHISHOLM 86 407 -7.65
CORANGAMITE 96 569 3.2
CORIO 90 935 -2.81
DEAKIN 87 896 -6.06
DUNKLEY 93 641 0.07
FLINDERS 96 179 2.78
GELLIBRAND 93 805 0.24
GIPPSLAND 95 381 1.93
GOLDSTEIN 92 405 -1.24
GORTON 105 438 12.67
HIGGINS 89 708 -4.13
HOLT 101 891 8.88
HOTHAM 89 114 -4.76
INDI 91 265 -2.46
ISAACS 99 068 5.87
JAGAJAGA 94 168 0.63
KOOYONG 88 659 -5.25
LALOR 105 045 12.25
LA TROBE 92 664 -0.97
MCEWEN 105 378 12.61
MCMILLAN 87 163 -6.85
MALLEE 90 600 -3.17
MARIBYRNONG 88 246 -5.69
MELBOURNE 99 193 6
MELBOURNE PORTS 96 811 3.46
MENZIES 90 296 -3.5
MURRAY 89 305 -4.56
SCULLIN 89 292 -4.57
WANNON 91 404 -2.31
WILLS 96 856 3.5
Totals 3 462 221  
Average 93 573  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 620 0.97
BONNER 90 855 0.13
BOWMAN 89 466 -1.39
BRISBANE 92 282 1.7
CAPRICORNIA 93 570 3.12
DAWSON 88 092 -2.91
DICKSON 89 867 -0.95
FADDEN 93 988 3.58
FAIRFAX 90 893 0.17
FISHER 87 564 -3.49
FLYNN 88 405 -2.56
FORDE 87 881 -3.14
GRIFFITH 91 545 0.89
GROOM 90 616 -0.13
HERBERT 91 602 0.95
HINKLER 90 812 0.08
KENNEDY 92 392 1.82
LEICHHARDT 95 453 5.2
LILLEY 91 169 0.47
LONGMAN 90 485 -0.27
MCPHERSON 92 845 2.32
MARANOA 87 329 -3.75
MONCRIEFF 92 117 1.52
MORETON 88 817 -2.11
OXLEY 90 218 -0.56
PETRIE 90 694 -0.04
RANKIN 90 228 -0.55
RYAN 90 987 0.27
WIDE BAY 89 494 -1.36
Totals 2 631 286  
Average 90 734  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 93 065 5.46
CANNING 95 471 8.18
COWAN 94 272 6.82
CURTIN 86 540 -1.93
FORREST 94 535 7.12
FREMANTLE 89 602 1.53
HASLUCK 82 813 -6.15
KALGOORLIE 81 438 -7.71
MOORE 77 573 -12.09
O'CONNOR 85 123 -3.53
PEARCE 95 497 8.21
PERTH 88 889 0.72
STIRLING 91 735 3.95
SWAN 82 519 -6.48
TANGNEY 84 620 -4.1
Totals 1 323 692  
Average 88 246  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 97 299 -1.09
BARKER 103 280 4.98
BOOTHBY 96 627 -1.77
GREY 98 767 0.39
HINDMARSH 99 373 1.01
KINGSTON 98 575 0.2
MAKIN 95 329 -3.09
MAYO 96 955 -1.44
PORT ADELAIDE 100 804 2.46
STURT 98 666 0.29
WAKEFIELD 96 467 -1.94
Totals 1 082 142  
Average 98 376  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 69 573 -1.23
BRADDON 71 503 1.5
DENISON 69 327 -1.58
FRANKLIN 72 983 3.6
LYONS 68 839 -2.27
Totals 352 225  
Average 70 445  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 122 946 2.46
FRASER 117 038 -2.46
Totals 239 984  
Average 119 992  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 61 233 2.55
SOLOMON 58 179 -2.55
Totals 119 412  
Average 59 706