Gazetted enrolment (30 November 2007)

Updated: 7 December 2007

Total for Australia: 13 688 471

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 92 881 0.97
BARTON 91 666 -0.34
BENNELONG 97 719 6.23
BEROWRA 91 856 -0.13
BLAXLAND 92 096 0.12
BRADFIELD 93 596 1.75
CALARE 89 185 -3.04
CHARLTON 91 277 -0.76
CHIFLEY 92 874 0.96
COOK 93 507 1.65
COWPER 92 960 1.06
CUNNINGHAM 91 782 -0.21
DOBELL 90 543 -1.56
EDEN-MONARO 91 871 -0.12
FARRER 94 124 2.32
FOWLER 89 438 -2.76
GILMORE 87 789 -4.56
GRAYNDLER 95 383 3.69
GREENWAY 88 559 -3.72
HUGHES 91 532 -0.49
HUME 90 679 -1.41
HUNTER 90 414 -1.7
KINGSFORD SMITH 97 511 6
LINDSAY 90 567 -1.54
LOWE 87 444 -4.93
LYNE 87 137 -5.26
MACARTHUR 84 817 -7.79
MACKELLAR 92 678 0.75
MACQUARIE 94 879 3.14
MITCHELL 88 609 -3.66
NEWCASTLE 93 644 1.8
NEW ENGLAND 91 599 -0.41
NORTH SYDNEY 94 414 2.64
PAGE 93 550 1.7
PARKES 89 887 -2.27
PARRAMATTA 96 417 4.81
PATERSON 90 723 -1.37
PROSPECT 90 955 -1.11
REID 93 044 1.15
RICHMOND 90 327 -1.8
RIVERINA 91 652 -0.36
ROBERTSON 94 546 2.78
SHORTLAND 93 478 1.62
SYDNEY 88 331 -3.97
THROSBY 88 596 -3.68
WARRINGAH 94 380 2.6
WATSON 95 013 3.29
WENTWORTH 100 722 9.49
WERRIWA 90 612 -1.49
Totals 4 507 263  
Average 91 984  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 91 951 -1.45
BALLARAT 93 996 0.73
BATMAN 88 178 -5.49
BENDIGO 97 507 4.49
BRUCE 88 803 -4.82
CALWELL 96 043 2.93
CASEY 89 455 -4.13
CHISHOLM 86 290 -7.52
CORANGAMITE 96 280 3.18
CORIO 90 553 -2.95
DEAKIN 87 825 -5.87
DUNKLEY 93 490 0.19
FLINDERS 95 759 2.62
GELLIBRAND 93 808 0.53
GIPPSLAND 95 059 1.87
GOLDSTEIN 92 117 -1.27
GORTON 104 911 12.43
HIGGINS 89 608 -3.96
HOLT 101 362 8.63
HOTHAM 89 056 -4.55
INDI 91 168 -2.29
ISAACS 98 765 5.84
JAGAJAGA 93 848 0.57
KOOYONG 88 625 -5.01
LALOR 104 186 11.65
LA TROBE 92 256 -1.12
MCEWEN 104 786 12.29
MCMILLAN 87 250 -6.49
MALLEE 90 175 -3.35
MARIBYRNONG 87 680 -6.03
MELBOURNE 98 918 6.01
MELBOURNE PORTS 96 445 3.36
MENZIES 90 125 -3.41
MURRAY 89 001 -4.61
SCULLIN 89 194 -4.41
WANNON 91 056 -2.41
WILLS 96 926 3.87
Totals 3 452 455  
Average 93 309  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 216 0.86
BONNER 90 810 0.41
BOWMAN 89 215 -1.34
BRISBANE 92 149 1.89
CAPRICORNIA 93 024 2.86
DAWSON 87 805 -2.9
DICKSON 89 581 -0.93
FADDEN 93 847 3.77
FAIRFAX 90 615 0.2
FISHER 87 127 -3.65
FLYNN 88 363 -2.28
FORDE 87 570 -3.16
GRIFFITH 91 430 1.1
GROOM 90 122 -0.34
HERBERT 91 235 0.88
HINKLER 90 334 -0.1
KENNEDY 92 051 1.79
LEICHHARDT 94 764 4.79
LILLEY 91 087 0.72
LONGMAN 90 061 -0.4
MCPHERSON 92 652 2.45
MARANOA 87 052 -3.73
MONCRIEFF 91 933 1.66
MORETON 88 599 -2.02
OXLEY 89 551 -0.97
PETRIE 90 448 0.01
RANKIN 89 908 -0.57
RYAN 90 842 0.45
WIDE BAY 89 127 -1.44
Totals 2 622 518  
Average 90 431  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 92 533 5.23
CANNING 95 104 8.16
COWAN 93 796 6.67
CURTIN 86 497 -1.62
FORREST 94 050 6.96
FREMANTLE 89 238 1.49
HASLUCK 82 659 -5.99
KALGOORLIE 81 089 -7.77
MOORE 77 299 -12.08
O'CONNOR 84 734 -3.63
PEARCE 95 010 8.05
PERTH 88 566 0.72
STIRLING 91 717 4.31
SWAN 82 113 -6.61
TANGNEY 84 506 -3.89
Totals 1 318 911  
Average 87 927  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 96 895 -1.21
BARKER 102 799 4.8
BOOTHBY 96 569 -1.54
GREY 98 287 0.2
HINDMARSH 99 332 1.26
KINGSTON 98 240 0.15
MAKIN 95 066 -3.08
MAYO 96 604 -1.51
PORT ADELAIDE 100 519 2.47
STURT 98 679 0.6
WAKEFIELD 95 987 -2.14
Totals 1 078 977  
Average 98 088  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 69 081 -1.43
BRADDON 71 116 1.47
DENISON 68 979 -1.57
FRANKLIN 72 686 3.71
LYONS 68 566 -2.16
Totals 350 428  
Average 70 085  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 122 618 2.49
FRASER 116 648 -2.49
Totals 239 266  
Average 119 633  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 60 674 2.27
SOLOMON 57 979 -2.27
Totals 118 653  
Average 59 326