Gazetted enrolment (31 August 2007)

Updated: 7 December 2007

Total for Australia: 13 539 656

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 92 064 1.32
BARTON 90 751 -0.12
BENNELONG 95 884 5.52
BEROWRA 90 852 -0.01
BLAXLAND 91 599 0.81
BRADFIELD 92 379 1.66
CALARE 88 615 -2.47
CHARLTON 90 650 -0.23
CHIFLEY 92 416 1.7
COOK 92 620 1.93
COWPER 92 380 1.66
CUNNINGHAM 90 896 0.03
DOBELL 89 512 -1.48
EDEN-MONARO 89 935 -1.02
FARRER 93 378 2.76
FOWLER 88 980 -2.07
GILMORE 86 995 -4.25
GRAYNDLER 93 976 3.42
GREENWAY 86 853 -4.41
HUGHES 90 192 -0.73
HUME 89 874 -1.08
HUNTER 89 305 -1.71
KINGSFORD SMITH 95 688 5.31
LINDSAY 89 710 -1.26
LOWE 86 287 -5.03
LYNE 86 127 -5.21
MACARTHUR 83 862 -7.7
MACKELLAR 91 613 0.82
MACQUARIE 94 010 3.46
MITCHELL 87 339 -3.87
NEWCASTLE 92 875 2.21
NEW ENGLAND 90 804 -0.06
NORTH SYDNEY 91 921 1.16
PAGE 91 990 1.24
PARKES 89 412 -1.59
PARRAMATTA 94 910 4.45
PATERSON 89 585 -1.4
PROSPECT 89 878 -1.08
REID 91 510 0.71
RICHMOND 88 828 -2.23
RIVERINA 91 011 0.16
ROBERTSON 93 266 2.64
SHORTLAND 92 828 2.16
SYDNEY 85 653 -5.73
THROSBY 87 987 -3.16
WARRINGAH 92 670 1.98
WATSON 94 920 4.46
WENTWORTH 97 574 7.38
WERRIWA 89 936 -1.02
Totals 4 452 300  
Average 90 863  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 91 572 -0.94
BALLARAT 92 954 0.55
BATMAN 87 257 -5.6
BENDIGO 96 581 4.47
BRUCE 88 507 -4.25
CALWELL 94 800 2.55
CASEY 88 547 -4.21
CHISHOLM 85 738 -7.25
CORANGAMITE 95 466 3.27
CORIO 90 386 -2.22
DEAKIN 87 455 -5.39
DUNKLEY 92 517 0.08
FLINDERS 94 575 2.3
GELLIBRAND 92 887 0.48
GIPPSLAND 94 551 2.28
GOLDSTEIN 91 346 -1.18
GORTON 103 207 11.64
HIGGINS 88 769 -3.97
HOLT 99 861 8.02
HOTHAM 88 599 -4.15
INDI 90 558 -2.03
ISAACS 97 656 5.64
JAGAJAGA 93 283 0.9
KOOYONG 88 561 -4.19
LALOR 102 096 10.44
LA TROBE 91 125 -1.42
MCEWEN 103 326 11.77
MCMILLAN 85 948 -7.02
MALLEE 90 110 -2.52
MARIBYRNONG 87 303 -5.55
MELBOURNE 96 537 4.42
MELBOURNE PORTS 94 948 2.71
MENZIES 89 780 -2.87
MURRAY 88 456 -4.31
SCULLIN 88 771 -3.97
WANNON 90 719 -1.86
WILLS 95 619 3.43
Totals 3 420 371  
Average 92 442  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 90 172 1.01
BONNER 89 903 0.71
BOWMAN 87 738 -1.71
BRISBANE 90 616 1.5
CAPRICORNIA 92 305 3.4
DAWSON 86 624 -2.96
DICKSON 88 591 -0.75
FADDEN 91 621 2.63
FAIRFAX 89 222 -0.05
FISHER 85 433 -4.29
FLYNN 86 872 -2.68
FORDE 86 584 -3
GRIFFITH 90 661 1.55
GROOM 89 708 0.49
HERBERT 89 899 0.7
HINKLER 89 073 -0.21
KENNEDY 91 096 2.04
LEICHHARDT 93 156 4.35
LILLEY 89 578 0.34
LONGMAN 88 554 -0.8
MCPHERSON 90 812 1.72
MARANOA 86 574 -3.01
MONCRIEFF 90 575 1.46
MORETON 88 133 -1.27
OXLEY 87 640 -1.82
PETRIE 89 664 0.44
RANKIN 89 883 0.68
RYAN 90 006 0.82
WIDE BAY 88 117 -1.29
Totals 2 588 810  
Average 89 269  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 90 913 4.59
CANNING 93 752 7.85
COWAN 92 615 6.55
CURTIN 85 327 -1.83
FORREST 92 773 6.73
FREMANTLE 88 462 1.77
HASLUCK 81 564 -6.16
KALGOORLIE 80 179 -7.75
MOORE 76 946 -11.47
O'CONNOR 84 071 -3.27
PEARCE 92 855 6.82
PERTH 88 244 1.52
STIRLING 90 915 4.59
SWAN 81 181 -6.6
TANGNEY 84 028 -3.32
Totals 1 303 825  
Average 86 921  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 96 573 -1.05
BARKER 102 388 4.9
BOOTHBY 96 137 -1.49
GREY 97 876 0.28
HINDMARSH 99 096 1.53
KINGSTON 97 407 -0.19
MAKIN 95 053 -2.6
MAYO 95 646 -2
PORT ADELAIDE 100 033 2.49
STURT 98 036 0.44
WAKEFIELD 95 352 -2.3
Totals 1 073 597  
Average 97 599  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 68 901 -1.26
BRADDON 71 002 1.74
DENISON 68 717 -1.52
FRANKLIN 72 304 3.61
LYONS 67 988 -2.57
Totals 348 912  
Average 69 782  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 121 845 2.94
FRASER 114 885 -2.94
Totals 236 730  
Average 118 365  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 59 153 2.77
SOLOMON 55 958 -2.77
Totals 115 111  
Average 57 555