Gazetted enrolment (29 June 2007)

Updated: 7 December 2007

Total for Australia: 13 450 709

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 91 891 1.69
BARTON 89 945 -0.46
BENNELONG 95 313 5.47
BEROWRA 90 092 -0.29
BLAXLAND 91 058 0.77
BRADFIELD 92 027 1.84
CALARE 88 496 -2.06
CHARLTON 90 366 0.00
CHIFLEY 92 321 2.16
COOK 92 284 2.12
COWPER 92 153 1.98
CUNNINGHAM 90 674 0.34
DOBELL 89 080 -1.41
EDEN-MONARO 89 146 -1.34
FARRER 92 750 2.64
FOWLER 88 934 -1.58
GILMORE 86 754 -3.99
GRAYNDLER 92 935 2.84
GREENWAY 86 095 -4.72
HUGHES 89 530 -0.92
HUME 89 497 -0.95
HUNTER 88 584 -1.96
KINGSFORD SMITH 94 809 4.92
LINDSAY 89 148 -1.34
LOWE 85 676 -5.18
LYNE 85 912 -4.92
MACARTHUR 83 451 -7.64
MACKELLAR 91 331 1.07
MACQUARIE 93 608 3.59
MITCHELL 87 076 -3.63
NEWCASTLE 92 905 2.81
NEW ENGLAND 90 482 0.13
NORTH SYDNEY 90 632 0.29
PAGE 91 662 1.43
PARKES 89 420 -1.04
PARRAMATTA 94 421 4.49
PATERSON 89 417 -1.04
PROSPECT 89 697 -0.73
REID 90 213 -0.16
RICHMOND 88 648 -1.89
RIVERINA 90 561 0.22
ROBERTSON 92 569 2.44
SHORTLAND 92 495 2.36
SYDNEY 83 947 -7.09
THROSBY 87 866 -2.76
WARRINGAH 91 738 1.52
WATSON 94 658 4.75
WENTWORTH 96 030 6.27
WERRIWA 89 453 -1.00
Totals 4 427 750  
Average 90 362  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 91 265 -0.82
BALLARAT 92 670 0.69
BATMAN 86 797 -5.68
BENDIGO 96 265 4.60
BRUCE 88 302 -4.04
CALWELL 94 168 2.32
CASEY 88 297 -4.05
CHISHOLM 85 642 -6.93
CORANGAMITE 94 948 3.17
CORIO 90 159 -2.02
DEAKIN 87 277 -5.16
DUNKLEY 92 351 0.35
FLINDERS 93 941 2.07
GELLIBRAND 92 260 0.25
GIPPSLAND 94 322 2.49
GOLDSTEIN 91 229 -0.86
GORTON 102 320 11.18
HIGGINS 88 576 -3.74
HOLT 98 506 7.04
HOTHAM 88 510 -3.82
INDI 90 488 -1.67
ISAACS 96 926 5.32
JAGAJAGA 93 193 1.26
KOOYONG 88 319 -4.02
LALOR 100 982 9.73
LA TROBE 90 507 -1.65
MCEWEN 102 372 11.24
MCMILLAN 85 643 -6.93
MALLEE 90 173 -2.01
MARIBYRNONG 87 190 -5.25
MELBOURNE 95 375 3.63
MELBOURNE PORTS 93 748 1.87
MENZIES 89 642 -2.59
MURRAY 88 361 -3.98
SCULLIN 88 491 -3.84
WANNON 90 648 -1.49
WILLS 95 171 3.41
Totals 3 405 034  
Average 92 027  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 89 159 0.87
BONNER 89 266 0.99
BOWMAN 86 898 -1.68
BRISBANE 89 963 1.78
CAPRICORNIA 91 574 3.61
DAWSON 85 442 -3.32
DICKSON 88 076 -0.34
FADDEN 90 226 2.08
FAIRFAX 88 121 -0.29
FISHER 84 167 -4.77
FLYNN 86 339 -2.31
FORDE 85 922 -2.78
GRIFFITH 89 912 1.72
GROOM 89 340 1.08
HERBERT 88 366 -0.01
HINKLER 88 232 -0.17
KENNEDY 90 223 2.08
LEICHHARDT 91 746 3.80
LILLEY 88 861 0.54
LONGMAN 86 991 -1.57
MCPHERSON 89 876 1.68
MARANOA 86 317 -2.33
MONCRIEFF 89 330 1.07
MORETON 87 918 -0.52
OXLEY 85 217 -3.58
PETRIE 89 123 0.83
RANKIN 89 734 1.52
RYAN 89 193 0.91
WIDE BAY 87 575 -0.91
Totals 2 563 107  
Average 88 383  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 89 913 4.42
CANNING 92 791 7.76
COWAN 91 785 6.60
CURTIN 84 500 -1.86
FORREST 91 721 6.52
FREMANTLE 87 768 1.93
HASLUCK 81 042 -5.87
KALGOORLIE 79 255 -7.95
MOORE 76 576 -11.06
O'CONNOR 83 554 -2.95
PEARCE 91 458 6.22
PERTH 87 430 1.54
STIRLING 90 037 4.57
SWAN 80 172 -6.88
TANGNEY 83 528 -2.98
Totals 1 291 530  
Average 86 102  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 96 106 -1.02
BARKER 101 972 5.01
BOOTHBY 95 931 -1.20
GREY 97 623 0.53
HINDMARSH 98 831 1.77
KINGSTON 96 910 -0.19
MAKIN 94 813 -2.35
MAYO 94 942 -2.22
PORT ADELAIDE 98 629 1.57
STURT 97 871 0.78
WAKEFIELD 94 525 -2.65
Totals 1 068 153  
Average 97 104  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 68 493 -1.27
BRADDON 70 611 1.77
DENISON 68 369 -1.45
FRANKLIN 71 813 3.50
LYONS 67 610 -2.54
Totals 346 896  
Average 69 379  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 121 259 3.19
FRASER 113 742 -3.19
Totals 235 001  
Average 117 500  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 58 395 3.13
SOLOMON 54 843 -3.13
Totals 113 238  
Average 56 619