Gazetted enrolment (31 March 2007)
	
    Updated: 7 December 2007
	   
    
    
	
	
	
            
            Total for Australia: 13 339 572
            
              New South Wales
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BANKS | 91 157 | 1.32 | 
                
                  | BARTON | 89 780 | -0.2 | 
                
                  | BENNELONG | 95 059 | 5.66 | 
                
                  | BEROWRA | 90 133 | 0.18 | 
                
                  | BLAXLAND | 90 304 | 0.37 | 
                
                  | BRADFIELD | 91 776 | 2.01 | 
                
                  | CALARE | 88 237 | -1.92 | 
                
                  | CHARLTON | 89 961 | 0 | 
                
                  | CHIFLEY | 91 191 | 1.36 | 
                
                  | COOK | 92 053 | 2.32 | 
                
                  | COWPER | 91 089 | 1.24 | 
                
                  | CUNNINGHAM | 90 664 | 0.77 | 
                
                  | DOBELL | 88 751 | -1.34 | 
                
                  | EDEN-MONARO | 89 409 | -0.61 | 
                
                  | FARRER | 92 450 | 2.76 | 
                
                  | FOWLER | 87 852 | -2.34 | 
                
                  | GILMORE | 86 199 | -4.18 | 
                
                  | GRAYNDLER | 92 475 | 2.78 | 
                
                  | GREENWAY | 85 392 | -5.08 | 
                
                  | HUGHES | 89 170 | -0.88 | 
                
                  | HUME | 89 137 | -0.92 | 
                
                  | HUNTER | 88 620 | -1.49 | 
                
                  | KINGSFORD SMITH | 94 837 | 5.41 | 
                
                  | LINDSAY | 88 645 | -1.46 | 
                
                  | LOWE | 85 421 | -5.05 | 
                
                  | LYNE | 85 326 | -5.15 | 
                
                  | MACARTHUR | 83 002 | -7.73 | 
                
                  | MACKELLAR | 90 954 | 1.09 | 
                
                  | MACQUARIE | 93 297 | 3.7 | 
                
                  | MITCHELL | 86 050 | -4.35 | 
                
                  | NEWCASTLE | 93 023 | 3.39 | 
                
                  | NEW ENGLAND | 90 631 | 0.74 | 
                
                  | NORTH SYDNEY | 91 532 | 1.74 | 
                
                  | PAGE | 91 709 | 1.93 | 
                
                  | PARKES | 89 171 | -0.88 | 
                
                  | PARRAMATTA | 94 035 | 4.52 | 
                
                  | PATERSON | 88 802 | -1.29 | 
                
                  | PROSPECT | 89 509 | -0.5 | 
                
                  | REID | 88 636 | -1.47 | 
                
                  | RICHMOND | 87 724 | -2.49 | 
                
                  | RIVERINA | 90 493 | 0.58 | 
                
                  | ROBERTSON | 92 607 | 2.93 | 
                
                  | SHORTLAND | 91 862 | 2.1 | 
                
                  | SYDNEY | 83 620 | -7.05 | 
                
                  | THROSBY | 87 251 | -3.01 | 
                
                  | WARRINGAH | 92 266 | 2.55 | 
                
                  | WATSON | 92 960 | 3.32 | 
                
                  | WENTWORTH | 95 962 | 6.66 | 
                
                  | WERRIWA | 88 122 | -2.04 | 
                
                  | Totals | 4 408 306 |  | 
                
                  | Average | 89 965 |  | 
              
            
            
            
              Victoria
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ASTON | 90 675 | -1.25 | 
                
                  | BALLARAT | 92 638 | 0.88 | 
                
                  | BATMAN | 87 067 | -5.17 | 
                
                  | BENDIGO | 96 416 | 5 | 
                
                  | BRUCE | 87 772 | -4.41 | 
                
                  | CALWELL | 93 518 | 1.84 | 
                
                  | CASEY | 88 218 | -3.92 | 
                
                  | CHISHOLM | 85 526 | -6.85 | 
                
                  | CORANGAMITE | 94 673 | 3.1 | 
                
                  | CORIO | 90 139 | -1.83 | 
                
                  | DEAKIN | 87 352 | -4.86 | 
                
                  | DUNKLEY | 92 200 | 0.41 | 
                
                  | FLINDERS | 93 435 | 1.75 | 
                
                  | GELLIBRAND | 92 186 | 0.39 | 
                
                  | GIPPSLAND | 94 074 | 2.45 | 
                
                  | GOLDSTEIN | 91 276 | -0.59 | 
                
                  | GORTON | 100 710 | 9.67 | 
                
                  | HIGGINS | 88 967 | -3.11 | 
                
                  | HOLT | 97 526 | 6.21 | 
                
                  | HOTHAM | 87 998 | -4.16 | 
                
                  | INDI | 90 569 | -1.36 | 
                
                  | ISAACS | 96 130 | 4.69 | 
                
                  | JAGAJAGA | 93 163 | 1.45 | 
                
                  | KOOYONG | 88 507 | -3.61 | 
                
                  | LALOR | 99 780 | 8.66 | 
                
                  | LA TROBE | 89 857 | -2.14 | 
                
                  | MCEWEN | 101 941 | 11.01 | 
                
                  | MCMILLAN | 85 356 | -7.04 | 
                
                  | MALLEE | 90 300 | -1.65 | 
                
                  | MARIBYRNONG | 87 267 | -4.96 | 
                
                  | MELBOURNE | 96 109 | 4.66 | 
                
                  | MELBOURNE PORTS | 94 532 | 2.95 | 
                
                  | MENZIES | 89 344 | -2.69 | 
                
                  | MURRAY | 88 386 | -3.74 | 
                
                  | SCULLIN | 87 575 | -4.62 | 
                
                  | WANNON | 90 994 | -0.9 | 
                
                  | WILLS | 95 283 | 3.76 | 
                
                  | Totals | 3 397 459 |  | 
                
                  | Average | 91 823 |  | 
              
            
            
            
              Queensland
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BLAIR | 88 068 | 1.24 | 
                
                  | BONNER | 87 828 | 0.96 | 
                
                  | BOWMAN | 85 840 | -1.31 | 
                
                  | BRISBANE | 88 184 | 1.37 | 
                
                  | CAPRICORNIA | 90 514 | 4.05 | 
                
                  | DAWSON | 84 042 | -3.38 | 
                
                  | DICKSON | 86 437 | -0.63 | 
                
                  | FADDEN | 87 428 | 0.5 | 
                
                  | FAIRFAX | 85 996 | -1.13 | 
                
                  | FISHER | 83 039 | -4.53 | 
                
                  | FLYNN | 86 173 | -0.93 | 
                
                  | FORDE | 83 408 | -4.11 | 
                
                  | GRIFFITH | 87 785 | 0.91 | 
                
                  | GROOM | 88 006 | 1.17 | 
                
                  | HERBERT | 86 588 | -0.45 | 
                
                  | HINKLER | 86 241 | -0.85 | 
                
                  | KENNEDY | 90 253 | 3.75 | 
                
                  | LEICHHARDT | 90 271 | 3.77 | 
                
                  | LILLEY | 88 650 | 1.91 | 
                
                  | LONGMAN | 85 022 | -2.25 | 
                
                  | MCPHERSON | 88 133 | 1.31 | 
                
                  | MARANOA | 85 772 | -1.39 | 
                
                  | MONCRIEFF | 87 860 | 1 | 
                
                  | MORETON | 86 933 | -0.06 | 
                
                  | OXLEY | 84 166 | -3.24 | 
                
                  | PETRIE | 87 702 | 0.82 | 
                
                  | RANKIN | 87 751 | 0.87 | 
                
                  | RYAN | 88 181 | 1.37 | 
                
                  | WIDE BAY | 86 331 | -0.75 | 
                
                  | Totals | 2 522 602 |  | 
                
                  | Average | 86 986 |  | 
              
            
            
            
              Western Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BRAND | 87 743 | 3.81 | 
                
                  | CANNING | 90 763 | 7.38 | 
                
                  | COWAN | 89 651 | 6.06 | 
                
                  | CURTIN | 83 723 | -0.94 | 
                
                  | FORREST | 89 736 | 6.16 | 
                
                  | FREMANTLE | 85 967 | 1.7 | 
                
                  | HASLUCK | 79 879 | -5.49 | 
                
                  | KALGOORLIE | 78 997 | -6.53 | 
                
                  | MOORE | 75 663 | -10.48 | 
                
                  | O'CONNOR | 82 985 | -1.81 | 
                
                  | PEARCE | 89 340 | 5.7 | 
                
                  | PERTH | 85 238 | 0.84 | 
                
                  | STIRLING | 87 789 | 3.86 | 
                
                  | SWAN | 78 151 | -7.53 | 
                
                  | TANGNEY | 82 207 | -2.73 | 
                
                  | Totals | 1 267 832 |  | 
                
                  | Average | 84 522 |  | 
              
            
            
            
              South Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ADELAIDE | 94 771 | -1.31 | 
                
                  | BARKER | 101 261 | 5.44 | 
                
                  | BOOTHBY | 94 753 | -1.33 | 
                
                  | GREY | 96 838 | 0.83 | 
                
                  | HINDMARSH | 98 041 | 2.09 | 
                
                  | KINGSTON | 95 569 | -0.48 | 
                
                  | MAKIN | 93 227 | -2.92 | 
                
                  | MAYO | 93 989 | -2.12 | 
                
                  | PORT ADELAIDE | 97 998 | 2.04 | 
                
                  | STURT | 96 749 | 0.74 | 
                
                  | WAKEFIELD | 93 172 | -2.97 | 
                
                  | Totals | 1 056 368 |  | 
                
                  | Average | 96 033 |  | 
              
            
            
            
              Tasmania
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BASS | 68 250 | -0.83 | 
                
                  | BRADDON | 70 063 | 1.79 | 
                
                  | DENISON | 67 886 | -1.36 | 
                
                  | FRANKLIN | 70 914 | 3.03 | 
                
                  | LYONS | 67 023 | -2.62 | 
                
                  | Totals | 344 136 |  | 
                
                  | Average | 68 827 |  | 
              
            
            
            
              Australian Capital Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | CANBERRA | 119 652 | 3.55 | 
                
                  | FRASER | 111 437 | -3.55 | 
                
                  | Totals | 231 089 |  | 
                
                  | Average | 115 544 |  | 
              
            
            
            
              Northern Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | LINGIARI | 57 618 | 3.09 | 
                
                  | SOLOMON | 54 162 | -3.09 | 
                
                  | Totals | 111 780 |  | 
                
                  | Average | 55 890 |  |