Gazetted enrolment (31 January 2007)
	
    Updated: 7 December 2007
	   
    
    
	
	
	
            
            
            Total for Australia: 13 199 552
            
              New South Wales
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BANKS | 89 393 | 1.37 | 
                
                  | BARTON | 87 903 | -0.31 | 
                
                  | BENNELONG | 93 288 | 5.79 | 
                
                  | BEROWRA | 88 473 | 0.33 | 
                
                  | BLAXLAND | 88 965 | 0.89 | 
                
                  | BRADFIELD | 89 695 | 1.72 | 
                
                  | CALARE | 87 130 | -1.18 | 
                
                  | CHARLTON | 87 763 | -0.46 | 
                
                  | CHIFLEY | 89 471 | 1.46 | 
                
                  | COOK | 90 118 | 2.2 | 
                
                  | COWPER | 89 269 | 1.23 | 
                
                  | CUNNINGHAM | 89 058 | 0.99 | 
                
                  | DOBELL | 86 468 | -1.93 | 
                
                  | EDEN-MONARO | 87 920 | -0.29 | 
                
                  | FARRER | 91 826 | 4.13 | 
                
                  | FOWLER | 86 272 | -2.16 | 
                
                  | GILMORE | 84 637 | -4.01 | 
                
                  | GRAYNDLER | 90 422 | 2.54 | 
                
                  | GREENWAY | 83 111 | -5.74 | 
                
                  | HUGHES | 87 455 | -0.81 | 
                
                  | HUME | 87 558 | -0.7 | 
                
                  | HUNTER | 86 711 | -1.66 | 
                
                  | KINGSFORD SMITH | 92 674 | 5.09 | 
                
                  | LINDSAY | 86 813 | -1.54 | 
                
                  | LOWE | 83 414 | -5.4 | 
                
                  | LYNE | 83 698 | -5.07 | 
                
                  | MACARTHUR | 80 907 | -8.24 | 
                
                  | MACKELLAR | 88 953 | 0.88 | 
                
                  | MACQUARIE | 91 950 | 4.27 | 
                
                  | MITCHELL | 83 704 | -5.07 | 
                
                  | NEWCASTLE | 90 661 | 2.81 | 
                
                  | NEW ENGLAND | 88 999 | 0.93 | 
                
                  | NORTH SYDNEY | 89 046 | 0.98 | 
                
                  | PAGE | 90 150 | 2.23 | 
                
                  | PARKES | 88 440 | 0.29 | 
                
                  | PARRAMATTA | 92 490 | 4.89 | 
                
                  | PATERSON | 86 557 | -1.83 | 
                
                  | PROSPECT | 87 896 | -0.31 | 
                
                  | REID | 86 796 | -1.56 | 
                
                  | RICHMOND | 86 035 | -2.42 | 
                
                  | RIVERINA | 89 317 | 1.29 | 
                
                  | ROBERTSON | 90 592 | 2.73 | 
                
                  | SHORTLAND | 89 927 | 1.98 | 
                
                  | SYDNEY | 80 916 | -8.23 | 
                
                  | THROSBY | 85 870 | -2.61 | 
                
                  | WARRINGAH | 90 256 | 2.35 | 
                
                  | WATSON | 91 448 | 3.7 | 
                
                  | WENTWORTH | 94 036 | 6.64 | 
                
                  | WERRIWA | 86 267 | -2.16 | 
                
                  | Totals | 4 320 718 |  | 
                
                  | Average | 88 177 |  | 
              
            
            
            
              Victoria
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ASTON | 90 314 | -1.27 | 
                
                  | BALLARAT | 92 480 | 1.09 | 
                
                  | BATMAN | 86 765 | -5.15 | 
                
                  | BENDIGO | 96 181 | 5.13 | 
                
                  | BRUCE | 87 284 | -4.58 | 
                
                  | CALWELL | 92 916 | 1.56 | 
                
                  | CASEY | 87 941 | -3.87 | 
                
                  | CHISHOLM | 85 189 | -6.87 | 
                
                  | CORANGAMITE | 94 455 | 3.24 | 
                
                  | CORIO | 89 884 | -1.74 | 
                
                  | DEAKIN | 87 095 | -4.79 | 
                
                  | DUNKLEY | 91 819 | 0.36 | 
                
                  | FLINDERS | 93 158 | 1.83 | 
                
                  | GELLIBRAND | 91 821 | 0.37 | 
                
                  | GIPPSLAND | 93 829 | 2.56 | 
                
                  | GOLDSTEIN | 91 093 | -0.42 | 
                
                  | GORTON | 99 995 | 9.3 | 
                
                  | HIGGINS | 88 704 | -3.03 | 
                
                  | HOLT | 96 890 | 5.91 | 
                
                  | HOTHAM | 87 732 | -4.09 | 
                
                  | INDI | 90 248 | -1.34 | 
                
                  | ISAACS | 95 654 | 4.56 | 
                
                  | JAGAJAGA | 93 062 | 1.72 | 
                
                  | KOOYONG | 88 419 | -3.34 | 
                
                  | LALOR | 99 022 | 8.24 | 
                
                  | LA TROBE | 89 408 | -2.26 | 
                
                  | MCEWEN | 101 531 | 10.98 | 
                
                  | MCMILLAN | 85 217 | -6.84 | 
                
                  | MALLEE | 90 127 | -1.48 | 
                
                  | MARIBYRNONG | 87 096 | -4.79 | 
                
                  | MELBOURNE | 95 253 | 4.12 | 
                
                  | MELBOURNE PORTS | 93 935 | 2.68 | 
                
                  | MENZIES | 89 050 | -2.65 | 
                
                  | MURRAY | 88 183 | -3.6 | 
                
                  | SCULLIN | 87 300 | -4.57 | 
                
                  | WANNON | 91 010 | -0.51 | 
                
                  | WILLS | 94 809 | 3.63 | 
                
                  | Totals | 3 384 869 |  | 
                
                  | Average | 91 482 |  | 
              
            
            
            
              Queensland
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BLAIR | 87 754 | 1.51 | 
                
                  | BONNER | 87 310 | 1 | 
                
                  | BOWMAN | 85 320 | -1.29 | 
                
                  | BRISBANE | 87 450 | 1.16 | 
                
                  | CAPRICORNIA | 90 181 | 4.32 | 
                
                  | DAWSON | 83 803 | -3.05 | 
                
                  | DICKSON | 85 737 | -0.81 | 
                
                  | FADDEN | 86 467 | 0.02 | 
                
                  | FAIRFAX | 85 065 | -1.59 | 
                
                  | FISHER | 82 552 | -4.5 | 
                
                  | FLYNN | 85 804 | -0.73 | 
                
                  | FORDE | 83 007 | -3.97 | 
                
                  | GRIFFITH | 86 895 | 0.52 | 
                
                  | GROOM | 87 663 | 1.41 | 
                
                  | HERBERT | 86 174 | -0.31 | 
                
                  | HINKLER | 85 807 | -0.73 | 
                
                  | KENNEDY | 89 989 | 4.1 | 
                
                  | LEICHHARDT | 89 652 | 3.71 | 
                
                  | LILLEY | 88 236 | 2.07 | 
                
                  | LONGMAN | 84 611 | -2.11 | 
                
                  | MCPHERSON | 87 205 | 0.88 | 
                
                  | MARANOA | 85 368 | -1.24 | 
                
                  | MONCRIEFF | 87 089 | 0.74 | 
                
                  | MORETON | 86 508 | 0.07 | 
                
                  | OXLEY | 83 623 | -3.26 | 
                
                  | PETRIE | 86 773 | 0.38 | 
                
                  | RANKIN | 87 332 | 1.02 | 
                
                  | RYAN | 87 575 | 1.31 | 
                
                  | WIDE BAY | 85 894 | -0.63 | 
                
                  | Totals | 2 506 844 |  | 
                
                  | Average | 86 442 |  | 
              
            
            
            
              Western Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BRAND | 85 969 | 2.67 | 
                
                  | CANNING | 89 550 | 6.94 | 
                
                  | COWAN | 88 478 | 5.66 | 
                
                  | CURTIN | 83 168 | -0.67 | 
                
                  | FORREST | 89 033 | 6.32 | 
                
                  | FREMANTLE | 84 867 | 1.35 | 
                
                  | HASLUCK | 79 534 | -5.01 | 
                
                  | KALGOORLIE | 78 770 | -5.92 | 
                
                  | MOORE | 75 200 | -10.19 | 
                
                  | O'CONNOR | 82 638 | -1.3 | 
                
                  | PEARCE | 87 954 | 5.04 | 
                
                  | PERTH | 84 390 | 0.78 | 
                
                  | STIRLING | 87 050 | 3.96 | 
                
                  | SWAN | 77 486 | -7.46 | 
                
                  | TANGNEY | 81 920 | -2.16 | 
                
                  | Totals | 1 256 007 |  | 
                
                  | Average | 83 733 |  | 
              
            
            
            
              South Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ADELAIDE | 94 372 | -1.49 | 
                
                  | BARKER | 101 362 | 5.8 | 
                
                  | BOOTHBY | 94 551 | -1.3 | 
                
                  | GREY | 96 872 | 1.11 | 
                
                  | HINDMARSH | 97 703 | 1.98 | 
                
                  | KINGSTON | 94 962 | -0.87 | 
                
                  | MAKIN | 93 131 | -2.78 | 
                
                  | MAYO | 93 669 | -2.22 | 
                
                  | PORT ADELAIDE | 97 584 | 1.86 | 
                
                  | STURT | 96 682 | 0.91 | 
                
                  | WAKEFIELD | 92 930 | -2.99 | 
                
                  | Totals | 1 053 818 |  | 
                
                  | Average | 95 801 |  | 
              
            
            
            
              Tasmania
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BASS | 67 072 | -1.21 | 
                
                  | BRADDON | 69 093 | 1.75 | 
                
                  | DENISON | 67 004 | -1.31 | 
                
                  | FRANKLIN | 70 093 | 3.22 | 
                
                  | LYONS | 66 242 | -2.44 | 
                
                  | Totals | 339 504 |  | 
                
                  | Average | 67 900 |  | 
              
            
            
            
              Australian Capital Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | CANBERRA | 118 283 | 3.92 | 
                
                  | FRASER | 109 357 | -3.92 | 
                
                  | Totals | 227 640 |  | 
                
                  | Average | 113 820 |  | 
              
            
            
            
              Northern Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | LINGIARI | 57 343 | 4.11 | 
                
                  | SOLOMON | 52 809 | -4.11 | 
                
                  | Totals | 110 152 |  | 
                
                  | Average | 55 076 |  |