Gazetted enrolment (29 September 2006)

Updated: 7 December 2007

Total for Australia: 13 122 066

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 82 733 -3.96
BARTON 84 712 -1.66
BENNELONG 85 515 -0.73
BEROWRA 86 974 0.96
BLAXLAND 82 652 -4.05
BRADFIELD 89 311 3.67
CALARE 86 752 0.7
CHARLTON 85 314 -0.96
CHIFLEY 84 318 -2.12
COOK 81 366 -5.54
COWPER 85 258 -1.03
CUNNINGHAM 81 558 -5.32
DOBELL 85 620 -0.61
EDEN-MONARO 93 013 7.97
FARRER 84 509 -1.9
FOWLER 83 060 -3.58
GILMORE 87 386 1.43
GRAYNDLER 84 323 -2.11
GREENWAY 91 796 6.55
GWYDIR 80 625 -6.4
HUGHES 85 900 -0.28
HUME 89 765 4.2
HUNTER 88 965 3.27
KINGSFORD SMITH 84 425 -1.99
LINDSAY 81 705 -5.15
LOWE 87 190 1.21
LYNE 92 082 6.89
MACARTHUR 84 536 -1.86
MACKELLAR 85 870 -0.32
MACQUARIE 86 145 0
MITCHELL 97 332 12.98
NEWCASTLE 89 038 3.35
NEW ENGLAND 84 948 -1.39
NORTH SYDNEY 88 522 2.75
PAGE 83 899 -2.6
PARKES 79 935 -7.2
PARRAMATTA 87 618 1.7
PATERSON 87 876 2
PROSPECT 88 192 2.37
REID 79 788 -7.38
RICHMOND 86 486 0.39
RIVERINA 87 402 1.45
ROBERTSON 84 511 -1.89
SHORTLAND 86 882 0.85
SYDNEY 96 606 12.14
THROSBY 87 406 1.46
WARRINGAH 83 836 -2.68
WATSON 81 611 -5.26
WENTWORTH 82 392 -4.35
WERRIWA 89 689 4.11
Totals 4 307 347  
Average 86 146  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 88 976 -0.62
BALLARAT 90 466 1.03
BATMAN 85 196 -4.85
BENDIGO 94 386 5.41
BRUCE 86 112 -3.82
CALWELL 90 396 0.95
CASEY 86 391 -3.51
CHISHOLM 83 558 -6.68
CORANGAMITE 92 364 3.15
CORIO 88 363 -1.31
DEAKIN 85 797 -4.18
DUNKLEY 89 581 0.04
FLINDERS 90 698 1.29
GELLIBRAND 89 698 0.17
GIPPSLAND 91 898 2.63
GOLDSTEIN 89 277 -0.29
GORTON 97 263 8.62
HIGGINS 86 673 -3.2
HOLT 93 905 4.87
HOTHAM 86 398 -3.5
INDI 88 890 -0.72
ISAACS 93 528 4.45
JAGAJAGA 91 741 2.45
KOOYONG 86 778 -3.08
LALOR 95 270 6.39
LA TROBE 87 071 -2.75
MCEWEN 98 392 9.88
MCMILLAN 83 085 -7.2
MALLEE 88 769 -0.86
MARIBYRNONG 85 819 -4.15
MELBOURNE 91 712 2.42
MELBOURNE PORTS 91 511 2.2
MENZIES 87 687 -2.06
MURRAY 86 605 -3.27
SCULLIN 85 847 -4.12
WANNON 89 865 0.36
WILLS 93 016 3.88
Totals 3 312 982  
Average 89 540  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 93 000 3.32
BONNER 87 813 -2.43
BOWMAN 88 512 -1.66
BRISBANE 89 856 -0.16
CAPRICORNIA 92 298 2.54
DAWSON 93 035 3.36
DICKSON 86 449 -3.95
FADDEN 86 444 -3.96
FAIRFAX 86 354 -4.06
FISHER 89 717 -0.32
FORDE 91 185 1.3
GRIFFITH 91 919 2.12
GROOM 90 679 0.74
HERBERT 88 798 -1.34
HINKLER 95 118 5.67
KENNEDY 92 127 2.35
LEICHHARDT 91 836 2.02
LILLEY 91 495 1.65
LONGMAN 89 930 -0.08
MCPHERSON 84 939 -5.63
MARANOA 86 891 -3.46
MONCRIEFF 84 856 -5.72
MORETON 89 429 -0.64
OXLEY 93 289 3.64
PETRIE 90 225 0.23
RANKIN 91 914 2.11
RYAN 88 216 -1.99
WIDE BAY 93 951 4.37
Totals 2 520 275  
Average 90 009  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 405 2.53
CANNING 88 774 6.57
COWAN 87 752 5.34
CURTIN 82 644 -0.78
FORREST 88 385 6.1
FREMANTLE 84 283 1.18
HASLUCK 79 432 -4.63
KALGOORLIE 78 909 -5.26
MOORE 74 687 -10.33
O'CONNOR 82 331 -1.15
PEARCE 87 415 4.94
PERTH 83 934 0.76
STIRLING 86 627 3.99
SWAN 77 175 -7.34
TANGNEY 81 691 -1.92
Totals 1 249 444  
Average 83 296  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 94 295 -1.66
BARKER 101 370 5.71
BOOTHBY 94 759 -1.17
GREY 97 096 1.25
HINDMARSH 98 007 2.2
KINGSTON 95 038 -0.88
MAKIN 93 276 -2.72
MAYO 93 616 -2.37
PORT ADELAIDE 97 865 2.06
STURT 96 642 0.78
WAKEFIELD 92 816 -3.2
Totals 1 054 780  
Average 95 889  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 67 136 -1.18
BRADDON 69 199 1.85
DENISON 67 146 -1.16
FRANKLIN 69 970 2.99
LYONS 66 239 -2.5
Totals 339 690  
Average 67 938  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 117 717 3.98
FRASER 108 691 -3.98
Totals 226 408  
Average 113 204  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 57 723 3.87
SOLOMON 53 417 -3.87
Totals 111 140  
Average 55 570