Gazetted enrolment (31 August 2006)

Updated: 7 December 2007

Total for Australia: 13 100 618

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 82 812 -4.03
BARTON 84 833 -1.69
BENNELONG 85 607 -0.79
BEROWRA 87 089 0.92
BLAXLAND 82 727 -4.13
BRADFIELD 89 581 3.81
CALARE 86 946 0.75
CHARLTON 85 492 -0.92
CHIFLEY 84 481 -2.09
COOK 81 509 -5.54
COWPER 85 342 -1.1
CUNNINGHAM 81 782 -5.22
DOBELL 85 660 -0.73
EDEN-MONARO 93 183 7.98
FARRER 84 794 -1.73
FOWLER 83 210 -3.57
GILMORE 87 523 1.42
GRAYNDLER 84 536 -2.03
GREENWAY 91 817 6.4
GWYDIR 80 680 -6.5
HUGHES 86 068 -0.25
HUME 89 874 4.15
HUNTER 89 142 3.3
KINGSFORD SMITH 84 629 -1.92
LINDSAY 81 988 -4.98
LOWE 87 406 1.29
LYNE 92 328 6.99
MACARTHUR 84 675 -1.87
MACKELLAR 85 970 -0.37
MACQUARIE 86 378 0.09
MITCHELL 97 179 12.61
NEWCASTLE 89 233 3.4
NEW ENGLAND 85 153 -1.31
NORTH SYDNEY 88 632 2.71
PAGE 84 008 -2.64
PARKES 80 200 -7.05
PARRAMATTA 87 749 1.68
PATERSON 88 029 2.01
PROSPECT 88 318 2.34
REID 79 877 -7.43
RICHMOND 86 469 0.2
RIVERINA 87 683 1.61
ROBERTSON 84 709 -1.83
SHORTLAND 86 977 0.79
SYDNEY 96 800 12.17
THROSBY 87 499 1.39
WARRINGAH 83 948 -2.71
WATSON 81 810 -5.19
WENTWORTH 82 608 -4.26
WERRIWA 89 700 3.94
Totals 4 314 643  
Average 86 292  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 88 680 -0.62
BALLARAT 90 185 1.06
BATMAN 84 823 -4.94
BENDIGO 94 368 5.74
BRUCE 85 889 -3.75
CALWELL 90 018 0.87
CASEY 86 140 -3.47
CHISHOLM 83 327 -6.62
CORANGAMITE 92 045 3.14
CORIO 88 137 -1.23
DEAKIN 85 439 -4.25
DUNKLEY 89 320 0.09
FLINDERS 90 412 1.31
GELLIBRAND 89 447 0.23
GIPPSLAND 91 737 2.8
GOLDSTEIN 88 983 -0.28
GORTON 96 710 8.37
HIGGINS 86 457 -3.11
HOLT 93 351 4.61
HOTHAM 86 119 -3.49
INDI 88 720 -0.57
ISAACS 93 367 4.62
JAGAJAGA 91 556 2.59
KOOYONG 86 606 -2.94
LALOR 94 707 6.12
LA TROBE 86 520 -3.04
MCEWEN 97 842 9.64
MCMILLAN 82 769 -7.24
MALLEE 88 593 -0.72
MARIBYRNONG 85 609 -4.06
MELBOURNE 91 047 2.02
MELBOURNE PORTS 91 027 2
MENZIES 87 468 -1.98
MURRAY 86 273 -3.32
SCULLIN 85 646 -4.02
WANNON 89 756 0.58
WILLS 92 708 3.88
Totals 3 301 801  
Average 89 237  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 982 3.16
BONNER 87 066 -2.34
BOWMAN 87 951 -1.35
BRISBANE 88 951 -0.23
CAPRICORNIA 91 431 2.55
DAWSON 91 965 3.14
DICKSON 85 724 -3.85
FADDEN 85 888 -3.66
FAIRFAX 85 799 -3.76
FISHER 88 729 -0.48
FORDE 90 221 1.19
GRIFFITH 90 655 1.68
GROOM 90 142 1.1
HERBERT 87 918 -1.38
HINKLER 93 956 5.38
KENNEDY 90 869 1.92
LEICHHARDT 90 116 1.07
LILLEY 90 784 1.82
LONGMAN 89 139 -0.02
MCPHERSON 84 350 -5.39
MARANOA 86 230 -3.28
MONCRIEFF 84 000 -5.78
MORETON 88 678 -0.53
OXLEY 92 136 3.34
PETRIE 89 752 0.66
RANKIN 91 190 2.28
RYAN 87 694 -1.64
WIDE BAY 93 087 4.4
Totals 2 496 403  
Average 89 157  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 405 2.34
CANNING 88 766 6.36
COWAN 87 833 5.24
CURTIN 82 711 -0.88
FORREST 88 349 5.86
FREMANTLE 84 315 1.03
HASLUCK 79 621 -4.59
KALGOORLIE 79 044 -5.28
MOORE 74 823 -10.34
O'CONNOR 82 546 -1.08
PEARCE 87 560 4.92
PERTH 84 054 0.72
STIRLING 86 864 4.08
SWAN 78 009 -6.52
TANGNEY 81 881 -1.88
Totals 1 251 781  
Average 83 452  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 94 579 -1.54
BARKER 101 555 5.71
BOOTHBY 94 911 -1.2
GREY 97 269 1.25
HINDMARSH 98 138 2.15
KINGSTON 95 159 -0.94
MAKIN 93 484 -2.68
MAYO 93 749 -2.41
PORT ADELAIDE 98 025 2.04
STURT 96 886 0.85
WAKEFIELD 92 966 -3.22
Totals 1 056 721  
Average 96 065  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 67 325 -1.32
BRADDON 69 589 1.99
DENISON 67 650 -0.84
FRANKLIN 70 160 2.83
LYONS 66 416 -2.65
Totals 341 140  
Average 68 228  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 117 761 3.97
FRASER 108 759 -3.97
Totals 226 520  
Average 113 260  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 57 631 3.27
SOLOMON 53 978 -3.27
Totals 111 609  
Average 55 804