Gazetted enrolment (31 January 2006)

Updated: 7 December 2007

Total for Australia: 13 094 538

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 82 380 -4.26
BARTON 84 626 -1.65
BENNELONG 85 273 -0.90
BEROWRA 86 456 0.46
BLAXLAND 82 483 -4.14
BRADFIELD 89 295 3.76
CALARE 86 767 0.82
CHARLTON 85 309 -0.86
CHIFLEY 84 094 -2.27
COOK 81 430 -5.37
COWPER 85 021 -1.20
CUNNINGHAM 81 594 -5.18
DOBELL 85 343 -0.82
EDEN-MONARO 92 234 7.18
FARRER 84 522 -1.78
FOWLER 83 173 -3.34
GILMORE 87 194 1.32
GRAYNDLER 85 108 -1.09
GREENWAY 90 995 5.74
GWYDIR 81 088 -5.77
HUGHES 86 172 0.13
HUME 89 528 4.03
HUNTER 88 598 2.95
KINGSFORD SMITH 84 529 -1.77
LINDSAY 81 979 -4.73
LOWE 87 044 1.15
LYNE 91 996 6.90
MACARTHUR 84 454 -1.85
MACKELLAR 86 577 0.60
MACQUARIE 86 422 0.42
MITCHELL 96 268 11.86
NEWCASTLE 89 094 3.53
NEW ENGLAND 85 303 -0.87
NORTH SYDNEY 88 377 2.69
PAGE 84 021 -2.36
PARKES 80 309 -6.67
PARRAMATTA 86 756 0.81
PATERSON 87 817 2.04
PROSPECT 88 126 2.40
REID 78 743 -8.49
RICHMOND 86 097 0.04
RIVERINA 87 357 1.51
ROBERTSON 84 788 -1.47
SHORTLAND 86 808 0.87
SYDNEY 96 022 11.58
THROSBY 87 217 1.35
WARRINGAH 84 246 -2.10
WATSON 81 333 -5.48
WENTWORTH 83 070 -3.46
WERRIWA 89 273 3.74
Totals 4 302 709  
Average: 86 054  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 89 003 -1.11
BALLARAT 90 668 0.72
BATMAN 84 947 -5.62
BENDIGO 94 630 5.13
BRUCE 87 263 -3.05
CALWELL 90 660 0.72
CASEY 87 374 -2.92
CHISHOLM 84 722 -5.87
CORANGAMITE 91 752 1.93
CORIO 88 239 -1.96
DEAKIN 86 872 -3.48
DUNKLEY 91 012 1.11
FLINDERS 92 014 2.22
GELLIBRAND 90 522 0.56
GIPPSLAND 93 064 3.39
GOLDSTEIN 90 510 0.55
GORTON 95 830 6.46
HIGGINS 86 967 -3.38
HOLT 93 329 3.68
HOTHAM 87 559 -2.72
INDI 89 911 -0.11
ISAACS 94 109 4.55
JAGAJAGA 93 060 3.38
KOOYONG 86 765 -3.60
LALOR 94 523 5.01
LA TROBE 87 093 -3.24
MCEWEN 97 913 8.77
MCMILLAN 83 153 -7.61
MALLEE 90 232 0.24
MARIBYRNONG 86 745 -3.62
MELBOURNE 91 493 1.64
MELBOURNE PORTS 92 101 2.32
MENZIES 88 507 -1.67
MURRAY 88 028 -2.20
SCULLIN 86 675 -3.70
WANNON 90 299 0.31
WILLS 92 875 3.18
Totals 3 330 419  
Average 90 011  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 228 3.13
BONNER 86 640 -2.04
BOWMAN 86 790 -1.88
BRISBANE 87 969 -0.54
CAPRICORNIA 90 813 2.66
DAWSON 92 014 4.02
DICKSON 84 724 -4.21
FADDEN 84 211 -4.79
FAIRFAX 84 552 -4.41
FISHER 87 497 -1.08
FORDE 88 672 0.24
GRIFFITH 90 439 2.24
GROOM 89 405 1.07
HERBERT 87 381 -1.21
HINKLER 93 326 5.50
KENNEDY 90 713 2.55
LEICHHARDT 89 808 1.53
LILLEY 90 389 2.18
LONGMAN 88 238 -0.24
MCPHERSON 83 377 -5.73
MARANOA 86 455 -2.25
MONCRIEFF 83 454 -5.65
MORETON 88 367 -0.09
OXLEY 91 354 3.27
PETRIE 88 458 0.00
RANKIN 91 224 3.13
RYAN 87 024 -1.61
WIDE BAY 92 184 4.21
Totals 2 476 706  
Average 88 453  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 455 2.07
CANNING 87 593 4.62
COWAN 87 025 3.94
CURTIN 83 240 -0.57
FORREST 88 257 5.42
FREMANTLE 84 187 0.55
HASLUCK 80 448 -3.90
KALGOORLIE 80 131 -4.28
MOORE 76 213 -8.96
O'CONNOR 82 907 -0.96
PEARCE 87 109 4.04
PERTH 84 178 0.54
STIRLING 87 412 4.41
SWAN 78 623 -6.08
TANGNEY 83 014 -0.84
Totals 1 255 792  
Average 83 719  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 94 317 -1.36
BARKER 100 914 5.52
BOOTHBY 94 807 -0.85
GREY 97 171 1.61
HINDMARSH 97 943 2.42
KINGSTON 94 567 -1.10
MAKIN 93 521 -2.20
MAYO 92 583 -3.18
PORT ADELAIDE 97 882 2.35
STURT 96 411 0.81
WAKEFIELD 91 788 -4.01
Totals 1 051 904  
Average: 95 627  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 66 649 -1.56
BRADDON 69 369 2.45
DENISON 67 500 -0.30
FRANKLIN 69 207 2.21
LYONS 65 817 -2.79
Totals 338 542  
Average: 67 708  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 117 540 4.06
FRASER 108 360 -4.06
Totals 225 900  
Average 112 950  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 58 643 4.19
SOLOMON 53 923 -4.19
Totals 112 566  
Average 56 283