Gazetted enrolment (31 October 2005)

Updated: 5 December 2007

Total for Australia: 13 127 318

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 82 640 -4.59
BARTON 85 000 -1.86
BENNELONG 85 736 -1.01
BEROWRA 86 832 0.24
BLAXLAND 82 860 -4.33
BRADFIELD 89 755 3.62
CALARE 87 229 0.70
CHARLTON 85 773 -0.97
CHIFLEY 84 512 -2.43
COOK 82 137 -5.17
COWPER 85 420 -1.38
CUNNINGHAM 82 094 -5.22
DOBELL 85 755 -0.99
EDEN-MONARO 92 770 7.10
FARRER 85 146 -1.69
FOWLER 83 576 -3.51
GILMORE 87 534 1.05
GRAYNDLER 86 180 -0.50
GREENWAY 91 545 5.68
GWYDIR 81 595 -5.79
HUGHES 86 709 0.10
HUME 89 949 3.84
HUNTER 89 049 2.80
KINGSFORD SMITH 85 657 -1.10
LINDSAY 82 643 -4.58
LOWE 87 318 0.80
LYNE 92 674 6.99
MACARTHUR 84 880 -2.00
MACKELLAR 87 092 0.54
MACQUARIE 86 979 0.41
MITCHELL 96 538 11.45
NEWCASTLE 90 007 3.91
NEW ENGLAND 85 931 -0.79
NORTH SYDNEY 89 238 3.02
PAGE 84 511 -2.43
PARKES 80 974 -6.51
PARRAMATTA 87 455 0.96
PATERSON 88 305 1.94
PROSPECT 88 315 1.95
REID 79 229 -8.53
RICHMOND 86 596 -0.02
RIVERINA 88 102 1.71
ROBERTSON 85 333 -1.48
SHORTLAND 87 456 0.96
SYDNEY 96 681 11.61
THROSBY 87 617 1.15
WARRINGAH 85 327 -1.49
WATSON 81 715 -5.66
WENTWORTH 83 993 -3.03
WERRIWA 90 583 4.57
Totals 4 330 945  
Average 86 618  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 88 840 -1.32
BALLARAT 90 692 0.73
BATMAN 85 183 -5.38
BENDIGO 94 626 5.10
BRUCE 87 119 -3.23
CALWELL 90 303 0.29
CASEY 87 289 -3.04
CHISHOLM 84 714 -5.90
CORANGAMITE 91 574 1.71
CORIO 88 197 -2.04
DEAKIN 86 962 -3.41
DUNKLEY 91 176 1.26
FLINDERS 91 839 2.00
GELLIBRAND 90 617 0.64
GIPPSLAND 93 011 3.30
GOLDSTEIN 90 479 0.49
GORTON 95 045 5.56
HIGGINS 87 199 -3.14
HOLT 92 807 3.07
HOTHAM 87 640 -2.65
INDI 90 102 0.07
ISAACS 93 804 4.18
JAGAJAGA 93 145 3.45
KOOYONG 86 924 -3.45
LALOR 94 029 4.43
LA TROBE 86 732 -3.66
MCEWEN 97 520 8.31
MCMILLAN 82 896 -7.92
MALLEE 90 321 0.31
MARIBYRNONG 86 925 -3.45
MELBOURNE 93 100 3.40
MELBOURNE PORTS 93 858 4.24
MENZIES 88 482 -1.72
MURRAY 87 896 -2.37
SCULLIN 86 548 -3.87
WANNON 90 476 0.49
WILLS 93 222 3.54
Totals 3 331 292  
Average 90 034  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 498 3.24
BONNER 87 004 -1.82
BOWMAN 86 816 -2.03
BRISBANE 88 270 -0.39
CAPRICORNIA 90 889 2.55
DAWSON 92 322 4.17
DICKSON 84 856 -4.24
FADDEN 83 886 -5.34
FAIRFAX 84 597 -4.54
FISHER 87 324 -1.46
FORDE 88 742 0.13
GRIFFITH 90 891 2.56
GROOM 89 443 0.92
HERBERT 88 177 -0.50
HINKLER 93 137 5.09
KENNEDY 90 604 2.23
LEICHHARDT 89 983 1.53
LILLEY 90 899 2.56
LONGMAN 88 249 -0.42
MCPHERSON 83 777 -5.46
MARANOA 86 673 -2.19
MONCRIEFF 84 233 -4.95
MORETON 88 368 -0.28
OXLEY 91 461 3.20
PETRIE 88 743 0.13
RANKIN 91 397 3.13
RYAN 87 186 -1.62
WIDE BAY 92 017 3.83
Totals 2 481 442  
Average 88 622  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 013 1.91
CANNING 86 953 4.23
COWAN 86 445 3.62
CURTIN 83 018 -0.48
FORREST 87 684 5.11
FREMANTLE 83 897 0.57
HASLUCK 80 244 -3.80
KALGOORLIE 80 444 -3.56
MOORE 75 961 -8.94
O'CONNOR 82 903 -0.61
PEARCE 86 694 3.92
PERTH 83 636 0.26
STIRLING 86 944 4.22
SWAN 78 563 -5.82
TANGNEY 82 887 -0.63
Totals 1 251 286  
Average 83 419  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 94 205 -1.37
BARKER 100 575 5.29
BOOTHBY 94 843 -0.70
GREY 97 169 1.73
HINDMARSH 98 040 2.64
KINGSTON 94 181 -1.39
MAKIN 93 313 -2.30
MAYO 92 270 -3.39
PORT ADELAIDE 97 813 2.40
STURT 96 593 1.12
WAKEFIELD 91 654 -4.04
Totals 1 050 656  
Average 95 514  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 67 402 -1.24
BRADDON 69 546 1.89
DENISON 68 238 -0.02
FRANKLIN 69 761 2.20
LYONS 66 322 -2.82
Totals 341 269  
Average 68 253  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 109 381 -3.95
FRASER 118 385 3.95
Totals 227 766  
Average 113 883  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 58 693 4.19
SOLOMON 53 969 -4.19
Totals 112 662  
Average 56 331