Gazetted enrolment (29 July 2005)

Updated: 5 December 2007

Total for Australia: 13 102 334

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 82 671 -4.28
BARTON 84 704 -1.92
BENNELONG 85 451 -1.06
BEROWRA 86 683 0.36
BLAXLAND 82 468 -4.51
BRADFIELD 89 394 3.50
CALARE 87 193 0.95
CHARLTON 85 548 -0.95
CHIFLEY 84 152 -2.56
COOK 81 953 -5.11
COWPER 85 205 -1.34
CUNNINGHAM 81 890 -5.18
DOBELL 85 514 -0.99
EDEN-MONARO 92 498 7.09
FARRER 85 123 -1.44
FOWLER 83 145 -3.73
GILMORE 87 316 1.09
GRAYNDLER 85 715 -0.75
GREENWAY 91 193 5.58
GWYDIR 81 713 -5.39
HUGHES 86 636 0.30
HUME 89 645 3.79
HUNTER 88 725 2.72
KINGSFORD SMITH 85 388 -1.13
LINDSAY 82 520 -4.45
LOWE 86 812 0.51
LYNE 92 286 6.84
MACARTHUR 84 579 -2.07
MACKELLAR 86 892 0.60
MACQUARIE 86 716 0.40
MITCHELL 95 964 11.10
NEWCASTLE 89 802 3.97
NEW ENGLAND 85 728 -0.74
NORTH SYDNEY 88 854 2.87
PAGE 84 455 -2.21
PARKES 81 078 -6.12
PARRAMATTA 87 159 0.91
PATERSON 88 095 1.99
PROSPECT 87 988 1.87
REID 78 877 -8.67
RICHMOND 86 353 -0.01
RIVERINA 87 965 1.84
ROBERTSON 85 191 -1.36
SHORTLAND 87 351 1.13
SYDNEY 95 920 11.05
THROSBY 87 440 1.23
WARRINGAH 85 116 -1.45
WATSON 81 448 -5.69
WENTWORTH 83 830 -2.94
WERRIWA 90 193 4.42
Totals 4 318 535  
Average 86 370  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 88 575 -1.35
BALLARAT 90 489 0.77
BATMAN 85 158 -5.15
BENDIGO 94 342 5.06
BRUCE 86 902 -3.21
CALWELL 89 677 -0.12
CASEY 87 122 -2.97
CHISHOLM 84 655 -5.71
CORANGAMITE 91 468 1.86
CORIO 88 071 -1.91
DEAKIN 86 842 -3.28
DUNKLEY 90 919 1.25
FLINDERS 91 551 1.96
GELLIBRAND 90 451 0.73
GIPPSLAND 92 757 3.30
GOLDSTEIN 90 340 0.61
GORTON 94 122 4.82
HIGGINS 87 159 -2.93
HOLT 92 057 2.52
HOTHAM 87 660 -2.37
INDI 89 660 -0.14
ISAACS 93 493 4.12
JAGAJAGA 93 005 3.57
KOOYONG 87 115 -2.98
LALOR 93 182 3.77
LA TROBE 86 325 -3.86
MCEWEN 96 769 7.77
MCMILLAN 82 637 -7.96
MALLEE 90 239 0.49
MARIBYRNONG 86 850 -3.27
MELBOURNE 92 878 3.43
MELBOURNE PORTS 93 610 4.25
MENZIES 88 335 -1.62
MURRAY 87 689 -2.34
SCULLIN 86 472 -3.69
WANNON 90 522 0.81
WILLS 93 172 3.76
Totals 3 322 270  
Average 89 791  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 091 3.21
BONNER 86 722 -1.73
BOWMAN 86 531 -1.95
BRISBANE 88 274 0.02
CAPRICORNIA 90 867 2.96
DAWSON 91 829 4.05
DICKSON 84 498 -4.25
FADDEN 82 972 -5.98
FAIRFAX 84 248 -4.53
FISHER 87 041 -1.37
FORDE 87 967 -0.32
GRIFFITH 90 404 2.43
GROOM 89 109 0.96
HERBERT 87 705 -0.62
HINKLER 93 013 5.39
KENNEDY 90 915 3.01
LEICHHARDT 89 454 1.35
LILLEY 90 926 3.02
LONGMAN 87 348 -1.02
MCPHERSON 83 154 -5.77
MARANOA 86 712 -1.74
MONCRIEFF 83 997 -4.82
MORETON 88 221 -0.03
OXLEY 90 914 3.01
PETRIE 87 990 -0.29
RANKIN 90 781 2.86
RYAN 87 056 -1.35
WIDE BAY 91 385 3.54
Totals 2 471 124  
Average 88 254  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 109 1.70
CANNING 86 705 3.61
COWAN 86 544 3.41
CURTIN 83 727 0.05
FORREST 87 773 4.88
FREMANTLE 84 145 0.55
HASLUCK 80 626 -3.65
KALGOORLIE 81 271 -2.88
MOORE 76 281 -8.84
O'CONNOR 82 908 -0.92
PEARCE 86 654 3.55
PERTH 84 007 0.38
STIRLING 87 336 4.36
SWAN 78 769 -5.87
TANGNEY 83 391 -0.34
Totals 1 255 246  
Average 83 683  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 94 602 -1.19
BARKER 100 733 5.21
BOOTHBY 95 062 -0.71
GREY 97 414 1.74
HINDMARSH 98 431 2.80
KINGSTON 94 366 -1.43
MAKIN 93 750 -2.08
MAYO 92 253 -3.64
PORT ADELAIDE 98 051 2.41
STURT 96 739 1.04
WAKEFIELD 91 772 -4.14
Totals 1 053 173  
Average 95 743  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 67 262 -1.28
BRADDON 69 495 1.99
DENISON 68 228 0.13
FRANKLIN 69 587 2.12
LYONS 66 120 -2.96
Totals 340 692  
Average 68 138  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 109 254 -3.85
FRASER 118 016 3.85
Totals 227 270  
Average 113 635  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 59 298 4.00
SOLOMON 54 726 -4.00
Totals 114 024  
Average 57 012