Gazetted enrolment (30 July 2004)

Updated: 7 December 2007

Total for Australia: 12 979 456

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 83 707 -3.12
BARTON 84 682 -2.00
BENNELONG 86 323 -0.10
BEROWRA 87 110 0.80
BLAXLAND 83 104 -3.82
BRADFIELD 89 882 4.01
CALARE 87 956 1.78
CHARLTON 85 506 -1.04
CHIFLEY 84 911 -1.73
COOK 82 312 -4.74
COWPER 84 594 -2.10
CUNNINGHAM 81 933 -5.18
DOBELL 85 175 -1.43
EDEN-MONARO 91 615 6.02
FARRER 85 144 -1.46
FOWLER 83 988 -2.80
GILMORE 87 196 0.90
GRAYNDLER 85 352 -1.22
GREENWAY 90 084 4.25
GWYDIR 82 918 -4.04
HUGHES 87 334 1.06
HUME 89 023 3.02
HUNTER 88 522 2.44
KINGSFORD SMITH 85 845 -0.65
LINDSAY 82 713 -4.27
LOWE 86 622 0.24
LYNE 92 186 6.68
MACARTHUR 84 470 -2.24
MACKELLAR 86 755 0.39
MACQUARIE 87 257 0.97
MITCHELL 94 457 9.31
NEWCASTLE 90 589 4.83
NEW ENGLAND 86 435 0.02
NORTH SYDNEY 88 553 2.47
PAGE 84 223 -2.53
PARKES 81 866 -5.25
PARRAMATTA 86 915 0.58
PATTERSON 87 776 1.57
PROSPECT 88 306 2.19
REID 78 462 -9.19
RICHMOND 85 549 -0.99
RIVERINA 88 280 2.16
ROBERTSON 85 475 -1.08
SHORTLAND 88 337 2.22
SYDNEY 93 190 7.84
THROSBY 87 366 1.10
WARRINGAH 84 508 -2.20
WATSON 82 428 -4.60
WENTWORTH 83 910 -2.89
WERRIWA 89 728 3.83
Totals 4 320 572  
Average 86 411  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 88 328 -0.36
BALLARAT 89 655 1.13
BATMAN 85 703 -3.32
BENDIGO 93 240 5.17
BRUCE 87 147 -1.69
CALWELL 86 675 -2.22
CASEY 86 569 -2.34
CHISHOLM 84 825 -4.31
CORANGAMITE 90 247 1.80
CORIO 87 627 -1.15
DEAKIN 87 318 -1.50
DUNKLEY 89 915 1.42
FLINDERS 89 844 1.34
GELLIBRAND 90 471 2.05
GIPPSLAND 92 184 3.98
GOLDSTEIN 89 647 1.12
GORTON 90 677 2.28
HIGGINS 87 089 -1.76
HOLT 87 984 -0.75
HOTHAM 87 653 -1.12
INDI 88 381 -0.30
ISAACS 91 118 2.78
JAGAJAGA 93 110 5.02
KOOYONG 86 697 -2.20
LALOR 88 402 -0.28
LA TROBE 84 040 -5.20
MCEWEN 94 045 6.08
MCMILLAN 81 377 -8.20
MALLEE 90 053 1.58
MARIBYRNONG 87 135 -1.71
MELBOURNE 88 931 0.31
MELBOURNE PORTS 89 926 1.43
MENZIES 88 404 -0.27
MURRAY 87 093 -1.75
SCULLIN 85 622 -3.41
WANNON 90 351 1.91
WILLS 92 614 4.47
Totals 3 280 097  
Average 88 651  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 90 812 3.67
BONNER 86 922 -0.76
BOWMAN 85 699 -2.15
BRISBANE 88 379 0.90
CAPRICORNIA 90 357 3.16
DAWSON 90 870 3.74
DICKSON 83 634 -4.51
FADDEN 80 864 -7.67
FAIRFAX 83 646 -4.50
FISHER 84 920 -3.04
FORDE 85 450 -2.44
GRIFFITH 90 514 3.33
GROOM 88 366 0.88
HERBERT 86 472 -1.27
HINKLER 92 829 5.98
KENNEDY 91 137 4.05
LEICHHARDT 88 934 1.53
LILLEY 91 369 4.31
LONGMAN 86 343 -1.42
MCPHERSON 82 127 -6.23
MARANOA 87 005 -0.66
MONCRIEFF 83 838 -4.28
MORETON 88 285 0.79
OXLEY 89 911 2.65
PETRIE 86 981 -0.69
RANKIN 90 447 3.26
RYAN 87 081 -0.57
WIDE BAY 89 321 1.97
Totals 2 452 513  
Average 87 589  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 81 391 0.18
CANNING 81 950 0.86
COWAN 83 315 2.54
CURTIN 82 020 0.95
FORREST 84 696 4.24
FREMANTLE 81 528 0.34
HASLUCK 78 591 -3.26
KALGOORLIE 81 067 -0.21
MOORE 74 031 -8.87
O'CONNOR 81 126 -0.14
PEARCE 82 645 1.72
PERTH 82 164 1.13
STIRLING 84 974 4.59
SWAN 77 379 -4.75
TANGNEY 81 797 0.68
Totals 1 218 674  
Average 81 244  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 93 427 -0.97
BARKER 99 875 5.86
BOOTHBY 94 342 0.00
GREY 96 701 2.49
HINDMARSH 97 491 3.33
KINGSTON 92 729 -1.71
MAKIN 92 593 -1.85
MAYO 89 768 -4.85
PORT ADELAIDE 96 395 2.17
STURT 95 675 1.41
WAKEFIELD 88 795 -5.88
Totals 1 037 791  
Average 94 344  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 66 325 -1.03
BRADDON 68 443 2.12
DENISON 67 454 0.64
FRANKLIN 68 264 1.85
LYONS 64 620 -3.58
Totals 335 106  
Average 67 021  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 108 443 -3.48
FRASER 116 280 3.48
Totals 224 723  
Average 112 361  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 57 024 3.69
SOLOMON 52 956 -3.69
Totals 109 980  
Average 54 990