Gazetted enrolment (31 May 2004)

Updated: 7 December 2007

Total for Australia: 12 925 714

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 83 304 -2.87
BARTON 84 184 -1.85
BENNELONG 85 540 -0.27
BEROWRA 86 661 1.03
BLAXLAND 82 480 -3.83
BRADFIELD 89 459 4.29
CALARE 87 369 1.86
CHARLTON 84 933 -0.97
CHIFLEY 84 248 -1.77
COOK 81 852 -4.57
COWPER 83 929 -2.14
CUNNINGHAM 81 534 -4.94
DOBELL 84 209 -1.82
EDEN-MONARO 90 328 5.31
FARRER 84 701 -1.24
FOWLER 83 410 -2.75
GILMORE 86 551 0.9
GRAYNDLER 84 344 -1.66
GREENWAY 88 987 3.74
GWYDIR 82 894 -3.35
HUGHES 86 867 1.27
HUME 88 488 3.16
HUNTER 87 971 2.56
KINGSFORD SMITH 85 104 -0.77
LINDSAY 82 384 -3.95
LOWE 85 901 0.15
LYNE 91 628 6.82
MACARTHUR 83 907 -2.17
MACKELLAR 86 404 0.73
MACQUARIE 86 579 0.94
MITCHELL 93 452 8.95
NEWCASTLE 89 950 4.87
NEW ENGLAND 86 135 0.42
NORTH SYDNEY 87 678 2.22
PAGE 83 419 -2.74
PARKES 81 629 -4.83
PARRAMATTA 86 416 0.75
PATERSON 87 155 1.61
PROSPECT 87 801 2.36
REID 77 760 -9.34
RICHMOND 84 566 -1.4
RIVERINA 87 828 2.39
ROBERTSON 84 717 -1.23
SHORTLAND 87 915 2.49
SYDNEY 91 761 6.98
THROSBY 86 748 1.13
WARRINGAH 84 011 -2.05
WATSON 81 819 -4.6
WENTWORTH 83 316 -2.86
WERRIWA 88 390 3.05
Totals 4 288 616  
Average 85 772  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 87 537 -0.76
BALLARAT 89 093 0.99
BATMAN 85 198 -3.42
BENDIGO 92 816 5.21
BRUCE 86 884 -1.5
CALWELL 86 221 -2.26
CASEY 86 096 -2.4
CHISHOLM 84 361 -4.36
CORANGAMITE 89 284 1.21
CORIO 87 302 -1.03
DEAKIN 86 943 -1.44
DUNKLEY 89 193 1.1
FLINDERS 89 214 1.13
GELLIBRAND 90 807 2.93
GIPPSLAND 91 699 3.94
GOLDSTEIN 88 858 0.72
GORTON 89 845 1.84
HIGGINS 86 518 -1.92
HOLT 87 001 -1.37
HOTHAM 87 145 -1.21
INDI 87 802 -0.46
ISAACS 94 937 7.62
JAGAJAGA 92 660 5.03
KOOYONG 86 105 -2.39
LALOR 87 398 -0.92
LA TROBE 82 984 -5.92
MCEWEN 93 048 5.47
MCMILLAN 80 913 -8.27
MALLEE 89 656 1.63
MARIBYRNONG 87 515 -0.79
MELBOURNE 88 095 -0.13
MELBOURNE PORTS 88 979 0.86
MENZIES 87 864 -0.39
MURRAY 86 479 -1.96
SCULLIN 85 064 -3.57
WANNON 89 984 2
WILLS 92 481 4.83
Totals 3 263 979  
Average 88 215  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 90 922 3.66
BONNER 86 776 -1.05
BOWMAN 85 618 -2.37
BRISBANE 88 695 1.12
CAPRICORNIA 91 020 3.78
DAWSON 91 027 3.78
DICKSON 83 497 -4.79
FADDEN 80 901 -7.75
FAIRFAX 83 735 -4.52
FISHER 84 584 -3.55
FORDE 85 458 -2.56
GRIFFITH 90 423 3.1
GROOM 88 498 0.9
HERBERT 86 443 -1.43
HINKLER 93 240 6.31
KENNEDY 91 991 4.88
LEICHHARDT 89 602 2.16
LILLEY 91 470 4.29
LONGMAN 86 365 -1.52
MCPHERSON 81 925 -6.58
MARANOA 87 923 0.24
MONCRIEFF 83 976 -4.25
MORETON 88 151 0.5
OXLEY 89 884 2.48
PETRIE 86 932 -0.88
RANKIN 90 740 3.46
RYAN 86 868 -0.95
WIDE BAY 89 068 1.55
Totals 2 455 732  
Average 87 704  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 80 510 -0.41
CANNING 80 788 -0.06
COWAN 82 752 2.36
CURTIN 81 600 0.93
FORREST 83 574 3.37
FREMANTLE 81 271 0.53
HASLUCK 78 509 -2.88
KALGOORLIE 81 421 0.71
MOORE 73 751 -8.77
O'CONNOR 81 378 0.66
PEARCE 81 890 1.29
PERTH 82 182 1.65
STIRLING 84 425 4.43
SWAN 76 946 -4.81
TANGNEY 81 638 0.98
Totals 1 212 635  
Average 80 842  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 92 908 -1.51
BARKER 99 872 5.86
BOOTHBY 94 481 0.15
GREY 96 664 2.46
HINDMARSH 97 698 3.56
KINGSTON 92 541 -1.9
MAKIN 92 649 -1.78
MAYO 89 072 -5.58
PORT ADELAIDE 96 477 2.26
STURT 96 011 1.77
WAKEFIELD 89 341 -5.29
Totals 1 037 714  
Average 94 337  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 66 372 -0.96
BRADDON 68 355 1.99
DENISON 67 574 0.83
FRANKLIN 68 191 1.75
LYONS 64 597 -3.61
Totals 335 089  
Average 67 017  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 107 558 -3.25
FRASER 114 790 3.25
Totals 222 348  
Average 111 174  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 56 767 3.58
SOLOMON 52 834 -3.58
Totals 109 601  
Average 54 800