Gazetted enrolment (30 April 2004)

Updated: 7 December 2007

Total for Australia: 12 919 019

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 83 045 -2.91
BARTON 83 860 -1.96
BENNELONG 85 483 -0.06
BEROWRA 86 580 1.21
BLAXLAND 82 312 -3.77
BRADFIELD 89 399 4.51
CALARE 87 367 2.13
CHARLTON 84 924 -0.71
CHIFLEY 83 741 -2.1
COOK 81 632 -4.56
COWPER 83 585 -2.28
CUNNINGHAM 81 260 -5
DOBELL 83 893 -1.92
EDEN-MONARO 89 954 5.16
FARRER 84 600 -1.09
FOWLER 83 247 -2.67
GILMORE 86 372 0.97
GRAYNDLER 83 995 -1.8
GREENWAY 88 516 3.48
GWYDIR 83 067 -2.88
HUGHES 86 581 1.21
HUME 88 297 3.22
HUNTER 87 834 2.68
KINGSFORD SMITH 84 811 -0.85
LINDSAY 82 121 -3.99
LOWE 85 444 -0.11
LYNE 91 342 6.78
MACARTHUR 83 720 -2.12
MACKELLAR 86 290 0.87
MACQUARIE 86 438 1.05
MITCHELL 93 083 8.81
NEWCASTLE 89 483 4.61
NEW ENGLAND 86 044 0.59
NORTH SYDNEY 87 305 2.06
PAGE 83 162 -2.77
PARKES 81 537 -4.67
PARRAMATTA 86 184 0.75
PATERSON 86 894 1.58
PROSPECT 87 662 2.48
REID 77 794 -9.05
RICHMOND 84 168 -1.6
RIVERINA 87 545 2.34
ROBERTSON 84 320 -1.42
SHORTLAND 87 606 2.41
SYDNEY 90 928 6.3
THROSBY 86 422 1.03
WARRINGAH 83 938 -1.87
WATSON 81 930 -4.21
WENTWORTH 83 136 -2.8
WERRIWA 88 134 3.03
Totals 4 276 985  
Average 85 539  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 87 682 -0.64
BALLARAT 89 183 1.05
BATMAN 85 253 -3.39
BENDIGO 93 013 5.39
BRUCE 86 911 -1.51
CALWELL 86 142 -2.38
CASEY 86 228 -2.29
CHISHOLM 84 371 -4.39
CORANGAMITE 89 304 1.19
CORIO 87 385 -0.98
DEAKIN 87 059 -1.35
DUNKLEY 89 266 1.15
FLINDERS 89 260 1.14
GELLIBRAND 90 710 2.78
GIPPSLAND 91 742 3.95
GOLDSTEIN 88 991 0.83
GORTON 89 745 1.69
HIGGINS 86 661 -1.8
HOLT 86 673 -1.78
HOTHAM 87 008 -1.4
INDI 87 720 -0.6
ISAACS 95 041 7.69
JAGAJAGA 92 854 5.21
KOOYONG 86 142 -2.38
LALOR 87 145 -1.25
LA TROBE 82 996 -5.95
MCEWEN 93 100 5.49
MCMILLAN 80 867 -8.36
MALLEE 89 855 1.81
MARIBYRNONG 87 650 -0.68
MELBOURNE 87 934 -0.35
MELBOURNE PORTS 88 969 0.81
MENZIES 87 989 -0.29
MURRAY 86 578 -1.89
SCULLIN 85 119 -3.54
WANNON 90 095 2.08
WILLS 92 657 4.99
Totals 3 265 298  
Average 88 251  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 187 3.73
BONNER 87 054 -0.96
BOWMAN 85 653 -2.55
BRISBANE 88 529 0.71
CAPRICORNIA 91 225 3.78
DAWSON 91 056 3.59
DICKSON 83 748 -4.72
FADDEN 81 309 -7.49
FAIRFAX 83 841 -4.61
FISHER 84 743 -3.59
FORDE 85 519 -2.7
GRIFFITH 90 726 3.21
GROOM 88 288 0.44
HERBERT 86 945 -1.08
HINKLER 93 221 6.05
KENNEDY 92 525 5.26
LEICHHARDT 89 904 2.27
LILLEY 91 723 4.34
LONGMAN 86 519 -1.57
MCPHERSON 82 052 -6.65
MARANOA 88 068 0.19
MONCRIEFF 84 370 -4.01
MORETON 88 512 0.69
OXLEY 89 951 2.33
PETRIE 86 951 -1.07
RANKIN 91 179 3.73
RYAN 87 240 -0.75
WIDE BAY 89 177 1.45
Totals 2 461 215  
Average 87 900  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 80 317 -0.48
CANNING 80 220 -0.6
COWAN 82 396 2.09
CURTIN 81 459 0.92
FORREST 83 299 3.2
FREMANTLE 80 984 0.34
HASLUCK 78 174 -3.14
KALGOORLIE 81 637 1.14
MOORE 73 774 -8.59
O'CONNOR 81 466 0.93
PEARCE 81 840 1.4
PERTH 81 951 1.53
STIRLING 84 414 4.59
SWAN 76 956 -4.65
TANGNEY 81 752 1.29
Totals 1 210 639  
Average 80 709  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 92 812 -1.52
BARKER 99 843 5.93
BOOTHBY 94 482 0.24
GREY 96 657 2.55
HINDMARSH 97 630 3.58
KINGSTON 92 301 -2.07
MAKIN 92 532 -1.82
MAYO 88 921 -5.65
PORT ADELAIDE 96 372 2.24
STURT 95 970 1.82
WAKEFIELD 89 265 -5.29
Totals 1 036 785  
Average 94 253  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 66 850 -0.83
BRADDON 68 821 2.09
DENISON 68 298 1.31
FRANKLIN 68 596 1.75
LYONS 64 499 -4.32
Totals 337 064  
Average 67 412  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 107 374 -3.07
FRASER 114 189 3.07
Totals 221 563  
Average 110 781  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 56 747 3.67
SOLOMON 52 723 -3.67
Totals 109 470  
Average 54 735