Gazetted enrolment (31 March 2004)

Updated: 7 December 2007

Total for Australia: 12 888 159

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 82 895 -2.76
BARTON 83 896 -1.58
BENNELONG 85 466 0.25
BEROWRA 86 181 1.09
BLAXLAND 82 222 -3.55
BRADFIELD 89 257 4.69
CALARE 87 037 2.09
CHARLTON 84 174 -1.26
CHIFLEY 83 666 -1.85
COOK 81 370 -4.55
COWPER 83 348 -2.23
CUNNINGHAM 81 135 -4.82
DOBELL 83 493 -2.06
EDEN-MONARO 89 834 5.37
FARRER 84 535 -0.83
FOWLER 82 990 -2.65
GILMORE 86 297 1.22
GRAYNDLER 83 859 -1.63
GREENWAY 88 380 3.67
GWYDIR 83 005 -2.63
HUGHES 86 571 1.54
HUME 88 042 3.27
HUNTER 87 461 2.59
KINGSFORD SMITH 84 792 -0.53
LINDSAY 81 998 -3.81
LOWE 84 857 -0.46
LYNE 90 551 6.21
MACARTHUR 82 940 -2.71
MACKELLAR 86 077 0.96
MACQUARIE 86 261 1.18
MITCHELL 92 482 8.48
NEWCASTLE 89 296 4.74
NEW ENGLAND 85 903 0.76
NORTH SYDNEY 87 219 2.3
PAGE 82 838 -2.83
PARKES 81 489 -4.41
PARRAMATTA 85 644 0.46
PATERSON 86 645 1.63
PROSPECT 87 200 2.28
REID 77 330 -9.29
RICHMOND 83 697 -1.82
RIVERINA 87 459 2.58
ROBERTSON 83 960 -1.51
SHORTLAND 87 260 2.35
SYDNEY 89 641 5.14
THROSBY 86 315 1.24
WARRINGAH 83 385 -2.18
WATSON 81 626 -4.25
WENTWORTH 83 004 -2.63
WERRIWA 87 616 2.77
Totals 4 262 599  
Average 85 251  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 87 618 -0.58
BALLARAT 89 025 1.01
BATMAN 85 070 -3.47
BENDIGO 92 902 5.41
BRUCE 86 919 -1.37
CALWELL 86 023 -2.39
CASEY 86 222 -2.16
CHISHOLM 84 304 -4.34
CORANGAMITE 89 140 1.14
CORIO 87 419 -0.8
DEAKIN 86 924 -1.36
DUNKLEY 89 381 1.41
FLINDERS 89 053 1.04
GELLIBRAND 90 804 3.03
GIPPSLAND 91 710 4.06
GOLDSTEIN 88 950 0.93
GORTON 89 427 1.47
HIGGINS 86 570 -1.77
HOLT 86 490 -1.86
HOTHAM 87 133 -1.13
INDI 87 637 -0.55
ISAACS 93 957 6.61
JAGAJAGA 92 826 5.32
KOOYONG 85 959 -2.46
LALOR 86 815 -1.49
LA TROBE 82 827 -6.01
MCEWEN 93 029 5.55
MCMILLAN 80 797 -8.32
MALLEE 89 817 1.91
MARIBYRNONG 87 600 -0.6
MELBOURNE 87 590 -0.61
MELBOURNE PORTS 88 691 0.63
MENZIES 87 960 -0.19
MURRAY 86 577 -1.76
SCULLIN 84 963 -3.59
WANNON 90 115 2.25
WILLS 92 586 5.05
Totals 3 260 830  
Average 88 130  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 065 3.89
BONNER 86 707 -1.07
BOWMAN 85 438 -2.52
BRISBANE 88 159 0.57
CAPRICORNIA 91 078 3.9
DAWSON 90 972 3.78
DICKSON 83 512 -4.72
FADDEN 80 823 -7.79
FAIRFAX 83 742 -4.46
FISHER 84 425 -3.68
FORDE 85 139 -2.86
GRIFFITH 90 297 3.01
GROOM 88 105 0.51
HERBERT 86 629 -1.16
HINKLER 93 236 6.37
KENNEDY 92 448 5.47
LEICHHARDT 89 707 2.34
LILLEY 91 190 4.03
LONGMAN 86 155 -1.7
MCPHERSON 81 747 -6.73
MARANOA 87 958 0.34
MONCRIEFF 84 032 -4.12
MORETON 88 137 0.55
OXLEY 89 455 2.05
PETRIE 86 900 -0.85
RANKIN 90 990 3.8
RYAN 87 026 -0.71
WIDE BAY 89 194 1.75
Totals 2 454 266  
Average 87 652  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 80 039 -0.57
CANNING 79 978 -0.64
COWAN 82 156 2.05
CURTIN 81 183 0.85
FORREST 83 099 3.23
FREMANTLE 80 592 0.11
HASLUCK 77 443 -3.79
KALGOORLIE 81 848 1.67
MOORE 73 777 -8.34
O'CONNOR 81 381 1.09
PEARCE 81 242 0.92
PERTH 81 678 1.46
STIRLING 84 408 4.85
SWAN 76 899 -4.47
TANGNEY 81 759 1.56
Totals 1 207 482  
Average 80 498  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 92 744 -1.59
BARKER 99 867 5.96
BOOTHBY 94 433 0.2
GREY 96 680 2.58
HINDMARSH 97 753 3.72
KINGSTON 92 217 -2.15
MAKIN 92 511 -1.83
MAYO 88 873 -5.69
PORT ADELAIDE 96 389 2.27
STURT 95 988 1.85
WAKEFIELD 89 234 -5.31
Totals 1 036 689  
Average 94 244  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 66 740 -0.79
BRADDON 68 691 2.1
DENISON 68 192 1.36
FRANKLIN 68 425 1.7
LYONS 64 327 -4.38
Totals 336 375  
Average 67 275  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 107 047 -3.02
FRASER 113 727 3.02
Totals 220 774  
Average 110 387  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
NORTHERN TERRITORY 109 144 0.00
Totals 109 144  
Average 109 144