Gazetted enrolment (29 February 2004)

Updated: 7 December 2007

Total for Australia: 12 858 412

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 82 854 -2.5
BARTON 83 592 -1.63
BENNELONG 85 259 0.32
BEROWRA 85 942 1.13
BLAXLAND 81 968 -3.54
BRADFIELD 89 064 4.8
CALARE 86 615 1.92
CHARLTON 83 933 -1.23
CHIFLEY 83 561 -1.66
COOK 81 269 -4.36
COWPER 82 786 -2.58
CUNNINGHAM 80 755 -4.97
DOBELL 83 125 -2.18
EDEN-MONARO 89 600 5.43
FARRER 84 252 -0.85
FOWLER 82 626 -2.76
GILMORE 85 824 0.99
GRAYNDLER 83 602 -1.62
GREENWAY 88 010 3.56
GWYDIR 82 894 -2.45
HUGHES 86 223 1.46
HUME 87 889 3.42
HUNTER 87 162 2.56
KINGSFORD SMITH 84 584 -0.46
LINDSAY 81 797 -3.74
LOWE 84 695 -0.33
LYNE 90 063 5.98
MACARTHUR 82 647 -2.74
MACKELLAR 85 912 1.09
MACQUARIE 85 975 1.17
MITCHELL 91 966 8.22
NEWCASTLE 89 073 4.81
NEW ENGLAND 85 689 0.83
NORTH SYDNEY 86 716 2.04
PAGE 82 505 -2.91
PARKES 81 444 -4.15
PARRAMATTA 85 607 0.73
PATERSON 86 280 1.53
PROSPECT 87 021 2.4
REID 76 758 -9.67
RICHMOND 83 457 -1.79
RIVERINA 87 226 2.64
ROBERTSON 83 875 -1.29
SHORTLAND 86 939 2.3
SYDNEY 88 877 4.58
THROSBY 85 918 1.1
WARRINGAH 83 279 -2
WATSON 81 547 -4.03
WENTWORTH 82 784 -2.58
WERRIWA 87 516 2.98
Totals 4 248 955  
Average 84 979  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 87 567 -0.56
BALLARAT 88 923 0.97
BATMAN 85 060 -3.41
BENDIGO 92 831 5.41
BRUCE 87 087 -1.11
CALWELL 85 953 -2.39
CASEY 86 176 -2.14
CHISHOLM 84 373 -4.19
CORANGAMITE 88 952 1
CORIO 87 419 -0.73
DEAKIN 87 021 -1.18
DUNKLEY 89 543 1.67
FLINDERS 89 052 1.12
GELLIBRAND 90 724 3.01
GIPPSLAND 91 694 4.12
GOLDSTEIN 88 998 1.05
GORTON 89 225 1.31
HIGGINS 86 532 -1.74
HOLT 86 349 -1.94
HOTHAM 87 342 -0.82
INDI 87 812 -0.28
ISAACS 92 025 4.49
JAGAJAGA 92 887 5.47
KOOYONG 85 975 -2.37
LALOR 86 580 -1.68
LA TROBE 82 824 -5.95
MCEWEN 92 877 5.46
MCMILLAN 80 646 -8.42
MALLEE 89 944 2.13
MARIBYRNONG 87 768 -0.33
MELBOURNE 87 546 -0.58
MELBOURNE PORTS 88 554 0.55
MENZIES 87 952 -0.12
MURRAY 86 518 -1.75
SCULLIN 84 950 -3.53
WANNON 90 120 2.33
WILLS 92 625 5.17
Totals 3 258 424  
Average 88 065  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 90 207 3.3
BONNER 86 425 -1.03
BOWMAN 85 252 -2.37
BRISBANE 87 912 0.67
CAPRICORNIA 91 034 4.24
DAWSON 90 708 3.87
DICKSON 83 391 -4.5
FADDEN 80 410 -7.91
FAIRFAX 83 354 -4.54
FISHER 84 222 -3.55
FORDE 84 878 -2.8
GRIFFITH 89 929 2.98
GROOM 87 851 0.6
HERBERT 86 357 -1.1
HINKLER 92 673 6.12
KENNEDY 92 344 5.74
LEICHHARDT 89 264 2.22
LILLEY 91 257 4.5
LONGMAN 85 929 -1.59
MCPHERSON 81 404 -6.78
MARANOA 87 721 0.45
MONCRIEFF 83 841 -3.98
MORETON 87 901 0.65
OXLEY 88 431 1.26
PETRIE 86 554 -0.88
RANKIN 90 714 3.88
RYAN 86 630 -0.79
WIDE BAY 88 513 1.36
Totals 2 445 106  
Average 87 325  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 79 891 -0.71
CANNING 80 058 -0.51
COWAN 82 055 1.96
CURTIN 80 961 0.61
FORREST 83 002 3.14
FREMANTLE 80 653 0.22
HASLUCK 77 452 -3.75
KALGOORLIE 82 092 2.01
MOORE 73 779 -8.31
O'CONNOR 81 403 1.15
PEARCE 81 021 0.68
PERTH 81 542 1.33
STIRLING 84 471 4.97
SWAN 76 825 -4.52
TANGNEY 81 851 1.71
Totals 1 207 056  
Average 80 470  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 92 608 -1.72
BARKER 99 790 5.89
BOOTHBY 94 388 0.15
GREY 96 655 2.56
HINDMARSH 97 807 3.78
KINGSTON 92 276 -2.08
MAKIN 92 548 -1.79
MAYO 88 791 -5.78
PORT ADELAIDE 96 317 2.2
STURT 96 235 2.11
WAKEFIELD 89 211 -5.33
Totals 1 036 626  
Average 94 238  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 66 173 -1.09
BRADDON 68 324 2.11
DENISON 67 670 1.13
FRANKLIN 68 289 2.06
LYONS 64 085 -4.21
Totals 334 541  
Average 66 908  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 106 640 -2.79
FRASER 112 772 2.79
Totals 219 412  
Average 109 706  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
NORTHERN TERRITORY 108 292 0.00
Totals 108 292  
Average 108 292