1999 Referendum Report and Statistics

Updated: 19 January 2011

Summary of Results – Republic Question

National Summary
State Result Enrolment Yes % No % Formal % Informal % Total %
NSW No 4 146 653 1 817 380 46.43 2 096 562 53.57 3 913 942 99.12 34 772 0.88 3 948 714 95.23
Vic. No 3 164 843 1 489 536 49.84 1 499 138 50.16 2 988 674 99.07 28 063 0.93 3 016 737 95.32
Qld No 2 228 377 784 060 37.44 1 309 992 62.56 2 094 052 99.31 14 642 0.69 2 108 694 94.63
WA No 1 176 311 458 306 41.48 646 520 58.52 1 104 826 99.15 9 500 0.85 1 114 326 94.73
SA No 1 027 392 425 869 43.57 551 575 56.43 977 444 99.09 8 950 0.91 986 394 96.01
Tas. No 327 729 126 271 40.37 186 513 59.63 312 784 99.09 2 857 0.91 315 641 96.31
ACT Yes 212 586 127 211 63.27 73 850 36.73 201 061 99.23 1 553 0.77 202 614 95.31
NT No 108 149 44 391 48.77 46 637 51.23 91 028 99.07 852 0.93 91 880 84.96
National Total No 12 392 040 5 273 024 45.13 6 410 787 54.87 11 683 811 99.14 101 189 0.86 11 785 000 95.10
New South Wales
Division Result Enrolment Yes % No % Formal % Informal % Total %
Banks No 80 254 34 719 45.76 41 156 54.24 75 875 99.06 717 0.94 76 592 95.44
Barton Yes 83 840 40 691 51.76 37 930 48.24 78 621 98.88 887 1.12 79 508 94.83
Bennelong Yes 85 000 43 950 54.62 36 508 45.38 80 458 99.22 629 0.78 81 087 95.40
Berowra Yes 87 351 42 850 51.72 39 993 48.28 82 843 99.34 551 0.66 83 394 95.47
Blaxland No 81 197 37 013 48.99 38 545 51.01 75 558 98.31 1 299 1.69 76 857 94.65
Bradfield Yes 81 706 43 000 55.61 34 331 44.39 77 331 99.44 439 0.56 77 770 95.18
Calare No 79 082 27 938 36.89 47 788 63.11 75 726 99.21 606 0.79 76 332 96.52
Charlton No 87 830 36 720 43.70 47 308 56.30 84 028 99.13 739 0.87 84 767 96.51
Chifley No 83 852 33 230 42.15 45 601 57.85 78 831 98.83 935 1.17 79 766 95.13
Cook No 81 397 36 420 47.13 40 862 52.87 77 282 99.31 535 0.69 77 817 95.60
Cowper No 80 698 30 100 39.39 46 319 60.61 76 419 99.32 523 0.68 76 942 95.35
Cunningham Yes 77 766 39 450 53.63 34 110 46.37 73 560 99.11 661 0.89 74 221 95.44
Dobell No 86 105 34 680 42.54 46 839 57.46 81 519 99.23 632 0.77 82 151 95.41
Eden-Monaro No 80 101 34 967 46.13 40 841 53.87 75 808 99.18 626 0.82 76 434 95.42
Farrer No 74 884 24 008 33.89 46 823 66.11 70 831 99.24 539 0.76 71 370 95.31
Fowler Yes 92 848 44 576 51.89 41 334 48.11 85 910 98.52 1 287 1.48 87 197 93.91
Gilmore No 81 457 32 970 42.49 44 626 57.51 77 596 99.37 491 0.63 78 087 95.86
Grayndler Yes 86 579 51 774 64.77 28 155 35.23 79 929 98.80 974 1.20 80 903 93.44
Greenway No 88 608 37 660 45.02 45 996 54.98 83 656 98.79 1 022 1.21 84 678 95.56
Gwydir No 73 637 19 274 27.79 50 081 72.21 69 355 99.40 418 0.60 69 773 94.75
Hughes No 89 630 42 049 49.16 43 493 50.84 85 542 99.23 663 0.77 86 205 96.18
Hume No 75 872 25 258 34.90 47 122 65.10 72 380 99.30 510 0.70 72 890 96.07
Hunter No 77 641 27 391 36.81 47 014 63.19 74 405 99.31 516 0.69 74 921 96.50
Kingsford-Smith Yes 80 787 41 655 55.19 33 814 44.81 75 469 99.03 741 0.97 76 210 94.33
Lindsay No 85 979 33 623 41.10 48 180 58.90 81 803 99.08 761 0.92 82 564 96.03
Lowe Yes 84 056 44 551 56.59 34 176 43.41 78 727 99.02 780 0.98 79 507 94.59
Lyne No 84 455 31 045 38.41 49 785 61.59 80 830 99.37 515 0.63 81 345 96.32
Macarthur No 96 198 36 694 40.20 54 593 59.80 91 287 99.13 805 0.87 92 092 95.73
Mackellar No 83 428 38 831 49.43 39 730 50.57 78 561 99.25 592 0.75 79 153 94.88
Macquarie No 83 739 35 038 44.07 44 474 55.93 79 512 99.25 597 0.75 80 109 95.67
Mitchell No 86 151 38 573 46.89 43 684 53.11 82 257 99.31 571 0.69 82 828 96.14
New England No 75 295 23 328 32.61 48 203 67.39 71 531 99.35 469 0.65 72 000 95.62
Newcastle Yes 78 388 37 797 51.02 36 292 48.98 74 089 99.21 588 0.79 74 677 95.27
North Sydney Yes 89 652 51 482 61.28 32 527 38.72 84 009 99.33 567 0.67 84 576 94.34
Page No 81 079 29 925 38.79 47 213 61.21 77 138 99.25 586 0.75 77 724 95.86
Parkes No 78 598 22 592 30.47 51 549 69.53 74 141 99.24 567 0.76 74 708 95.05
Parramatta No 80 023 36 405 48.35 38 893 51.65 75 298 99.14 655 0.86 75 953 94.91
Paterson No 84 193 32 129 39.67 48 859 60.33 80 988 99.28 584 0.72 81 572 96.89
Prospect No 79 126 37 060 49.81 37 348 50.19 74 408 98.65 1 019 1.35 75 427 95.33
Reid No 83 218 37 802 48.99 39 364 51.01 77 166 98.51 1 169 1.49 78 335 94.13
Richmond No 90 466 39 208 46.13 45 790 53.87 84 998 99.15 728 0.85 85 726 94.76
Riverina No 80 610 25 701 33.50 51 017 66.50 76 718 99.23 599 0.77 77 317 95.91
Robertson No 82 618 34 533 43.98 43 991 56.02 78 524 99.24 602 0.76 79 126 95.77
Shortland No 80 518 34 975 45.42 42 024 54.58 76 999 99.27 567 0.73 77 566 96.33
Sydney Yes 91 774 56 921 67.85 26 973 32.15 83 894 99.11 752 0.89 84 646 92.23
Throsby No 80 339 35 830 46.93 40 525 53.07 76 355 99.01 767 0.99 77 122 96.00
Warringah Yes 80 154 40 956 54.49 34 208 45.51 75 164 99.31 524 0.69 75 688 94.43
Watson Yes 81 809 41 253 54.39 34 599 45.61 75 852 98.71 990 1.29 76 842 93.93
Wentworth Yes 82 922 46 013 60.19 30 435 39.81 76 448 99.19 624 0.81 77 072 92.95
Werriwa No 83 743 32 772 41.85 45 541 58.15 78 313 98.92 854 1.08 79 167 94.54
NSW Total No 4 146 653 1 817 380 46.43 2 096 562 53.57 3 913 942 99.12 34 772 0.88 3 948 714 95.23
Victoria
Division Result Enrolment Yes % No % Formal % Informal % Total %
Aston Yes 87 852 43 210 51.55 40 612 48.45 83 822 99.12 745 0.88 84 567 96.26
Ballarat No 83 847 32 784 40.91 47 345 59.09 80 129 99.21 642 0.79 80 771 96.33
Batman Yes 89 277 50 809 61.25 32 142 38.75 82 951 98.67 1 114 1.33 84 065 94.16
Bendigo No 85 625 31 333 38.22 50 642 61.78 81 975 99.28 595 0.72 82 570 96.43
Bruce Yes 86 239 44 229 54.47 36 966 45.53 81 195 98.99 828 1.01 82 023 95.11
Burke No 84 099 35 800 44.93 43 885 55.07 79 685 99.05 761 0.95 80 446 95.66
Calwell Yes 92 440 46 643 53.88 39 918 46.12 86 561 98.80 1 048 1.20 87 609 94.77
Casey No 82 779 35 778 45.45 42 937 54.55 78 715 99.11 707 0.89 79 422 95.94
Chisholm Yes 86 268 46 815 57.26 34 937 42.74 81 752 99.15 704 0.85 82 456 95.58
Corangamite No 82 467 35 704 45.20 43 280 54.80 78 984 99.28 569 0.72 79 553 96.47
Corio No 84 364 35 762 44.53 44 554 55.47 80 316 98.98 828 1.02 81 144 96.18
Deakin Yes 84 759 42 565 52.87 37 937 47.13 80 502 99.17 675 0.83 81 177 95.77
Dunkley No 84 034 36 098 45.33 43 533 54.67 79 631 99.18 657 0.82 80 288 95.54
Flinders No 86 381 34 465 41.91 47 779 58.09 82 244 99.11 737 0.89 82 981 96.06
Gellibrand Yes 85 563 44 972 56.90 34 069 43.10 79 041 98.70 1 045 1.30 80 086 93.60
Gippsland No 82 446 27 335 34.85 51 092 65.15 78 427 99.29 563 0.71 78 990 95.81
Goldstein Yes 89 822 48 951 58.01 35 439 41.99 84 390 99.29 600 0.71 84 990 94.62
Higgins Yes 87 395 51 813 63.66 29 574 36.34 81 387 99.19 666 0.81 82 053 93.89
Holt No 84 725 38 884 48.71 40 947 51.29 79 831 98.78 982 1.22 80 813 95.38
Hotham Yes 89 452 45 489 54.20 38 445 45.80 83 934 98.93 910 1.07 84 844 94.85
Indi No 84 170 29 451 36.87 50 433 63.13 79 884 99.28 580 0.72 804 64 95.60
Isaacs No 81 327 35 959 46.71 41 031 53.29 76 990 99.05 738 0.95 77 728 95.57
Jagajaga Yes 88 028 47 419 56.79 36 083 43.21 83 502 99.19 685 0.81 84 187 95.64
Kooyong Yes 86 533 52 335 64.24 29 137 35.76 81 472 99.24 628 0.76 82 100 94.88
Lalor No 84 586 39 127 48.73 41 167 51.27 80 294 98.86 929 1.14 81 223 96.02
La Trobe No 83 193 38 116 48.41 40 614 51.59 78 730 99.11 703 0.89 79 433 95.48
Mallee No 81 578 22 395 28.78 55 426 71.22 77 821 99.26 577 0.74 78 398 96.10
Maribyrnong Yes 83 762 44 633 56.77 33 992 43.23 78 625 98.67 1 057 1.33 79 682 95.13
McEwen No 84 849 35 957 44.52 44 811 55.48 80 768 99.15 689 0.85 81 457 96.00
McMillan No 83 656 29 046 36.37 50 807 63.63 79 853 99.27 591 0.73 80 444 96.16
Melbourne Yes 92 933 59 994 70.92 24 604 29.08 84 598 98.93 919 1.07 85 517 92.02
Melbourne Ports Yes 85 574 51 520 65.90 26 663 34.10 78 183 99.04 756 0.96 78 939 92.25
Menzies Yes 83 439 47 410 59.85 31 801 40.15 79 211 99.18 653 0.82 79 864 95.72
Murray No 84 898 24 675 30.48 56 271 69.52 80 946 99.26 603 0.74 81 549 96.06
Scullin Yes 86 125 45 930 56.32 35 619 43.68 81 549 98.79 1 002 1.21 82 551 95.85
Wannon No 82 147 28 041 35.54 50 865 64.46 78 906 99.31 546 0.69 79 452 96.72
Wills Yes 88 211 48 089 58.74 33 781 41.26 81 870 98.76 1 031 1.24 82 901 93.98
Vic. Total No 3 164 843 1 489 536 49.84 1 499 138 50.16 2 988 674 99.07 28 063 0.93 3 016 737 95.32
Queensland
Division Result Enrolment Yes % No % Formal % Informal % Total %
Blair No 74 824 18 078 25.36 53 221 74.64 71 299 99.40 427 0.60 71 726 95.86
Bowman No 82 319 30 481 38.97 47 735 61.03 78 216 99.29 557 0.71 78 773 95.69
Brisbane Yes 91 109 48 178 57.28 35 926 42.72 84 104 99.27 615 0.73 84 719 92.99
Capricornia No 80 219 24 132 31.86 51 614 68.14 75 746 99.43 433 0.57 76 179 94.96
Dawson No 85 664 25 167 31.03 55 945 68.97 81 112 99.31 562 0.69 81 674 95.34
Dickson No 82 305 32 397 41.22 46 199 58.78 78 596 99.26 582 0.74 79 178 96.20
Fadden No 81 004 27 951 36.96 47 674 63.04 75 625 99.24 582 0.76 76 207 94.08
Fairfax No 78 319 27 741 37.72 45 801 62.28 73 542 99.30 519 0.70 74 061 94.56
Fisher No 78 892 28 577 38.50 45 652 61.50 74 229 99.28 536 0.72 74 765 94.77
Forde No 78 734 23 117 31.33 50 680 68.67 73 797 99.25 558 0.75 74 355 94.44
Griffith No 88 710 39 789 47.79 43 472 52.21 83 261 99.26 622 0.74 83 883 94.56
Groom No 81 948 21 406 27.42 56 661 72.58 78 067 99.44 436 0.56 78 503 95.80
Herbert No 85 934 30 938 38.53 49 349 61.47 80 287 99.37 512 0.63 80 799 94.02
Hinkler No 79 052 22 989 30.64 52 031 69.36 75 020 99.37 478 0.63 75 498 95.50
Kennedy No 84 541 23 326 29.79 54 977 70.21 78 303 99.22 618 0.78 78 921 93.35
Leichhardt No 80 727 30 301 41.00 43 602 59.00 73 903 99.20 593 0.80 74 496 92.28
Lilley No 86 208 35 308 43.56 45 754 56.44 81 062 99.31 565 0.69 81 627 94.69
Longman No 78 098 24 750 33.46 49 225 66.54 73 975 99.26 553 0.74 74 528 95.43
McPherson No 86 326 32 855 40.71 47 849 59.29 80 704 99.34 533 0.66 81 237 94.10
Maranoa No 83 216 17 944 22.84 60 610 77.16 78 554 99.43 448 0.57 79 002 94.94
Moncrieff No 83 981 30 274 39.00 47 344 61.00 77 618 99.26 578 0.74 78 196 93.11
Moreton No 86 317 38 878 47.91 42 262 52.09 81 140 99.32 555 0.68 81 695 94.65
Oxley No 80 514 26 218 34.57 49 633 65.43 75 851 99.19 616 0.81 76 467 94.97
Petrie No 85 937 31 711 39.08 49 439 60.92 81 150 99.36 522 0.64 81 672 95.04
Rankin No 79 913 28 107 37.77 46 301 62.23 74 408 99.04 721 0.96 75 129 94.01
Ryan Yes 85 141 44 395 55.30 35 883 44.70 80 278 99.43 464 0.57 80 742 94.83
Wide Bay No 78 425 19 052 25.67 55 153 74.33 74 205 99.39 457 0.61 74 662 95.20
Qld Total No 2 228 377 784 060 37.44 1 309 992 62.56 2 094 052 99.31 14 642 0.69 2 108 694 94.63
Western Australia
Division Result Enrolment Yes % No % Formal % Informal % Total %
Brand No 80 681 25 801 33.69 50 791 66.31 76 592 99.18 637 0.82 77 229 95.72
Canning No 81 907 25 283 32.73 51 967 67.27 77 250 99.14 668 0.86 77 918 95.13
Cowan No 79 394 32 464 42.95 43 117 57.05 75 581 99.14 655 0.86 76 236 96.02
Curtin Yes 86 600 45 217 55.49 36 269 44.51 81 486 99.21 653 0.79 82 139 94.85
Forrest No 85 315 28 274 34.86 52 826 65.14 81 100 99.21 643 0.79 81 743 95.81
Fremantle No 86 382 39 363 48.28 42 173 51.72 81 536 98.97 847 1.03 82 383 95.37
Kalgoorlie No 82 624 26 898 37.87 44 134 62.13 71 032 99.22 558 0.78 71 590 86.65
Moore No 81 337 32 781 42.58 44 207 57.42 76 988 99.29 550 0.71 77 538 95.33
O'Connor No 84 559 22 410 28.08 57 387 71.92 79 797 99.24 608 0.76 80 405 95.09
Pearce No 84 031 29 606 37.17 50 053 62.83 79 659 99.17 665 0.83 80 324 95.59
Perth No 86 072 38 330 47.38 42 569 52.62 80 899 98.92 883 1.08 81 782 95.02
Stirling No 86 621 39 448 48.42 42 021 51.58 81 469 98.99 835 1.01 82 304 95.02
Swan No 84 991 34 434 43.16 45 346 56.84 79 780 99.09 734 0.91 80 514 94.73
Tangney No 85 797 37 997 46.53 43 660 53.47 81 657 99.31 564 0.69 82 221 95.83
WA Total No 1 176 311 458 306 41.48 646 520 58.52 1 104 826 99.15 9 500 0.85 1 114 326 94.73
South Australia
Division Result Enrolment Yes % No % Formal % Informal % Total %
Adelaide Yes 86 272 45 580 56.39 35 252 43.61 80 832 99.11 723 0.89 81 555 94.53
Barker No 86 046 26 709 32.43 55 655 67.57 82 364 99.13 727 0.87 83 091 96.57
Bonython No 83 563 26 405 33.28 52 929 66.72 79 334 98.82 946 1.18 80 280 96.07
Boothby Yes 89 260 44 354 51.87 41 152 48.13 85 506 99.23 662 0.77 86 168 96.54
Grey No 86 900 26 319 32.33 55 090 67.67 81 409 99.14 704 0.86 82 113 94.49
Hindmarsh No 84 270 39 732 49.51 40 515 50.49 80 247 98.96 845 1.04 81 092 96.23
Kingston No 83 053 33 014 41.43 46 666 58.57 79 680 99.20 646 0.80 80 326 96.72
Makin No 87 257 34 923 41.70 48 830 58.30 83 753 99.20 676 0.80 84 429 96.76
Mayo No 83 585 39 391 49.24 40 599 50.76 79 990 99.20 649 0.80 80 639 96.48
Port Adelaide No 86 325 38 785 47.54 42 798 52.46 81 583 98.87 935 1.13 82 518 95.59
Sturt Yes 85 629 43 544 53.73 37 497 46.27 81 041 99.14 703 0.86 81 744 95.46
Wakefield No 85 232 27 113 33.18 54 592 66.82 81 705 99.11 734 0.89 82 439 96.72
SA Total No 1 027 392 425 869 43.57 551 575 56.43 977 444 99.09 8 950 0.91 986 394 96.01
Tasmania
Division Result Enrolment Yes % No % Formal % Informal % Total %
Bass No 65 178 23 030 37.16 38 949 62.84 61 979 99.04 602 0.96 62 581 96.02
Braddon No 61 795 19 061 32.24 40 065 67.76 59 126 99.02 585 0.98 59 711 96.63
Denison Yes 66 578 33 130 52.38 30 118 47.62 63 248 99.14 551 0.86 63 799 95.83
Franklin No 65 693 29 046 46.23 33 779 53.77 62 825 99.15 537 0.85 63 362 96.45
Lyons No 68 485 22 004 33.54 43 602 66.46 65 606 99.12 582 0.88 66 188 96.65
TAS Total No 327 729 126 271 40.37 186 513 59.63 312 784 99.09 2 857 0.91 315 641 96.31
Australian Capital Territory
Division Result Enrolment Yes % No % Formal % Informal % Total %
Canberra Yes 106 199 62 575 62.08 38 220 37.92 100 795 99.26 748 0.74 101 543 95.62
Fraser Yes 106 387 64 636 64.46 35 630 35.54 100 266 99.20 805 0.80 101 071 95.00
ACT Total Yes 212 586 127 211 63.27 73 850 36.73 201 061 99.23 1 553 0.77 202 614 95.31
Northern Territory
Division Result Enrolment Yes % No % Formal % Informal % Total %
Northern Territory No 108 149 44 391 48.77 46 637 51.23 91 028 99.07 852 0.93 91 880 84.96
NT Total No 108 149 44 391 48.77 46 637 51.23 91 028 99.07 852 0.93 91 880 84.96
Back to top