Number | ||||||||
---|---|---|---|---|---|---|---|---|
Election | Ordinary | Absent | Provisional | Pre-poll | Postal | Total Declaration | Forces | Total Votes |
1901 | 531428 | |||||||
1903 | 887312 | |||||||
1906 | 1026794 | 17032 | 15342 | 32374 | 1059168 | |||
1910 | 1343510 | 31217 | 29249 | 60466 | 1403976 | |||
1913 | 1834678 | 198573 | 198573 | 2033251 | ||||
1914 | 1865683 | 176653 | 176653 | 2042336 | ||||
1917 | 1861199 | 210052 | 210052 | 131550 | 2202801 | |||
1919 | 1844627 | 151238 | 4971 | 15059 | 171268 | 17042 | 2032937 | |
1922 | 1594344 | 117055 | 6298 | 10549 | 133902 | 1728246 | ||
1925 | 2741820 | 215872 | 14257 | 43004 | 273133 | 3014953 | ||
1928 | 2923303 | 241987 | 12391 | 46819 | 301197 | 3224500 | ||
1931 | 3149285 | 252127 | 12583 | 54308 | 319018 | 3468303 | ||
1934 | 3366149 | 260113 | 10623 | 71693 | 342429 | 3708578 | ||
1937 | 3562200 | 279269 | 7544 | 72324 | 359137 | 3921337 | ||
1940 | 3583140 | 321315 | 10469 | 84798 | 416582 | 17081 | 4016803 | |
1943 | 3512974 | 267725 | 10615 | 92510 | 370850 | 417831 | 4301655 | |
1946 | 3957081 | 334018 | 8649 | 117172 | 459839 | 37021 | 4453941 | |
1949 | 4241755 | 310127 | 10504 | 128603 | 449234 | 6811 | 4697800 | |
1951 | 4227648 | 365801 | 12037 | 148696 | 526534 | 9733 | 4763915 | |
1953 | 4257176 | 418261 | 7013 | 119095 | 544369 | 9419 | 4810964 | |
1955 | 4435500 | 351336 | 7539 | 119719 | 478594 | 4914094 | ||
1958 | 4684880 | 325518 | 8968 | 121743 | 456229 | 5141109 | ||
1961 | 4928377 | 326034 | 6952 | 122987 | 455973 | 5384350 | ||
1964 | 5072654 | 362507 | 6945 | 114874 | 484326 | 5556980 | ||
1967 | 5331849 | 423372 | 5889 | 128019 | 557280 | 5889129 | ||
1970 | 5602686 | 466453 | 7207 | 137417 | 611077 | 6213763 | ||
1974 | 6479893 | 562530 | 9178 | 358910 | 930618 | 7410511 | ||
1975 | 7043291 | 518582 | 12913 | 307087 | 838582 | 7881873 | ||
1977 | 7245994 | 584753 | 10000 | 287015 | 881768 | 8127762 | ||
1980 | 7504645 | 628046 | 16656 | 364645 | 1009347 | 8513992 | ||
1983 | 7799116 | 689112 | 15534 | 366413 | 1071059 | 8870175 | ||
1984 | 8344859 | 559687 | 41815 | 384804 | 986306 | 9331165 | ||
1987 | 8441909 | 648872 | 56323 | 619070 | 1324265 | 9767316 | ||
1990 | 8995715 | 667484 | 74823 | 540287 | 1282594 | 10278943 | ||
1993 | 9572351 | 653435 | 60592 | 357301 | 310579 | 1381907 | 10954258 | |
1996 | 9737404 | 657539 | 105091 | 434841 | 359604 | 1557075 | 11294479 | |
1998 | 9520159 | 770463 | 115647 | 690778 | 490318 | 2067206 | 11587365 | |
2001 | 10172617 | 780961 | 107396 | 585616 | 451900 | 1925873 | 12098490 | |
Notes: | Statistics on Absent and Postal votes are not available for 1901 and 1903 elections. | |||||||
Postal voting was abolished in 1911 and reinstated in 1918. | ||||||||
Provisional votes (Section votes before 1993) were introduced in 1918. | ||||||||
Pre-poll votes were introduced in 1984, but were not recorded separately from Postal votes until 1993. | ||||||||
For 1987, 1990 and 1993 Total votes include adjustments that cannot be allocated to particular vote types. |
Percent | ||||||||
---|---|---|---|---|---|---|---|---|
Election | Ordinary | Absent | Provisional | Pre-poll | Postal | Total Declaration | Forces | Total Votes |
1901 | 100.00 | |||||||
1903 | 100.00 | |||||||
1906 | 96.94 | 1.61 | 1.45 | 3.06 | 100.00 | |||
1910 | 95.69 | 2.22 | 2.08 | 4.31 | 100.00 | |||
1913 | 90.23 | 9.77 | 9.77 | 100.00 | ||||
1914 | 91.35 | 8.65 | 8.65 | 100.00 | ||||
1917 | 84.49 | 9.54 | 9.54 | 5.97 | 100.00 | |||
1919 | 90.74 | 7.44 | 0.24 | 0.74 | 8.42 | 0.84 | 100.00 | |
1922 | 92.25 | 6.77 | 0.36 | 0.61 | 7.75 | 100.00 | ||
1925 | 90.94 | 7.16 | 0.47 | 1.43 | 9.06 | 100.00 | ||
1928 | 90.66 | 7.50 | 0.38 | 1.45 | 9.34 | 100.00 | ||
1931 | 90.80 | 7.27 | 0.36 | 1.57 | 9.20 | 100.00 | ||
1934 | 90.77 | 7.01 | 0.29 | 1.93 | 9.23 | 100.00 | ||
1937 | 90.84 | 7.12 | 0.19 | 1.84 | 9.16 | 100.00 | ||
1940 | 89.20 | 8.00 | 0.26 | 2.11 | 10.37 | 0.43 | 100.00 | |
1943 | 81.67 | 6.22 | 0.25 | 2.15 | 8.62 | 9.71 | 100.00 | |
1946 | 88.84 | 7.50 | 0.19 | 2.63 | 10.32 | 0.83 | 100.00 | |
1949 | 90.29 | 6.60 | 0.22 | 2.74 | 9.56 | 0.14 | 100.00 | |
1951 | 88.74 | 7.68 | 0.25 | 3.12 | 11.05 | 0.20 | 100.00 | |
1953 | 88.49 | 8.69 | 0.15 | 2.48 | 11.32 | 0.20 | 100.00 | |
1955 | 90.26 | 7.15 | 0.15 | 2.44 | 9.74 | 100.00 | ||
1958 | 91.13 | 6.33 | 0.17 | 2.37 | 8.87 | 100.00 | ||
1961 | 91.53 | 6.06 | 0.13 | 2.28 | 8.47 | 100.00 | ||
1964 | 91.28 | 6.52 | 0.12 | 2.07 | 8.72 | 100.00 | ||
1967 | 90.54 | 7.19 | 0.10 | 2.17 | 9.46 | 100.00 | ||
1970 | 90.17 | 7.51 | 0.12 | 2.21 | 9.83 | 100.00 | ||
1974 | 87.44 | 7.59 | 0.12 | 4.84 | 12.56 | 100.00 | ||
1975 | 89.36 | 6.58 | 0.16 | 3.90 | 10.64 | 100.00 | ||
1977 | 89.15 | 7.19 | 0.12 | 3.53 | 10.85 | 100.00 | ||
1980 | 88.14 | 7.38 | 0.20 | 4.28 | 11.86 | 100.00 | ||
1983 | 87.93 | 7.77 | 0.18 | 4.13 | 12.07 | 100.00 | ||
1984 | 89.43 | 6.00 | 0.45 | 4.12 | 10.57 | 100.00 | ||
1987 | 86.43 | 6.64 | 0.58 | 6.34 | 13.56 | 100.00 | ||
1990 | 87.52 | 6.49 | 0.73 | 5.26 | 12.48 | 100.00 | ||
1993 | 87.38 | 5.97 | 0.55 | 3.26 | 2.84 | 12.62 | 100.00 | |
1996 | 86.21 | 5.82 | 0.93 | 3.85 | 3.18 | 13.79 | 100.00 | |
1998 | 82.16 | 6.65 | 1.00 | 5.96 | 4.23 | 17.84 | 100.00 | |
2001 | 84.08 | 6.46 | 0.89 | 4.84 | 3.74 | 15.92 | 100.00 | |
Notes: | Statistics on Absent and Postal votes are not available for 1901 and 1903 elections. | |||||||
Postal voting was abolished in 1911 and reinstated in 1918. | ||||||||
Provisional votes (Section votes before 1993) were introduced in 1918. | ||||||||
Pre-poll votes were introduced in 1984, but were not recorded separately from Postal votes until 1993. | ||||||||
For 1987, 1990 and 1993 Total votes include adjustments that cannot be allocated to particular vote types. |