Remuneration paid to executives during the reporting period

Updated: 31 July 2018

Remuneration paid to executives during the reporting period

Remuneration paid to executives in 2017-18
Total remuneration Executives Average Reportable Salary Average Contributed superannuation Average Allowances Average bonus paid Average TotalĀ  remuneration
  No. $ $ $ $ $
$200,000 and less 5 111,523 16,993 0 - 128,517
$200,001 to $225,000 4 183,669 30,968 0 - 214,637
$225,001 to $250,000 3 194,359 37,493 0 - 231,852
$250,001 to $300,000 (**) 5 226,468 36,376 82 - 262,926
$300,001 to $325,000 3 267,511 46,377 1,042 - 314,929
$375,001 to $400,000 1 386,249 1,974 340 - 388,562
$525,001 to $550,000 1 469,819 69,785 0 - 539,604
Total number of executives 22  

*Average Reportable Salary includes lump sum leave payouts

**Categories have been combined to ensure privacy is maintained

Remuneration paid to highly paid staff during the reporting period

Remuneration paid to highly paid staff in 2017-18
Total remuneration Highly Paid Staff Average Reportable Salary(*) Average Contributed superannuation Average Allowances Average bonus paid Average TotalĀ  remuneration
  No. $ $ $ $ $
$200,001 to $225,000 3 197,449 12,595 - - 210,044
$225,001 to $250,000 4 215,706 14,821 - - 230,528
$250,001 to $270,000 (**) 3 241,447 17,620 - - 259,067
$270,001 to $375,000 (**) 3 296,178 19,312 - - 315,491
Total number of highly paid staff 13  

* Average Reportable Salary includes lump sum leave payouts

** Categories have been combined to ensure privacy is maintained