>
New South Wales
Division 1987
Election
1990
Election
1993
Election
1996
Election
1998
Election
2001
Election
2004
Election
Banks 4.6 3.6 3.4 4.3 3.94 6.8 7.35
Barton 3.8 3.4 4.0 4.3 4.27 6.6 6.96
Bennelong 3.5 3.0 2.8 3.8 5.67 5.4 5.84
Berowra 3.3 2.3 2.6 2.8 3.04 4.4 5.59
Blaxland 9.2 5.5 5.0 6.6 5.54 9.8 10.70
Bradfield 2.8 2.1 2.6 2.9 2.85 3.8 4.35
Calare 3.1 2.1 1.8 2.2 3.38 3.3 3.53
Charlton 4.2 2.4 3.2 3.5 3.03 4.6 4.96
Chifley 7.3 4.1 4.8 5.3 5.89 9.2 10.10
Cook 3.1 2.3 2.5 2.5 4.03 4.7 5.53
Cowper 2.8 1.9 2.2 2.3 2.74 4.1 4.04
Cunningham 6.4 3.7 3.3 3.6 3.49 4.8 6.45
Dobell 3.9 2.4 2.1 2.9 3.11 4.3 7.41
Dundas 3.5 2.6 - - - - -
Eden-Monaro 3.2 2.2 2.5 3.0 3.21 4.4 4.57
Farrer 3.8 2.4 2.8 3.4 3.93 6.4 6.70
Fowler 10.0 6.8 5.2 8.1 5.78 12.8 9.11
Gilmore 2.9 2.5 2.2 2.4 2.30 4.3 4.23
Grayndler 8.6 7.0 4.6 5.4 5.21 6.6 5.42
Greenway 5.7 4.6 3.8 5.3 5.51 6.8 11.83
Gwydir 3.5 2.4 2.7 2.5 3.95 4.5 3.60
Hughes 4.1 2.1 2.6 2.7 3.74 4.1 5.07
Hume 2.5 2.1 2.1 2.6 4.51 3.6 5.45
Hunter 3.4 2.1 2.4 2.7 3.29 3.4 5.30
Kingsford Smith 7.6 4.4 4.4 5.1 5.31 6.1 8.43
Lindsay 4.9 3.3 3.1 3.6 5.52 6.1 7.45
Lowe 5.6 3.6 4.4 5.2 4.61 5.8 6.55
Lyne 3.1 2.4 2.1 2.5 3.73 3.9 5.39
Macarthur 4.9 3.0 2.9 3.5 3.40 5.9 7.37
Mackellar 4.0 2.8 3.0 3.3 3.59 4.7 4.76
Macquarie 4.0 2.4 2.5 3.9 3.06 3.9 5.28
Mitchell 2.7 2.0 2.3 3.0 3.35 4.5 6.60
Newcastle 4.3 2.8 3.0 2.8 4.88 4.8 4.99
New England 2.8 2.2 2.1 2.3 3.62 2.0 2.77
North Sydney 3.8 1.8 2.0 2.6 3.28 4.0 3.65
Page 2.5 1.8 2.1 2.0 2.65 5.3 4.23
Parkes 3.2 3.0 2.5 2.9 2.99 3.5 3.95
Parramatta 5.7 3.5 2.9 3.9 4.81 6.2 8.53
Paterson - - 2.4 2.3 3.33 3.6 6.13
Phillip 4.6 3.4 - - - - -
Prospect 8.1 6.1 5.6 5.8 6.48 9.0 9.24
Reid 7.7 5.7 4.9 5.4 7.10 11.1 11.71
Richmond 2.5 2.2 3.1 2.1 2.72 5.4 3.61
Riverina 3.2 2.9 2.3 3.2 2.95 4.2 3.78
Robertson 3.6 2.4 2.2 2.8 2.91 6.1 4.39
St George (later Watson) 6.1 4.9 - - - - -
Shortland 4.3 2.5 2.6 2.8 2.87 4.6 4.62
Sydney 6.4 4.0 3.2 4.5 4.23 4.2 5.29
Throsby 4.6 2.6 4.2 3.9 3.90 5.2 5.53
Warringah 4.0 2.6 2.4 2.9 3.07 3.3 5.89
Watson (orig.St George) - - 5.1 5.1 4.98 7.5 9.10
Wentworth 5.0 2.9 2.9 3.5 3.65 4.9 6.18
Werriwa 5.3 3.7 4.0 5.1 4.88 8.5 7.98
Average 4.6 3.1 3.1 3.6 4.01 5.5 6.12

Return to top

Victoria
Division 1987
Election
1990
Election
1993
Election
1996
Election
1998
Election
2001
Election
2004
Election
Aston 4.8 3.0 2.6 2.4 2.83 3.2 4.20
Ballarat 3.6 2.2 2.2 2.1 3.55 2.9 3.34
Batman 9.8 6.3 4.3 5.1 3.91 5.5 5.84
Bendigo 3.8 2.4 2.2 2.1 4.13 3.7 2.87
Bruce 5.0 3.1 2.6 3.0 3.69 3.7 4.43
Burke 4.6 3.9 2.7 3.0 5.18 3.6 -
Calwell 9.9 5.6 3.7 3.8 3.45 6.5 5.24
Casey 3.4 2.7 2.5 2.8 4.02 3.6 3.85
Chisholm 4.2 2.5 2.3 2.6 3.57 3.0 3.35
Corangamite 3.6 2.3 2.5 2.2 2.55 3.4 3.04
Corinella - 3.5 3.1 - - - -
Corio 5.6 3.8 2.9 3.0 3.21 5.1 4.38
Deakin 4.0 2.4 2.6 2.9 3.19 2.6 3.06
Dunkley 4.4 3.8 2.3 2.5 2.88 3.5 3.91
Flinders 4.6 2.6 2.4 2.9 3.15 3.8 4.34
Gellibrand 8.1 6.5 4.1 5.4 4.22 4.9 6.57
Gippsland 3.4 2.3 2.0 2.6 4.92 5.6 4.23
Goldstein 5.0 3.7 2.6 2.3 2.71 2.8 3.40
Gorton - - - - - - 5.06
Henty 5.5 - - - - - -
Higgins 4.1 3.0 2.5 2.0 3.01 2.7 2.76
Holt 6.9 4.8 3.3 4.5 4.53 4.9 4.35
Hotham 6.7 4.8 3.3 3.0 3.64 3.6 4.24
Indi 3.9 2.3 2.3 2.3 3.88 5.2 2.88
Isaacs 4.5 3.0 2.4 2.8 3.61 4.7 5.04
Jagajaga 5.3 3.0 3.2 2.6 2.58 3.6 3.98
Kooyong 4.2 2.8 2.5 2.0 2.02 2.6 2.90
Lalor 6.6 4.0 3.3 3.4 3.37 4.4 4.85
La Trobe 4.8 2.4 2.4 2.5 3.61 4.2 4.02
McEwen 4.2 2.8 2.7 2.6 3.34 3.8 4.66
McMillan 3.8 2.7 2.4 2.7 4.11 3.5 4.49
Mallee 3.4 2.3 2.4 2.6 2.91 3.6 3.49
Maribyrnong 6.7 6.1 3.5 4.6 4.47 5.5 4.86
Melbourne 8.1 5.3 3.7 3.4 3.66 3.8 3.27
Melbourne Ports 6.4 3.5 2.9 2.8 3.11 3.3 3.40
Menzies 4.7 3.1 2.8 2.5 3.18 3.5 3.61
Murray 4.2 2.6 2.5 2.7 3.42 3.5 4.18
Scullin 9.4 5.1 3.9 3.5 3.47 4.9 4.75
Streeton 3.7 - - - - - -
Wannon 3.0 2.3 2.6 2.0 2.76 3.8 3.38
Wills 8.6 6.4 3.4 3.7 4.27 5.2 5.50
Average 5.3 2.5 3.1 4.48 3.51 4.0 4.10

Return to top

Queensland
Division 1987
Election
1990
Election
1993
Election
1996
Election
1998
Election
2001
Election
2004
Election
Blair - - - - 3.6 5.3 5.78
Bonner - - - - - - 5.64
Bowman 3.7 2.3 2.6 2.2 2.6 4.8 4.96
Brisbane 2.9 2.1 2.9 2.4 2.8 3.7 4.22
Capricornia 2.7 2.1 2.8 2.2 2.8 4.0 4.25
Dawson 3.7 2.1 2.8 2.2 2.8 4.7 5.41
Dickson - - 2.0 2.4 3.5 5.6 4.60
Fadden 3.1 2.3 2.7 2.4 3.4 5.5 6.17
Fairfax 3.2 2.0 2.5 2.2 3.8 4.3 5.26
Fisher 3.3 2.0 2.3 2.6 3.1 4.4 5.36
Forde 3.3 2.6 2.5 2.7 4.0 5.9 6.38
Griffith 4.3 2.8 2.8 2.4 2.4 4.2 4.26
Groom 2.9 1.9 2.4 2.3 2.7 3.4 4.00
Herbert 3.4 2.0 2.5 2.6 3.9 4.9 5.53
Hinkler 2.6 2.3 2.2 2.4 3.2 4.5 4.54
Kennedy 5.1 2.8 3.0 2.9 3.8 4.7 4.44
Leichhardt 4.4 2.5 3.3 2.9 4.0 5.9 6.03
Lilley 3.4 2.1 2.5 2.0 2.8 3.7 4.65
Longman - - - 2.7 2.9 5.3 5.64
McPherson 3.2 2.2 2.6 2.8 4.2 5.3 5.27
Maranoa 4.1 2.2 2.6 2.8 4.2 4.7 4.76
Moncrieff 3.4 2.4 2.5 3.1 4.5 7.1 5.93
Moreton 3.0 2.0 2.7 2.8 3.03 4.3 4.94
Oxley 3.2 2.5 3.3 2.9 4.43 5.3 7.00
Petrie 3.0 1.9 2.5 2.5 2.59 4.3 4.02
Rankin 4.2 2.7 3.0 3.4 4.45 6.6 7.19
Ryan 2.1 1.3 2.1 1.7 2.31 2.9 3.80
Wide Bay 3.3 2.5 2.3 2.9 3.27 5.6 4.78
Average 3.4 2.2 2.6 2.6 3.33 4.8 5.16

Return to top

Western Australia
Division 1987
Election
1990
Election
1993
Election
1996
Election
1998
Election
2001
Election
2004
Election
Brand 7.7 4.1 2.5 3.4 5.46 4.3 5.80
Canning 6.9 4.3 2.6 3.6 4.81 5.1 5.71
Cowan 6.4 4.3 2.5 3.7 3.86 4.7 5.01
Curtin 5.3 2.9 2.0 2.0 2.78 3.3 3.52
Forrest 5.6 3.1 2.4 2.7 5.10 5.1 5.50
Fremantle 8.2 4.6 3.0 3.5 4.06 5.7 6.85
Hasluck - - - - - 5.8 4.98
Kalgoorlie 6.2 3.6 2.6 2.8 4.65 5.6 5.34
Moore 7.0 2.7 1.9 2.4 3.03 4.0 4.34
O'Connor 4.7 3.0 2.7 3.1 4.84 5.9 5.49
Pearce - 3.0 2.1 3.1 3.64 5.0 5.30
Perth 7.8 4.8 3.6 3.8 3.89 5.0 5.98
Stirling 7.2 4.3 2.5 3.7 4.94 5.4 5.92
Swan 6.9 4.4 3.0 3.6 4.29 4.9 5.46
Tangney 5.6 2.8 2.0 2.9 3.26 4.0 4.44
Average 6.6 3.7 2.5 3.2 4.18 4.6 5.32

Return to top

South Australia
Division 1987
Election
1990
Election
1993
Election
1996
Election
1998
Election
2001
Election
2004
Election
Adelaide 7.6 3.9 4.1 4.7 4.46 5.1 4.40
Barker 6.6 3.0 3.6 3.4 5.08 5.5 5.87
Bonython 8.4 5.0 5.3 4.9 5.53 7.3 -
Boothby 4.6 2.3 2.6 2.7 3.05 4.5 4.41
Grey 6.1 3.3 4.1 3.5 4.21 4.6 5.05
Hawker 5.9 3.3 - - - - -
Hindmarsh 8.5 5.1 4.9 4.1 4.57 5.8 6.93
Kingston 6.4 3.4 3.6 4.5 4.66 5.5 5.77
Makin 6.6 3.8 3.6 5.0 4.30 5.2 5.41
Mayo 5.9 3.1 3.4 3.1 3.85 5.5 4.64
Port Adelaide 9.2 4.6 5.3 5.6 5.54 6.9 7.08
Sturt 6.8 4.0 4.5 3.8 4.40 5.3 5.04
Wakefield 6.4 3.1 4.0 3.8 4.92 5.5 6.48
Average 6.8 3.7 4.1 4.1 4.54 5.6 5.56

Return to top

Tasmania
Division 1987
Election
1990
Election
1993
Election
1996
Election
1998
Election
2001
Election
2004
Election
Bass 5.7 3.3 2.8 2.1 3.39 4.3 3.90
Braddon 3.8 3.5 2.7 2.6 3.57 3.3 3.61
Denison 4.4 2.5 2.6 2.1 2.53 2.9 3.10
Franklin 4.5 3.0 2.6 2.3 2.79 3.0 3.40
Lyons 6.4 4.1 2.9 2.7 3.21 3.5 3.95
Average 5.0 3.3 2.7 2.4 3.09 3.4 3.59

Return to top

Australian Capital Territory
Division 1987
Election
1990
Election
1993
Election
1996
Election
1998
Election
2001
Election
2004
Election
Canberra 3.1 2.7 2.9 2.7 2.83 3.4 3.40
Fraser 3.8 3.3 3.8 3.3 2.90 3.6 3.48
Namadgi - - - 2.6 - - -
Average 3.5 3.0 3.4 2.8 2.87 3.5 3.44

Return to top

Northern Territory
Division 1987
Election
1990
Election
1993
Election
1996
Election
1998
Election
2001
Election
2004
Election
Northern Territory 5.8 3.4 3.1 3.4 4.16 - -
Lingiari - - - - - 4.9 4.94
Solomon - - - - - 4.4 4.00
Average           4.6 4.45

Return to top

>

Where do I send my form?

This page last updated Tuesday, July 31, 2007