Note: * Asterisk denotes parties contesting Election 2001
| Party name | Abbreviation |
|---|---|
| * Advance Australia Party | |
| Australia First Party | Australia First |
| * Australian Democrats | Democrats |
| * Australian Greens | The Greens |
| * Australian Labor Party (ACT Branch) | New Labor Party |
| Australian Labor Party (ALP) | A.L.P. |
| * Australian Labor Party (N.S.W. Branch) | Australian Labor Party |
| * Australian Labor Party (Northern Territory) Branch | A.L.P. |
| * Australian Labor Party (South Australian Branch) | Australian Labor Party |
| * Australian Labor Party (State of Queensland) | Australian Labor Party |
| * Australian Labor Party (Tasmanian Branch) | Australian Labor Party |
| * Australian Labor Party (Victorian Branch) | Australian Labor Party |
| * Australian Labor Party (Western Australian Branch) | Australian Labor Party |
| Australian Reform Party | ARP |
| Australian Shooters Party | ASP |
| Australian Women's Party | AWP |
| * Australians Against Further Immigration | |
| * Christian Democratic Party (Fred Nile Group) | CDP Christian Party |
| * Citizens Electoral Council of Australia | Citizens Electoral Council |
| City Country Alliance | CCA |
| * Country Labor Party | Country Labor |
| * Curtin Labor Alliance | |
| * Democratic Labor Party (DLP) of Australia | D.L.P. – Democratic Labor Party |
| * Helen Caldicott's – Our Common Future Party | OCF (Our Common Future) |
| * Help End Marijuana Prohibition | HEMP |
| * Hope Party Australia | Hope Party |
| * liberals for forests | L4F |
| * Liberal Party (W.A. Division) Inc. | Liberal |
| Liberal Party of Australia | Liberal |
| * Liberal Party of Australia (S.A. Division) | Liberal |
| * Liberal Party of Australia (Victorian Division) | Liberal |
| * Liberal Party of Australia – ACT Division | Liberal |
| * Liberal Party of Australia – Queensland Division | Liberal |
| * Liberal Party of Australia – Tasmanian Division | Liberal |
| * Liberal Party of Australia, NSW Division | Liberal |
| * Lower Excise Fuel and Beer Party | |
| National Party of Australia | National Party |
| * National Party of Australia (Queensland) | National Party |
| National Party of Australia (S.A.) Inc. | National Party |
| * National Party of Australia (WA) Inc | National Party |
| * National Party of Australia – N.S.W. | Nationals |
| * National Party of Australia – Victoria | National Party |
| * No Goods and Services Tax Party | No GST |
| * Non-Custodial Parents Party | |
| * Northern Territory Country Liberal Party | CLP-The Territory Party |
| * Nuclear Disarmament Party of Australia | NDP |
| * Outdoor Recreation Party | O.R.P |
| * Pauline Hanson's One Nation | One Nation |
| * Peter Breen – Reform the Legal System | |
| * Phil Cleary – Independent Australia | |
| * Progressive Labour Party | |
| Queensland Greens | The Greens |
| * Republican Party of Australia | The Community Republicans |
| * Save the ADI Site Party | |
| Socialist Equality Party | |
| * Tasmania First Party | Tasmania First |
| Tasmanian Independent Senator Brian Harradine Group | Tasmanian Independent Senator Brian Harradine |
| * Taxi Operators Political Service (Oceania) | TOPS (Aust) |
| The Australian Greens – Victoria | Australian Greens |
| * The Fishing Party | |
| * The Greens (WA) lnc | The Greens (WA) |
| The Greens NSW | The Greens |
| * Unity – Say No To Hanson | Unity |
| Young National Party of Australia | Young Nationals |