Gazetted enrolment (30 November 2010)

Updated: 9 January 2012

Total for Australia: 14 154 407

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 628 358  
Average 96 424  
BANKS 99 146 2.82
BARTON 95 286 -1.18
BENNELONG 99 216 2.89
BEROWRA 95 571 -0.88
BLAXLAND 95 852 -0.59
BRADFIELD 97 544 1.16
CALARE 98 639 2.29
CHARLTON 94 779 -1.70
CHIFLEY 97 914 1.54
COOK 101 056 4.80
COWPER 94 959 -1.51
CUNNINGHAM 100 917 4.65
DOBELL 94 022 -2.49
EDEN-MONARO 96 694 0.28
FARRER 94 207 -2.29
FOWLER 95 929 -0.51
GILMORE 96 762 0.35
GRAYNDLER 98 423 2.07
GREENWAY 94 481 -2.01
HUGHES 98 224 1.86
HUME 98 158 1.79
HUNTER 91 981 -4.60
KINGSFORD SMITH 98 264 1.90
LINDSAY 96 319 -0.10
LYNE 92 959 -3.59
MACARTHUR 90 553 -6.08
MACKELLAR 98 915 2.58
MCMAHON 96 558 0.13
MACQUARIE 97 806 1.43
MITCHELL 94 079 -2.43
NEWCASTLE 92 959 -3.59
NEW ENGLAND 99 887 3.59
NORTH SYDNEY 98 044 1.68
PAGE 94 418 -2.08
PARKES 100 331 4.05
PARRAMATTA 94 427 -2.07
PATERSON 92 483 -4.08
REID 96 683 0.26
RICHMOND 92 688 -3.87
RIVERINA 98 863 2.52
ROBERTSON 96 655 0.23
SHORTLAND 94 515 -1.97
SYDNEY 96 065 -0.37
THROSBY 96 164 -0.26
WARRINGAH 97 335 0.94
WATSON 98 191 1.83
WENTWORTH 102 025 5.80
WERRIWA 91 412 -5.19
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 586 522  
Average 96 933  
ASTON 93 720 -3.31
BALLARAT 98 614 1.73
BATMAN 89 489 -7.67
BENDIGO 101 337 4.54
BRUCE 88 201 -9.00
CALWELL 102 297 5.53
CASEY 92 988 -4.06
CHISHOLM 86 364 -10.90
CORANGAMITE 102 667 5.91
CORIO 92 506 -4.56
DEAKIN 87 934 -9.28
DUNKLEY 95 961 -1.00
FLINDERS 102 125 5.35
GELLIBRAND 96 045 -0.91
GIPPSLAND 98 341 1.45
GOLDSTEIN 94 215 -2.80
GORTON 114 827 18.46
HIGGINS 89 399 -7.77
HOLT 110 451 13.94
HOTHAM 89 703 -7.45
INDI 93 643 -3.39
ISAACS 103 738 7.02
JAGAJAGA 95 341 -1.64
KOOYONG 89 937 -7.21
LALOR 119 557 23.33
LA TROBE 98 782 1.90
MCEWEN 117 920 21.65
MCMILLAN 94 327 -2.68
MALLEE 90 412 -6.72
MARIBYRNONG 88 859 -8.32
MELBOURNE 103 381 6.65
MELBOURNE PORTS 98 212 1.31
MENZIES 91 261 -5.85
MURRAY 90 985 -6.13
SCULLIN 91 281 -5.83
WANNON 92 652 -4.41
WILLS 99 050 2.18
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 731 801  
Average 91 060  
BLAIR 83 749 -8.02
BONNER 92 910 2.03
BOWMAN 92 269 1.32
BRISBANE 92 429 1.50
CAPRICORNIA 92 361 1.42
DAWSON 95 041 4.37
DICKSON 90 407 -0.71
FADDEN 85 616 -5.97
FAIRFAX 90 150 -0.99
FISHER 84 368 -7.34
FLYNN 91 891 0.91
FORDE 83 043 -8.80
GRIFFITH 92 689 1.78
GROOM 93 669 2.86
HERBERT 91 524 0.50
HINKLER 91 764 0.77
KENNEDY 94 724 4.02
LEICHHARDT 93 890 3.10
LILLEY 97 554 7.13
LONGMAN 87 672 -3.72
MCPHERSON 90 606 -0.49
MARANOA 98 339 7.99
MONCRIEFF 89 422 -1.79
MORETON 92 853 1.96
OXLEY 83 272 -8.55
PETRIE 87 133 -4.31
RANKIN 95 004 4.33
RYAN 98 451 8.11
WIDE BAY 93 080 2.21
WRIGHT 85 921 -5.64
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 370 982  
Average 91 398  
BRAND 89 105 -2.50
CANNING 91 106 -0.31
COWAN 90 294 -1.20
CURTIN 90 691 -0.77
DURACK 86 529 -5.32
FORREST 90 395 -1.09
FREMANTLE 93 795 2.62
HASLUCK 94 271 3.14
MOORE 92 797 1.53
O'CONNOR 93 515 2.31
PEARCE 90 391 -1.10
PERTH 92 003 0.66
STIRLING 92 333 1.02
SWAN 91 170 -0.24
TANGNEY 92 587 1.30
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 106 626  
Average 100 602  
ADELAIDE 98 421 -2.16
BARKER 105 193 4.56
BOOTHBY 97 830 -2.75
GREY 100 113 -0.48
HINDMARSH 100 109 -0.49
KINGSTON 102 588 1.97
MAKIN 96 237 -4.33
MAYO 102 104 1.49
PORT ADELAIDE 104 530 3.90
STURT 98 814 -1.77
WAKEFIELD 100 687 0.08
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 359 793  
Average 71 958  
BASS 71 847 -0.15
BRADDON 71 795 -0.22
DENISON 71 551 -0.56
FRANKLIN 71 407 -0.76
LYONS 73 193 1.71
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 248 271  
Average 124 135  
CANBERRA 124 343 0.16
FRASER 123 928 -0.16
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 122 054  
Average 61 027  
LINGIARI 62 002 1.59
SOLOMON 60 052 -1.59