Gazetted enrolment (31 October 2007)

Updated: 7 December 2007

Total for Australia: 13 633 531

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 92 628 1.06
BARTON 91 320 -0.36
BENNELONG 97 461 6.34
BEROWRA 91 558 -0.1
BLAXLAND 91 686 0.03
BRADFIELD 93 293 1.79
CALARE 88 963 -2.93
CHARLTON 91 045 -0.66
CHIFLEY 92 410 0.82
COOK 93 295 1.79
COWPER 92 679 1.12
CUNNINGHAM 91 585 -0.07
DOBELL 90 239 -1.53
EDEN-MONARO 91 517 -0.14
FARRER 93 835 2.38
FOWLER 89 043 -2.84
GILMORE 87 455 -4.57
GRAYNDLER 94 986 3.63
GREENWAY 88 136 -3.83
HUGHES 91 062 -0.64
HUME 90 370 -1.39
HUNTER 90 106 -1.68
KINGSFORD SMITH 97 152 6
LINDSAY 90 254 -1.52
LOWE 87 067 -5
LYNE 86 691 -5.41
MACARTHUR 84 532 -7.76
MACKELLAR 92 323 0.73
MACQUARIE 94 569 3.18
MITCHELL 88 315 -3.63
NEWCASTLE 93 380 1.88
NEW ENGLAND 91 304 -0.37
NORTH SYDNEY 94 098 2.67
PAGE 93 317 1.81
PARKES 89 616 -2.21
PARRAMATTA 96 130 4.88
PATERSON 90 412 -1.35
PROSPECT 90 514 -1.23
REID 92 546 0.97
RICHMOND 89 936 -1.87
RIVERINA 91 252 -0.43
ROBERTSON 94 232 2.81
SHORTLAND 93 085 1.56
SYDNEY 87 878 -4.11
THROSBY 88 394 -3.55
WARRINGAH 94 173 2.75
WATSON 94 585 3.2
WENTWORTH 100 224 9.35
WERRIWA 90 222 -1.55
Totals 4 490 873  
Average 91 650  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 91 672 -1.38
BALLARAT 93 533 0.61
BATMAN 88 006 -5.32
BENDIGO 97 108 4.46
BRUCE 88 333 -4.97
CALWELL 95 527 2.76
CASEY 89 213 -4.02
CHISHOLM 86 063 -7.41
CORANGAMITE 96 072 3.35
CORIO 90 405 -2.74
DEAKIN 87 665 -5.69
DUNKLEY 93 119 0.17
FLINDERS 95 534 2.77
GELLIBRAND 93 222 0.28
GIPPSLAND 94 798 1.98
GOLDSTEIN 91 935 -1.09
GORTON 104 383 12.29
HIGGINS 89 276 -3.95
HOLT 100 780 8.41
HOTHAM 88 616 -4.66
INDI 90 797 -2.32
ISAACS 98 125 5.55
JAGAJAGA 93 673 0.77
KOOYONG 88 256 -5.05
LALOR 103 667 11.52
LA TROBE 91 933 -1.1
MCEWEN 104 422 12.33
MCMILLAN 87 014 -6.39
MALLEE 90 042 -3.13
MARIBYRNONG 87 423 -5.95
MELBOURNE 98 417 5.87
MELBOURNE PORTS 95 892 3.15
MENZIES 89 880 -3.31
MURRAY 88 810 -4.46
SCULLIN 88 839 -4.43
WANNON 90 834 -2.28
WILLS 96 132 3.41
Totals 3 439 416  
Average 92 957  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 90 905 0.98
BONNER 90 308 0.32
BOWMAN 88 912 -1.22
BRISBANE 91 637 1.8
CAPRICORNIA 92 661 2.93
DAWSON 87 337 -2.97
DICKSON 89 278 -0.81
FADDEN 92 860 3.15
FAIRFAX 90 167 0.16
FISHER 86 725 -3.65
FLYNN 87 937 -2.3
FORDE 87 107 -3.23
GRIFFITH 91 029 1.12
GROOM 89 847 -0.18
HERBERT 90 690 0.74
HINKLER 90 024 0
KENNEDY 91 649 1.81
LEICHHARDT 94 215 4.66
LILLEY 90 702 0.76
LONGMAN 89 758 -0.28
MCPHERSON 92 262 2.49
MARANOA 86 694 -3.69
MONCRIEFF 91 572 1.72
MORETON 88 129 -2.09
OXLEY 89 160 -0.95
PETRIE 90 032 0.01
RANKIN 89 574 -0.49
RYAN 90 424 0.45
WIDE BAY 88 880 -1.26
Totals 2 610 475  
Average 90 016  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 91 886 5.05
CANNING 94 594 8.15
COWAN 93 313 6.69
CURTIN 86 035 -1.63
FORREST 93 599 7.01
FREMANTLE 88 957 1.71
HASLUCK 82 271 -5.93
KALGOORLIE 80 725 -7.7
MOORE 76 685 -12.32
O'CONNOR 84 391 -3.51
PEARCE 94 448 7.98
PERTH 88 098 0.72
STIRLING 91 074 4.13
SWAN 81 670 -6.62
TANGNEY 84 170 -3.76
Totals 1 311 916  
Average 87 461  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 96 656 -1.1
BARKER 102 527 4.9
BOOTHBY 96 167 -1.6
GREY 98 008 0.28
HINDMARSH 98 886 1.17
KINGSTON 97 808 0.07
MAKIN 94 839 -2.96
MAYO 96 314 -1.45
PORT ADELAIDE 100 161 2.48
STURT 98 064 0.33
WAKEFIELD 95 635 -2.14
Totals 1 075 065  
Average 97 733  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 68 917 -1.39
BRADDON 70 938 1.5
DENISON 68 807 -1.54
FRANKLIN 72 473 3.69
LYONS 68 310 -2.25
Totals 349 445  
Average 69 889  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 122 271 2.53
FRASER 116 231 -2.53
Totals 238 502  
Average 119 251  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 60 307 2.35
SOLOMON 57 532 -2.35
Totals 117 839  
Average 58 919