Year | State/territory | ||
---|---|---|---|
2021 | Victoria | Western Australia | |
2018 | Queensland | Victoria | Australian Capital Territory |
South Australia | |||
2017 | Northern Territory | Tasmania | |
2016 | New South Wales | Western Australia | Australian Capital Territory |
2011 | South Australia | ||
2010 | Victoria | ||
2009 | Queensland | New South Wales | |
2008 | Tasmania | Northern Territory | Western Australia |
2006 | New South Wales | Queensland | |
2005 | Australian Capital Territory | ||
2003 | Queensland | South Australia | |
2002 | Victoria | ||
2000 | Western Australia | Northern Territory | |
1999 | New South Wales | South Australia | Tasmania |
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
---|---|---|---|---|---|---|---|---|
1900 | 11 Dec | 26 Sep | 28 Dec | 05 Dec | ||||
1903 | 02 Oct | 02 Oct | ||||||
1906 | 13 Jul | 13 Jul | 13 Jul | 13 Jul | ||||
1913 | 27 Feb | 01 Feb | 01 Feb | 01 Feb | ||||
1922 | 13 Sep | 04 Oct | 13 Sep | 13 Sep | 13 Sep | 13 Sep | ||
1934 | 01 Aug | 01 Aug | 01 Aug | |||||
1937 | 21 Jul | 28 Jul | ||||||
1949 | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | ||
1955 | 30 Aug | 10 Aug | 10 Aug | 30 Aug | 19 Oct | 30 Aug | ||
1968 | 21 Nov | 21 Nov | 21 Nov | 21 Nov | 21 Nov | |||
1969 | 27 Feb | |||||||
1974 | 19 Apr | 19 Apr | ||||||
1977 | 01 Nov | 07 Nov | 01 Nov | 07 Nov | 01 Nov | 01 Nov | ||
1980 | 28 Feb | |||||||
1984 | 11 Oct | 14 Sep | 13 Sep | 31 Aug | 03 Sep | 12 Sep | 23 Aug | |
1989 | 05 Jun | 31 Mar | ||||||
1992 | 31 Jan | 28 Jan | 17 Jan | 01 Apr | 23 Mar | |||
1994 | 20 Dec | 01 Dec | 30 Sep | |||||
1997 | 10 Dec | 06 Mar | 10 Dec | |||||
1999 | 20 Aug | |||||||
2000 | 11 Feb | 20 Nov | 11 Feb | 21 Dec | ||||
2003 | 29 Jan | 25 Nov | 17 Dec | 19 Feb* | ||||
2004 | 28 April** | |||||||
2005 | 9 Dec | |||||||
2006 | 22 Nov | 22 Nov | ||||||
2008 | 18 Dec | 19 Sep | ||||||
2009 | 22 Dec | 15 Dec | 16 Feb | |||||
2010 | 24 Dec | |||||||
2011 | 16 Dec | |||||||
2016 | 25 Feb | 19 Jan | 28 Jan | |||||
2017 | 14 Nov | 7 Feb | ||||||
2018 | 13 Jul | 27 Mar | 20 Jul | 13 Jul | ||||
2020 | 3 Jul*** | |||||||
2021 | 26 Jul | 2 Aug | 16 Feb# |
* NT did not undergo a Redistribution, but reverted to a single division as a result of the determination of entitlement made on 19 February 2003.
** NT did not undergo a Redistribution but reverted to two divisions as a result of the passage of the Commonwealth Electoral Amendment (Representation in the House of Representatives) Act 2004.
*** NT did not undergo a Redistribution, but reverted to a single division as a result of the determination of entitlement made on 3 July 2020.
# NT did not undergo a Redistribution, but reverted to two divisions as a result of the Electoral Amendment (Territory Representation) Act 2020.