Electorates by Area (Sq Km)
| Division (State) | Sq Km |
|---|---|
| Wentworth (NSW) | 30 |
| Grayndler (NSW) | 32 |
| Watson (NSW) | 37 |
| Barton (NSW) | 38 |
| North Sydney (NSW) | 38 |
| Higgins (Vic) | 39 |
| Lowe (NSW) | 39 |
| Sydney (NSW) | 43 |
| Melbourne Ports (Vic) | 44 |
| Goldstein (Vic) | 49 |
| Kooyong (Vic) | 49 |
| Batman (Vic) | 53 |
| Melbourne (Vic) | 53 |
| Griffith (QLD) | 56 |
| Wills (Vic) | 57 |
| Blaxland (NSW) | 58 |
| Bennelong (NSW) | 58 |
| Banks (NSW) | 59 |
| Kingsford Smith (NSW) | 60 |
| Chisholm (Vic) | 61 |
| Deakin (Vic) | 61 |
| Parramatta (NSW) | 63 |
| Warringah (NSW) | 65 |
| Bruce (Vic) | 68 |
| Reid (NSW) | 68 |
| Tangney (WA) | 70 |
| Maribyrnong (Vic) | 71 |
| Hotham (Vic) | 72 |
| Hindmarsh (SA) | 73 |
| Perth (WA) | 74 |
| Adelaide (SA) | 75 |
| Stirling (WA) | 76 |
| Chifley (NSW) | 76 |
| Brisbane (Qld) | 75 |
| Moore (WA) | 78 |
| Sturt (SA) | 84 |
| Jagajaga (Vic) | 87 |
| Curtin (WA) | 90 |
| Gellibrand (Vic) | 91 |
| Aston (Vic) | 96 |
| Bradfield (NSW) | 98 |
| Scullin (Vic) | 101 |
| Moreton (Qld) | 106 |
| Swan (WA) | 108 |
| Makin (SA) | 115 |
| Menzies (Vic) | 119 |
| Boothby (SA) | 123 |
| Petrie (Qld) | 126 |
| Mitchell (NSW) | 129 |
| Moncrieff (Qld) | 134 |
| Dunkley (Vic) | 138 |
| Lilley (Qld) | 140 |
| Holt (Vic) | 145 |
| Werriwa (NSW) | 160 |
| Prospect (NSW) | 164 |
| Cook (NSW) | 164 |
| Gorton (Vic) | 166 |
| Isaacs (Vic) | 171 |
| Shortland (NSW) | 182 |
| Rankin (Qld) | 195 |
| Cowan (WA) | 195 |
| Fremantle (WA) | 200 |
| Mackellar (NSW) | 210 |
| Oxley (Qld) | 217 |
| Denison (Tas) | 221 |
| Hasluck (WA) | 227 |
| Fowler (NSW) | 247 |
| Port Adelaide (SA) | 253 |
| Hughes (NSW) | 265 |
| Lindsay (NSW) | 269 |
| Solomon (NT) | 326 |
| Newcastle (NSW) | 335 |
| McPherson (Qld) | 357 |
| Bonner (Qld) | 357 |
| Kingston (SA) | 377 |
| Herbert (Qld) | 388 |
| Casey (Vic) | 409 |
| Ryan (Qld) | 415 |
| Brand (WA) | 430 |
| Longman (Qld) | 476 |
| Throsby (NSW) | 485 |
| Cunningham (NSW) | 496 |
| Calwell (Vic) | 504 |
| Fraser (ACT) | 535 |
| Bowman (Qld) | 560 |
| Charlton (NSW) | 578 |
| La Trobe (Vic) | 588 |
| Fadden (Qld) | 635 |
| Berowra (NSW) | 707 |
| Robertson (NSW) | 721 |
| Corio (Vic) | 815 |
| Dobell (NSW) | 886 |
| Lalor (Vic) | 991 |
| Fairfax (Qld) | 1 107 |
| Macarthur (NSW) | 1 300 |
| Canberra (ACT) | 1 900 |
| Flinders (Vic) | 1 955 |
| Richmond (NSW) | 2 756 |
| Greenway (NSW) | 2 886 |
| Forde (Qld) | 3 166 |
| Fisher (Qld) | 3 321 |
| Canning (WA) | 4 174 |
| Dickson (Qld) | 4 649 |
| Ballarat (Vic) | 4 652 |
| Blair (Qld) | 5 305 |
| Gilmore (NSW) | 5 529 |
| Groom (Qld) | 5 584 |
| Wakefield (SA) | 6 155 |
| Hinkler (Qld) | 6 998 |
| Bendigo (Vic) | 7 286 |
| Bass (Tas) | 7 343 |
| Corangamite (Vic) | 7 724 |
| Cowper (NSW) | 7 911 |
| Franklin (Tas) | 7 933 |
| McMillan (Vic) | 8 328 |
| Lyne (NSW) | 9 039 |
| Mayo (SA) | 9 190 |
| Paterson (NSW) | 9 373 |
| McEwen (Vic) | 10 675 |
| Braddon (Tas) | 11 760 |
| Macquarie (NSW) | 12 084 |
| Wide Bay (Qld) | 12 427 |
| Page (NSW) | 16 091 |
| Murray (Vic) | 16 229 |
| Dawson (Qld) | 18 051 |
| Hunter (NSW) | 18 604 |
| Forrest (WA) | 21 143 |
| Pearce (WA) | 26 251 |
| Hume (NSW) | 26 302 |
| Indi (Vic) | 28 008 |
| Gippsland (Vic) | 33 264 |
| Wannon (Vic) | 33 854 |
| Eden-Monaro (NSW) | 37 619 |
| Lyons (Tas) | 40 604 |
| Riverina (NSW) | 42 201 |
| New England (NSW) | 58 463 |
| Barker (SA) | 64 015 |
| Mallee (Vic) | 70 694 |
| Capricornia (Qld) | 92 888 |
| Parkes (NSW) | 107 108 |
| Leichhardt (Qld) | 150 366 |
| O'connor (WA) | 179 047 |
| Farrer (NSW) | 199 925 |
| Calare (NSW) | 237 325 |
| Flynn (QLD) | 314 304 |
| Maranoa (Qld) | 546 830 |
| Kennedy (Qld) | 564 967 |
| Grey (SA) | 904 881 |
| Lingiari (NT) | 1 347 849 |
| Kalgoorlie (WA) | 2 295 354 |
Where do I send my form?
Please enter your residential postcode to find out where to send your form.



