Notice Of Plebiscites on Council Amalgamations - Results
Notice of Result Queensland Plebiscite Ballots on Council Amalgamations.
| Council Name | Number of Voters | Ballot Papers Counted | Votes Yes | Votes No | Informal |
|---|---|---|---|---|---|
| Aramac Shire Council | 504 | 398 | 16 | 382 | 0 |
| Atherton Shire Council | 7532 | 4276 | 820 | 3446 | 10 |
| Banana Shire Council | 8535 | 4638 | 819 | 3805 | 14 |
| Barcaldine Shire Council | 1068 | 622 | 131 | 490 | 1 |
| Beaudesert Shire Council | 41050 | 21129 | 4800 | 16280 | 49 |
| Belyando Shire Council | 6234 | 3070 | 557 | 2509 | 4 |
| Bendemere Shire Council | 681 | 521 | 15 | 506 | 0 |
| Biggenden Shire Council | 1118 | 827 | 65 | 761 | 1 |
| Blackall Shire Council | 1153 | 738 | 63 | 674 | 1 |
| Boonah Shire Council | 6412 | 3927 | 609 | 3311 | 7 |
| Booringa Shire Council | 1225 | 839 | 58 | 780 | 1 |
| Broadsound Shire Council | 3902 | 2015 | 390 | 1621 | 4 |
| Bungil Shire Council | 1481 | 1007 | 68 | 934 | 5 |
| Burnett Shire Council | 18947 | 10334 | 5203 | 5107 | 24 |
| Caboolture Shire Council | 88623 | 40689 | 15294 | 25272 | 123 |
| Caloundra City Council | 62582 | 33098 | 10166 | 22856 | 76 |
| Cambooya Shire Council | 4108 | 2921 | 331 | 2582 | 8 |
| Charters Towers City Council | 4756 | 2396 | 651 | 1737 | 8 |
| Chinchilla Shire Council | 4020 | 2767 | 226 | 2535 | 6 |
| Clifton Shire Council | 1875 | 1508 | 50 | 1456 | 2 |
| Cooloola Shire Council | 25549 | 14567 | 3420 | 11107 | 40 |
| Crows Nest Shire Council | 9073 | 6472 | 918 | 5542 | 12 |
| Dauan Island Council | 81 | 25 | 11 | 14 | 0 |
| Douglas Shire Council | 6399 | 3210 | 725 | 2477 | 8 |
| Duaringa Shire Council | 3689 | 1942 | 441 | 1500 | 1 |
| Eacham Shire Council | 4307 | 2461 | 686 | 1764 | 11 |
| Eidsvold Shire Council | 628 | 468 | 42 | 425 | 1 |
| Emerald Shire Council | 8398 | 3826 | 763 | 3052 | 11 |
| Erub Island Council | 186 | 42 | 26 | 16 | 0 |
| Fitzroy Shire Council | 7137 | 3948 | 794 | 3142 | 12 |
| Gayndah Shire Council | 1894 | 1183 | 183 | 997 | 3 |
| Gold Coast City Council | 24685 | 13395 | 2534 | 10821 | 40 |
| Hammond Island Council | 119 | 22 | 16 | 6 | 0 |
| Herberton Shire Council | 3397 | 1846 | 297 | 1545 | 4 |
| Iama Island Council | 215 | 67 | 11 | 55 | 1 |
| Ilfracombe Shire Council | 195 | 144 | 1 | 143 | 0 |
| Inglewood Shire Council | 1891 | 1356 | 206 | 1148 | 2 |
| Isis Shire Council | 4607 | 3176 | 435 | 2733 | 8 |
| Isisford Shire Council | 189 | 150 | 13 | 136 | 1 |
| Jericho Shire Council | 651 | 508 | 20 | 488 | 0 |
| Jondaryan Shire Council | 9580 | 6462 | 821 | 5630 | 11 |
| Kilcoy Shire Council | 2387 | 1429 | 287 | 1139 | 3 |
| Kilkivan Shire Council | 2467 | 1694 | 240 | 1450 | 4 |
| Kingaroy Shire Council | 8269 | 4859 | 1417 | 3432 | 10 |
| Kolan Shire Council | 3052 | 1848 | 473 | 1370 | 5 |
| Kubin Island Council | 116 | 17 | 5 | 12 | 0 |
| Laidley Shire Council | 9660 | 5440 | 2101 | 3322 | 17 |
| Livingstone Shire Council | 19742 | 10494 | 2884 | 7580 | 30 |
| Longreach Shire Council | 2271 | 1264 | 171 | 1091 | 2 |
| Mabuiag Island Council | 147 | 16 | 5 | 9 | 2 |
| Mareeba Shire Council | 11653 | 6392 | 969 | 5406 | 17 |
| Mer Island Council | 266 | 86 | 39 | 46 | 1 |
| Millmerran Shire Council | 2010 | 1541 | 48 | 1493 | 0 |
| Mirani Shire Council | 3542 | 1949 | 304 | 1645 | 0 |
| Miriam Vale Shire Council | 3556 | 2018 | 833 | 1175 | 10 |
| Monto Shire Council | 1762 | 1273 | 145 | 1123 | 5 |
| Mundubbera Shire Council | 1383 | 948 | 103 | 839 | 6 |
| Murgon Shire Council | 2279 | 1381 | 347 | 1032 | 2 |
| Murilla Shire Council | 1829 | 1374 | 45 | 1326 | 3 |
| Nanango Shire Council | 6353 | 4092 | 1051 | 3028 | 13 |
| Nebo Shire Council | 1210 | 432 | 67 | 363 | 2 |
| Noosa Shire Council | 32735 | 22532 | 1020 | 21488 | 24 |
| Peak Downs Shire Council | 1764 | 1067 | 106 | 961 | 0 |
| Perry Shire Council | 304 | 236 | 16 | 220 | 0 |
| Pine Rivers Shire Council | 96919 | 47703 | 12537 | 35064 | 102 |
| Pittsworth Shire Council | 3235 | 2402 | 92 | 2306 | 4 |
| Poruma Island Council | 121 | 21 | 13 | 8 | 0 |
| Redcliffe City Council | 36294 | 21097 | 2714 | 18320 | 63 |
| Rosalie Shire Council | 6237 | 4467 | 460 | 3993 | 14 |
| Sarina Shire Council | 7036 | 3818 | 674 | 3136 | 8 |
| Seisia Island Council | 104 | 24 | 3 | 21 | 0 |
| St Pauls Island Council | 168 | 45 | 3 | 42 | 0 |
| Stanthorpe Shire Council | 7469 | 5325 | 793 | 4520 | 12 |
| Tambo Shire Council | 422 | 336 | 8 | 328 | 0 |
| Tara Shire Council | 2355 | 1738 | 169 | 1564 | 5 |
| Taroom Shire Council | 1767 | 1308 | 69 | 1237 | 2 |
| Tiaro Shire Council | 3718 | 2447 | 687 | 1752 | 8 |
| Ugar Island Council | 46 | 16 | 4 | 12 | 0 |
| Wambo Shire Council | 3730 | 2578 | 239 | 2338 | 1 |
| Warraber Island Council | 148 | 29 | 5 | 24 | 0 |
| Warroo Shire Council | 741 | 596 | 10 | 586 | 0 |
| Warwick Shire Council | 15070 | 9661 | 1614 | 8027 | 20 |
| Whitsunday Shire Council | 10209 | 4650 | 1613 | 3014 | 23 |
| Wondai Shire Council | 3178 | 2175 | 166 | 2006 | 3 |
| Yorke Island Council | 167 | 39 | 8 | 28 | 3 |
Lee Jones
Returning Officer
Australian Electoral Commission
21 December 2007



