Voter Turnout 1901 - Present
- 2004 Federal Election Voter Turnout by Division
- 2001 Federal Election Voter Turnout by Division
- 1998 Federal Election Voter Turnout by Division
- 1996 Federal Election Voter Turnout by Division
Elections for the House of Representatives and Senate do not need to be held on the same date. Referendums do not have to be held in conjunction with another election. Spaces in this table that contain no data indicate that there were three half-Senate elections, five House of Representatives elections, and twelve Referendums that were not held in conjunction with other elections.
Two election events were held at different times in 1917, 1937, 1951, 1967, and 1977.
Total votes as a % of enrolment.
~ Signifies no election (or referendum) held at this time.
Voter Turnout 1901 - Present (National Summary)
| Year | Senate | House of Representatives | Referendum |
|---|---|---|---|
| 1901 | 54.34 | 56.71 | ~ |
| 1903 | 46.86 | 50.27 | ~ |
| 1906 | 50.21 | 51.48 | 50.17 |
| 1910 | 62.16 | 62.80 | 62.16 |
| 1911 | ~ | ~ | 53.31 |
| 1913 | 73.66 | 73.49 | 73.66 |
| 1914 | 72.64 | 73.53 | ~ |
| 1916* | ~ | ~ | 82.75 |
| 1917 | 77.69 | 78.30 | ~ |
| 1917* | ~ | ~ | 81.34 |
| 1919 | 71.33 | 71.59 | 71.33 |
| 1922 | 57.95 | 59.38 | ~ |
| 1925 | 91.31 | 91.38 | ~ |
| 1926 | ~ | ~ | 91.07 |
| 1928 | 93.61 | 93.62 | 93.61 |
| 1929 | ~ | 94.85 | ~ |
| 1931 | 95.02 | 95.02 | ~ |
| 1934 | 95.03 | 95.16 | ~ |
| 1937 | ~ | ~ | 94.06 |
| 1937 | 96.11 | 96.12 | ~ |
| 1940 | 94.75 | 94.79 | ~ |
| 1943 | 96.31 | 96.29 | ~ |
| 1944 | ~ | ~ | 96.47 |
| 1946 | 93.97 | 93.95 | 93.97 |
| 1948 | ~ | ~ | 93.56 |
| 1949 | 95.97 | 95.94 | ~ |
| 1951 | 95.99 | 95.97 | ~ |
| 1951 | ~ | ~ | 95.58 |
| 1953 | 94.93 | ~ | ~ |
| 1954 | ~ | 96.05 | ~ |
| 1955 | 95.01 | 95.00 | ~ |
| 1958 | 95.48 | 95.44 | ~ |
| 1961 | 95.27 | 95.22 | ~ |
| 1963 | ~ | 95.71 | ~ |
| 1964 | 94.49 | ~ | ~ |
| 1966 | ~ | 95.13 | ~ |
| 1967 | ~ | ~ | 93.84 |
| 1967 | 95.11 | ~ | ~ |
| 1969 | ~ | 94.96 | ~ |
| 1970 | 93.98 | ~ | ~ |
| 1972 | ~ | 95.38 | ~ |
| 1973 | ~ | ~ | 93.39 |
| 1974 | 95.50 | 95.40 | 95.50 |
| 1975 | 95.40 | 95.40 | ~ |
| 1977 | ~ | ~ | 92.28 |
| 1977 | 95.08 | 95.08 | ~ |
| 1980 | 94.35 | 94.35 | ~ |
| 1983 | 94.64 | 94.64 | ~ |
| 1984 | 94.55 | 94.17 | 94.05 |
| 1987 | 94.34 | 93.84 | ~ |
| 1988 | ~ | ~ | 92.04 |
| 1990 | 95.81 | 95.31 | ~ |
| 1993 | 96.22 | 95.75 | ~ |
| 1996 | 96.20 | 95.77 | ~ |
| 1998 | 95.34 | 94.99 | ~ |
| 1999 | ~ | ~ | 95.10 |
| 2001 | 95.19 | 94.85 | ~ |
| 2004 | 94.82 | 94.32 | ~ |
| 2007 | 95.17 | 94.76 | ~ |
* The Military Service Referendums of 1916 and 1917 were not Constitutional Referendums and the result was not binding on the Government. For this reason they are usually referred to as advisory referendums or plebiscites.
Source:
- Parliamentary Handbook, Department of the Parliamentary Library, AGPS Canberra, 1996
- Commonwealth Election and Referendum Statistics 1901-1975. Pg 13 & 36. Australian Electoral Office, AGPS Canberra, 1976
- AEC Election Statistics (misc)



