Order | State | Division | Polling place | Total votes (no.) | Informal votes (%) |
---|---|---|---|---|---|
1 | WA | Swan | Perth International Airport | 43 | 25.58 |
2 | Vic. | Ballarat | Divisional Office (PREPOLL) | 48 | 22.92 |
3 | NSW | Blaxland | Blaxcell (Blaxland) | 2 744 | 22.89 |
4 | NSW | Blaxland | Auburn West (Blaxland) | 686 | 22.74 |
5 | NSW | McMahon | Fairfield | 1 057 | 21.67 |
6 | NSW | Reid | Auburn | 2 459 | 21.51 |
7 | NSW | Watson | Lakemba North | 1 994 | 20.91 |
8 | NSW | Hughes | Liverpool North | 757 | 20.34 |
9 | NSW | Watson | Bankstown South (Watson) | 1 441 | 20.06 |
10 | NSW | Hughes | Liverpool (Hughes) | 1 430 | 20.00 |
11 | NSW | Blaxland | Fowler Road (Blaxland) | 381 | 19.95 |
12 | NSW | Werriwa | Liverpool West (Werriwa) | 1 649 | 19.89 |
13 | NSW | Watson | Greenacre | 3 967 | 19.89 |
14 | NSW | Blaxland | Yennora | 1 057 | 19.39 |
15 | NSW | Blaxland | Sydney (Blaxland) | 93 | 19.35 |
16 | NSW | Reid | Auburn West (Reid) | 2 777 | 19.30 |
17 | NSW | Watson | Bankstown (Watson) | 447 | 19.24 |
18 | Qld | Kennedy | Doomadgee | 333 | 18.92 |
19 | NSW | Watson | Wiley Park West | 2 531 | 18.89 |
20 | NSW | Watson | Lakemba Central | 1 723 | 18.75 |
21 | NSW | Banks | Punchbowl (Banks) | 1 315 | 18.71 |
22 | NSW | Fowler | Liverpool (Fowler) | 444 | 18.69 |
23 | NSW | Blaxland | Condell Park South | 2 354 | 18.61 |
24 | NSW | Blaxland | Guildford South | 1 197 | 18.55 |
25 | NSW | Blaxland | Merrylands (Blaxland) | 433 | 18.48 |
26 | NSW | Watson | Greenacre West | 1 138 | 18.45 |
27 | NSW | Blaxland | Auburn East (Blaxland) | 688 | 18.31 |
28 | NSW | Watson | Punchbowl Central | 1 983 | 18.20 |
29 | NSW | Blaxland | Granville East (Blaxland) | 978 | 18.10 |
30 | NSW | Blaxland | Bankstown (Blaxland) | 1 862 | 17.83 |
31 | NSW | Watson | Clemton Park (Watson) | 1 127 | 17.66 |
32 | NSW | Watson | Kingsgrove North (Watson) | 244 | 17.62 |
33 | NSW | Greenway | Blacktown South (Greenway) | 1 172 | 17.41 |
34 | NSW | Blaxland | Yagoona | 2 495 | 17.31 |
35 | NSW | Blaxland | Guildford East | 1 799 | 17.01 |
36 | NSW | McMahon | Fairfield Heights | 2 907 | 16.99 |
37 | NSW | Reid | Auburn Central | 1 653 | 16.88 |
38 | NSW | Blaxland | Villawood North | 1 708 | 16.86 |
39 | Qld | Kennedy | Mornington Island | 398 | 16.83 |
40 | NSW | Reid | Auburn East (Reid) | 476 | 16.81 |
41 | NSW | Barton | Arncliffe | 1 211 | 16.76 |
42 | NSW | Werriwa | Claymore | 1 049 | 16.68 |
43 | NSW | Chifley | Dharruk | 1 625 | 16.68 |
44 | NSW | Fowler | Sadleir | 966 | 16.67 |
45 | NSW | Watson | Punchbowl (Watson) | 3 019 | 16.63 |
46 | NSW | Watson | Canterbury | 656 | 16.62 |
47 | NSW | Blaxland | Berala (Blaxland) | 2 344 | 16.60 |
48 | NSW | Reid | Berala (Reid) | 796 | 16.58 |
49 | NSW | Blaxland | Guildford | 2 069 | 16.58 |
50 | NSW | Blaxland | Bankstown East | 1 617 | 16.51 |
51 | NSW | Blaxland | Villawood | 1 932 | 16.51 |
52 | NSW | Blaxland | Villawood East | 1 553 | 16.48 |
53 | NSW | Werriwa | Liverpool South | 948 | 16.46 |
54 | NSW | Watson | Wiley Park East | 1 375 | 16.36 |
55 | NSW | Watson | Greenacre Central | 1 683 | 16.34 |
56 | NSW | Parramatta | Granville East (Parramatta) | 1 060 | 16.32 |
57 | NSW | Watson | Lakemba | 2 107 | 16.28 |
58 | NSW | Fowler | Cabramatta West Central | 3 191 | 16.26 |
59 | NSW | Parramatta | Granville South (Parramatta) | 382 | 16.23 |
60 | Qld | Kennedy | Dajarra | 37 | 16.22 |
61 | NSW | Parramatta | Blaxcell (Parramatta) | 321 | 16.20 |
62 | NSW | Blaxland | Bass Hill | 2 476 | 16.16 |
63 | NSW | Fowler | Cabramatta | 3 006 | 16.00 |
64 | Qld | Maranoa | Kindon | 25 | 16.00 |
65 | NSW | Fowler | Miller | 1 426 | 15.99 |
66 | NSW | Chifley | Bidwill | 1 801 | 15.94 |
67 | NSW | Banks | Riverwood East | 1 935 | 15.92 |
68 | NSW | McMahon | Fairfield Central | 1 909 | 15.77 |
69 | NSW | Chifley | Mount Druitt North | 2 366 | 15.77 |
70 | NSW | Fowler | Wakeley | 3 247 | 15.74 |
71 | Qld | Leichhardt | Lockhart River | 248 | 15.73 |
72 | Qld | Wide Bay | Cherbourg | 299 | 15.72 |
73 | NSW | Chifley | Shalvey | 1 603 | 15.66 |
74 | NSW | Werriwa | Lurnea | 2 372 | 15.56 |
75 | NSW | Watson | Mount Lewis | 1 779 | 15.46 |
76 | NSW | Chifley | Quakers Hill East (Chifley) | 634 | 15.46 |
77 | NSW | Banks | Carlton South (Banks) | 480 | 15.42 |
78 | Qld | Capricornia | Coppabella Mac Camp PPVC | 52 | 15.38 |
79 | WA | Pearce | West Dale | 65 | 15.38 |
80 | NSW | Barton | Rockdale | 1 541 | 15.38 |
81 | NSW | Watson | Belmore Central | 1 503 | 15.37 |
82 | NSW | McMahon | Divisional Office (PREPOLL) | 1 869 | 15.30 |
83 | NSW | Banks | Riverwood North | 1 494 | 15.26 |
84 | NSW | Greenway | Pendle Hill (Greenway) | 1 607 | 15.25 |
85 | NSW | Chifley | Hebersham | 2 216 | 15.12 |
86 | NSW | Blaxland | Condell Park | 3 509 | 15.08 |
87 | NSW | Riverina | Gundagai South | 393 | 15.01 |
88 | NSW | Chifley | Whalan | 1 664 | 14.96 |
89 | NSW | Watson | Belmore North | 2 274 | 14.95 |
90 | NSW | Blaxland | Berala South | 1 907 | 14.89 |
91 | NSW | Fowler | Canley Vale | 2 870 | 14.88 |
92 | NSW | McMahon | Greenfield Park | 2 404 | 14.77 |
93 | NSW | Newcastle | Beaumont Park | 793 | 14.75 |
94 | NSW | Blaxland | Bankstown West | 2 142 | 14.71 |
95 | NSW | Werriwa | Liverpool (Werriwa) | 661 | 14.67 |
96 | NSW | Reid | Auburn North | 1 792 | 14.62 |
97 | NSW | Fowler | Bonnyrigg | 1 991 | 14.62 |
98 | NSW | Barton | Rockdale West | 1 622 | 14.61 |
99 | NSW | Parramatta | Merrylands (Parramatta) | 1 618 | 14.59 |
100 | NSW | Watson | Harcourt | 3 519 | 14.55 |
101 | NSW | Bennelong | Ryde | 1 540 | 14.55 |
102 | NSW | Macarthur | Airds North | 614 | 14.50 |
103 | NSW | Fowler | Edensor Park | 3 123 | 14.47 |
104 | NSW | Chifley | Marayong | 2 276 | 14.41 |
105 | NSW | Fowler | St Johns Park | 3 092 | 14.39 |
106 | NSW | Watson | Greenacre North | 1 094 | 14.35 |
107 | NSW | Macarthur | Rossmore (Macarthur) | 1 053 | 14.34 |
108 | NSW | McMahon | Wetherill Park | 3 297 | 14.32 |
109 | Qld | Herbert | Palm Island | 566 | 14.31 |
110 | NSW | Kingsford Smith | Eastlakes East | 2 091 | 14.30 |
111 | NSW | Blaxland | Chester Hill North | 2 189 | 14.30 |
112 | NSW | McMahon | Merrylands Central (McMahon) | 357 | 14.29 |
113 | NSW | Greenway | Lalor Park | 1 919 | 14.28 |
114 | NSW | Chifley | Lethbridge Park | 2 016 | 14.24 |
115 | NSW | Greenway | Pendle Hill Central | 836 | 14.23 |
116 | NSW | Watson | Belmore South | 2 131 | 14.17 |
117 | NSW | Werriwa | Liverpool WERRIWA PPVC | 1 687 | 14.17 |
118 | NSW | Blaxland | Chester Hill | 2 197 | 14.16 |
119 | NSW | Blaxland | Bankstown Central (Blaxland) | 1 371 | 14.15 |
120 | NSW | Fowler | Liverpool West (Fowler) | 1 513 | 14.14 |
121 | NSW | Fowler | Cabramatta West | 2 140 | 14.07 |
122 | NSW | Lindsay | Sydney (Lindsay) | 57 | 14.04 |
123 | WA | Durack | Nullagine | 107 | 14.02 |
124 | NSW | Fowler | Mount Pritchard East | 1 833 | 13.97 |
125 | NSW | Parramatta | Merrylands West (Parramatta) | 669 | 13.90 |
126 | NSW | Chifley | Blacktown South (Chifley) | 1 497 | 13.89 |
127 | NSW | Parramatta | Merrylands North | 1 641 | 13.89 |
128 | NSW | Dobell | Kulnura | 246 | 13.82 |
129 | NSW | Blaxland | Old Guildford | 840 | 13.81 |
130 | NSW | Chifley | Blackett | 1 710 | 13.80 |
131 | NSW | Watson | Sydney (Watson) | 145 | 13.79 |
132 | NSW | Greenway | Sydney (Greenway) | 80 | 13.75 |
133 | NSW | Chifley | Tregear | 1 863 | 13.74 |
134 | NSW | Watson | Campsie | 2 715 | 13.74 |
135 | NSW | Fowler | Lansvale | 1 514 | 13.74 |
136 | NSW | Watson | Canterbury South | 1 509 | 13.72 |
137 | NSW | Greenway | Metella Road | 3 532 | 13.70 |
138 | NSW | Throsby | Berkeley | 2 146 | 13.70 |
139 | NSW | Watson | Campsie South | 1 264 | 13.69 |
140 | NSW | Macarthur | Airds | 936 | 13.68 |
141 | NSW | Werriwa | Casula | 3 642 | 13.67 |
142 | NSW | Fowler | Green Valley East | 1 970 | 13.65 |
143 | Qld | Leichhardt | Diwan | 271 | 13.65 |
144 | NSW | Charlton | Argenton | 857 | 13.65 |
145 | NSW | Barton | Clemton Park (Barton) | 2 104 | 13.64 |
146 | NSW | Fowler | Liverpool FOWLER PPVC | 2 266 | 13.64 |
147 | NSW | Blaxland | Bankstown South (Blaxland) | 323 | 13.62 |
148 | NSW | Greenway | Prospect West | 1 975 | 13.62 |
149 | NSW | Parramatta | Pendle Hill (Parramatta) | 404 | 13.61 |
150 | NSW | Fowler | Cartwright | 1 246 | 13.56 |
151 | NSW | Fowler | Bonnyrigg Heights | 3 554 | 13.56 |
152 | NSW | Fowler | Bonnyrigg Central | 1 720 | 13.55 |
153 | NSW | Blaxland | Fairfield East (Blaxland) | 366 | 13.39 |
154 | NSW | Sydney | Waterloo | 1 166 | 13.38 |
155 | NSW | Bennelong | Ermington Central | 1 258 | 13.35 |
156 | NSW | Blaxland | Chester Hill Central | 2 404 | 13.35 |
157 | NSW | Hughes | Warwick Farm | 1 177 | 13.34 |
158 | NSW | Reid | Burwood (Reid) | 1 065 | 13.33 |
159 | NSW | McMahon | Bossley Park | 3 313 | 13.31 |
160 | Qld | Forde | Pimpama | 767 | 13.30 |
161 | NSW | Barton | Turrella | 1 132 | 13.25 |
162 | NSW | McMahon | Bossley Park East | 2 564 | 13.18 |
163 | SA | Barker | Wellington | 167 | 13.17 |
164 | NSW | Fowler | Green Valley North | 2 056 | 13.13 |
165 | NSW | Riverina | Wamoon | 244 | 13.11 |
166 | NSW | Kingsford Smith | Hillsdale | 2 285 | 13.09 |
167 | NSW | Fowler | Green Valley | 3 027 | 13.08 |
168 | NSW | Greenway | Girraween | 2 394 | 13.07 |
169 | NSW | Blaxland | Regents Park | 1 507 | 13.07 |
170 | NSW | Fowler | Cabramatta East | 2 644 | 13.05 |
171 | NSW | New England | Jennings | 92 | 13.04 |
172 | NSW | Watson | Chullora | 1 848 | 13.04 |
173 | Qld | Fadden | Nerang West (Fadden) | 123 | 13.01 |
174 | NSW | McMahon | Fairfield West Central | 1 755 | 12.99 |
175 | NSW | Greenway | Lynwood Park | 1 386 | 12.99 |
176 | NSW | Parramatta | Pitt Row | 1 625 | 12.98 |
177 | NSW | Reid | Silverwater | 1 002 | 12.97 |
178 | NSW | Fowler | Mount Pritchard | 2 870 | 12.96 |
179 | NSW | McMahon | Smithfield | 2 264 | 12.94 |
180 | NSW | Fowler | Sydney (Fowler) | 85 | 12.94 |
181 | NSW | Sydney | Rosebery | 1 724 | 12.94 |
182 | NSW | Throsby | Warrawong Central | 1 323 | 12.93 |
183 | NSW | Lindsay | St Marys South | 2 725 | 12.92 |
184 | NSW | Bennelong | Top Ryde | 1 727 | 12.91 |
185 | NSW | Reid | Lidcombe | 4 157 | 12.87 |
186 | NSW | Lindsay | Bennett Road | 3 373 | 12.87 |
187 | NSW | Barton | Kogarah | 1 077 | 12.81 |
188 | NSW | Fowler | Canley Heights | 2 895 | 12.75 |
189 | NSW | Werriwa | West Hoxton North | 463 | 12.74 |
190 | ACT | Canberra | Oaks Estate | 157 | 12.74 |
191 | NSW | Greenway | Blacktown East | 2 382 | 12.72 |
192 | NSW | Barton | Arncliffe West | 2 867 | 12.70 |
193 | NSW | Fowler | Lansvale East | 1 339 | 12.70 |
194 | WA | Fremantle | Perth (Fremantle) | 71 | 12.68 |
195 | NSW | McMahon | Fairfield West | 2 738 | 12.67 |
196 | NSW | Barton | Bexley East | 1 650 | 12.67 |
197 | Qld | Capricornia | Port Curtis | 174 | 12.64 |
198 | NSW | Grayndler | Canterbury North | 1 575 | 12.63 |
199 | NSW | McMahon | Smithfield West | 3 500 | 12.60 |
200 | NSW | McMahon | Edensor Park North | 2 105 | 12.59 |
201 | NSW | Chifley | Mount Druitt South | 2 476 | 12.56 |
202 | Qld | Flynn | Woorabinda | 215 | 12.56 |
203 | NSW | McMahon | Fairfield South | 2 430 | 12.55 |
204 | NSW | Farrer | Alma | 1 570 | 12.55 |
205 | NSW | Watson | Canterbury Hospital | 910 | 12.53 |
206 | NSW | Banks | Sydney (Banks) | 176 | 12.50 |
207 | NSW | Eden-Monaro | Sydney (Eden-Monaro) | 16 | 12.50 |
208 | NSW | Greenway | Vineyard East (Greenway) | 208 | 12.50 |
209 | NSW | Werriwa | Minto North | 1 336 | 12.43 |
210 | NSW | Bennelong | Ermington West (Bennelong) | 1 797 | 12.41 |
211 | NSW | Fowler | Ashcroft | 1 566 | 12.39 |
212 | NSW | Blaxland | Bass Hill West | 3 208 | 12.38 |
213 | NSW | Greenway | Blacktown North | 1 576 | 12.37 |
214 | NSW | Fowler | Marsden Road | 1 911 | 12.35 |
215 | Qld | Leichhardt | Coen | 162 | 12.35 |
216 | NSW | Banks | Revesby (Banks) | 843 | 12.34 |
217 | NSW | Blaxland | Bankstown North | 1 632 | 12.32 |
218 | NSW | Chifley | Rooty Hill South | 2 225 | 12.31 |
219 | NSW | Blaxland | Yagoona West | 1 463 | 12.30 |
220 | NSW | Watson | Harcourt Central | 667 | 12.29 |
221 | NSW | Blaxland | Granville South (Blaxland) | 1 212 | 12.29 |
222 | NSW | Blaxland | Guildford West | 3 016 | 12.23 |
223 | NSW | Watson | Bankstown Central (Watson) | 360 | 12.22 |
224 | NSW | Fowler | Cabramatta South | 2 021 | 12.22 |
225 | NSW | Reid | Lidcombe South | 1 689 | 12.20 |
226 | NSW | Barton | Kogarah North | 501 | 12.18 |
227 | NSW | Greenway | Blacktown Hospital | 493 | 12.17 |
228 | NSW | Parramatta | Fowler Road (Parramatta) | 2 157 | 12.15 |
229 | NSW | Farrer | Hay Hospital | 313 | 12.14 |
230 | NSW | Greenway | Seven Hills | 1 617 | 12.12 |
231 | NSW | Barton | Rockdale Central | 2 543 | 12.11 |
232 | NSW | Blaxland | Birrong | 3 135 | 12.09 |
233 | NSW | Watson | Mccallums Hill (Watson) | 2 832 | 12.08 |
234 | NSW | Fowler | Busby | 1 045 | 12.06 |
235 | NSW | Banks | Hurstville North | 2 313 | 12.02 |
236 | Vic. | Wills | Glenroy North | 1 481 | 12.02 |
271 | NSW | Werriwa | Macquarie Fields Central | 1 083 | 11.54 |
272 | NSW | Chifley | Willmot | 1 153 | 11.54 |
273 | NSW | Fowler | Heckenberg | 1 701 | 11.52 |
274 | NSW | Parkes | Nyngan | 1 208 | 11.51 |
275 | NSW | Farrer | Wilcannia | 226 | 11.50 |
276 | NSW | Barton | Brighton-Le-Sands | 2 600 | 11.50 |
277 | NSW | Parramatta | Cardinal Gilroy Village | 436 | 11.47 |
278 | NSW | McMahon | Kemps Creek (McMahon) | 663 | 11.46 |
279 | NSW | Banks | Blakehurst North | 918 | 11.44 |
280 | NSW | Richmond | Main Arm Upper | 140 | 11.43 |
281 | Qld | Leichhardt | Edmonton (Leichhardt) | 963 | 11.42 |
282 | NSW | Robertson | Peats Ridge | 263 | 11.41 |
283 | NSW | Werriwa | West Hoxton South | 2 803 | 11.38 |
284 | NSW | Chifley | Whalan South | 475 | 11.37 |
285 | NSW | Banks | Hurstville East | 2 219 | 11.36 |
286 | NSW | Parkes | Stuart Town | 194 | 11.34 |
287 | NSW | Chifley | Minchinbury | 2 912 | 11.33 |
288 | Qld | Rankin | Runcorn Heights (Rankin) | 1 015 | 11.33 |
289 | NSW | Parramatta | Granville North | 1 068 | 11.33 |
290 | NSW | Blaxland | Georges Hall | 2 865 | 11.31 |
291 | NSW | Barton | Rockdale Park | 1 213 | 11.29 |
292 | NSW | Throsby | Berkeley South | 425 | 11.29 |
293 | NSW | Werriwa | Blairmount (Werriwa) | 691 | 11.29 |
294 | NSW | Macquarie | McGraths Hill | 1 153 | 11.27 |
295 | NSW | Hughes | Moorebank | 3 642 | 11.26 |
296 | NSW | Lindsay | Llandilo | 1 146 | 11.26 |
297 | WA | Stirling | Mirrabooka Central | 1 609 | 11.25 |
298 | Qld | Griffith | Princess Alexandra Hospital | 329 | 11.25 |
299 | NSW | Banks | Beverly Hills North (Banks) | 498 | 11.24 |
300 | NSW | Barton | Bexley West | 2 197 | 11.24 |
301 | NSW | Greenway | Quakers Hill East (Greenway) | 2 598 | 11.24 |
302 | NSW | Kingsford Smith | Daceyville | 1 283 | 11.22 |
303 | NSW | Barton | Carlton South (Barton) | 2 631 | 11.21 |
304 | NSW | McMahon | Bossley Park South | 2 010 | 11.19 |
305 | NSW | Hunter | Weston | 1 832 | 11.19 |
306 | NSW | Blaxland | Condell Park West | 975 | 11.18 |
307 | NSW | Bennelong | Ryde North | 2 855 | 11.14 |
308 | Qld | Oxley | Serviceton South | 2 191 | 11.14 |
309 | NSW | Parramatta | Granville | 2 403 | 11.11 |
310 | Qld | Petrie | Brisbane City (Petrie) | 81 | 11.11 |
311 | NSW | Banks | Revesby North (Banks) | 2 234 | 11.10 |
312 | NSW | Macarthur | Campbelltown | 1 901 | 11.10 |
313 | NSW | Lindsay | St Marys North | 1 829 | 11.10 |
314 | NSW | Chifley | Doonside | 2 019 | 11.09 |
315 | NSW | Sydney | Redfern West | 1 479 | 11.09 |
316 | NSW | Werriwa | Minto South | 1 389 | 11.09 |
317 | NSW | Watson | Beverly Hills North (Watson) | 2 274 | 11.08 |
318 | NSW | Throsby | Mount Warrigal | 1 716 | 11.07 |
319 | NSW | Robertson | Mangrove Mountain | 527 | 11.01 |
320 | NSW | Greenway | Oldfield Road | 1 445 | 11.00 |
321 | NSW | Fowler | Cecil Hills | 3 594 | 10.99 |
322 | NSW | Kingsford Smith | Mascot East | 2 841 | 10.98 |
323 | NSW | Kingsford Smith | Botany East | 1 922 | 10.98 |
324 | NSW | Lindsay | Oxley Park | 2 479 | 10.97 |
325 | NSW | Parramatta | Toongabbie East | 767 | 10.95 |
326 | NSW | Macarthur | Rosemeadow | 3 207 | 10.94 |
327 | NSW | Grayndler | Tempe | 1 572 | 10.94 |
328 | NSW | Hunter | North Rothbury | 220 | 10.91 |
329 | Qld | Forde | Daisy Hill (Forde) | 110 | 10.91 |
330 | NSW | Barton | Kogarah East | 844 | 10.90 |
331 | NSW | Grayndler | Dulwich Hill | 2 019 | 10.90 |
332 | NSW | Chifley | Dean Park | 1 636 | 10.88 |
333 | NSW | Banks | Allawah South | 1 232 | 10.88 |
334 | NSW | Blaxland | Condell Park North | 765 | 10.85 |
335 | NSW | Werriwa | Minto | 2 251 | 10.84 |
336 | NSW | Greenway | Grantham | 2 013 | 10.83 |
337 | Qld | Leichhardt | Aurukun | 591 | 10.83 |
338 | NSW | Macarthur | Leumeah North (Macarthur) | 666 | 10.81 |
339 | Vic. | Murray | Barmah | 167 | 10.78 |
340 | Vic. | Murray | Korong Vale | 167 | 10.78 |
341 | Qld | Rankin | Woodridge | 2 072 | 10.76 |
342 | NSW | Werriwa | Prestons East | 3 421 | 10.76 |
343 | NSW | Barton | Carlton West (Barton) | 251 | 10.76 |
344 | NSW | Watson | Enfield South | 1 545 | 10.74 |
345 | SA | Adelaide | Croydon Park | 1 649 | 10.73 |
346 | NSW | Throsby | Primbee | 1 016 | 10.73 |
347 | NSW | Barton | North Earlwood | 1 613 | 10.73 |
348 | NSW | Bennelong | Gladesville (Bennelong) | 1 821 | 10.71 |
349 | NSW | Lindsay | Kingswood | 1 906 | 10.70 |
350 | NSW | Werriwa | Ingleburn | 3 373 | 10.70 |
351 | NSW | Barton | Arncliffe Central | 1 319 | 10.69 |
352 | NSW | Banks | Hurstville PPVC | 4 622 | 10.69 |
353 | Qld | Longman | Ningi | 2 311 | 10.69 |
354 | NSW | Chifley | Marayong West | 2 134 | 10.68 |
355 | SA | Adelaide | Kilburn | 1 779 | 10.68 |
356 | NSW | Werriwa | Macquarie Fields | 2 708 | 10.67 |
357 | NSW | Shortland | San Remo | 2 043 | 10.67 |
358 | NSW | Hughes | Sydney (Hughes) | 75 | 10.67 |
359 | NSW | Werriwa | Macquarie Fields East | 994 | 10.66 |
360 | NSW | Grayndler | The Warren | 1 998 | 10.66 |
361 | NSW | Barton | Bexley North | 1 182 | 10.66 |
362 | NSW | Barton | Kogarah West | 1 136 | 10.65 |
363 | NSW | Shortland | Mannering Park | 1 325 | 10.64 |
364 | NSW | Chifley | Emerton | 651 | 10.60 |
365 | Qld | Leichhardt | Kowanyama | 434 | 10.60 |
366 | NSW | McMahon | Fairfield MCMAHON PPVC | 3 785 | 10.59 |
367 | NSW | Shortland | Gorokan (Shortland) | 2 096 | 10.59 |
368 | NSW | Bennelong | Lyon Park | 1 390 | 10.58 |
369 | Qld | Rankin | Crestmead South | 889 | 10.57 |
370 | NSW | Parramatta | Wentworthville | 2 223 | 10.57 |
371 | NSW | Fowler | Cecil Hills North | 473 | 10.57 |
372 | Qld | Forde | Marsden (Forde) | 1 666 | 10.56 |
373 | NSW | Greenway | Seven Hills High | 1 677 | 10.55 |
374 | NSW | Barton | Ramsgate | 2 009 | 10.55 |
375 | NSW | Werriwa | Divisional Office (PREPOLL) | 133 | 10.53 |
376 | NSW | Grayndler | Croydon South | 970 | 10.52 |
377 | NSW | Reid | Auburn Hospital | 390 | 10.51 |
378 | NSW | Watson | Burwood City | 685 | 10.51 |
379 | NSW | Watson | Croydon Park | 3 020 | 10.50 |
380 | NSW | Macarthur | Woodbine | 2 173 | 10.49 |
381 | Vic. | Bruce | Dandenong West | 1 698 | 10.48 |
382 | NSW | Greenway | Schofields | 1 166 | 10.46 |
383 | NSW | Macquarie | Windsor South | 2 076 | 10.45 |
384 | NSW | Farrer | Hillside | 1 177 | 10.45 |
385 | NSW | Riverina | Khancoban | 201 | 10.45 |
386 | Vic. | Calwell | Meadow Heights | 3 628 | 10.45 |
387 | NSW | Charlton | Minmi | 594 | 10.44 |
388 | Vic. | Lalor | Diggers Rest | 987 | 10.44 |
389 | NSW | Werriwa | St Andrews | 2 628 | 10.43 |
390 | Qld | Longman | Kallangur (Longman) | 1 546 | 10.41 |
391 | NSW | Farrer | Lavington | 2 547 | 10.40 |
392 | WA | O'Connor | Leonora | 250 | 10.40 |
393 | Qld | Longman | Caboolture East | 2 577 | 10.40 |
394 | Tas. | Lyons | Mole Creek | 356 | 10.39 |
395 | NSW | McMahon | St Clair East | 2 425 | 10.39 |
396 | NSW | Throsby | Lake Heights | 1 405 | 10.39 |
397 | SA | Port Adelaide | Woodville Gardens | 2 454 | 10.39 |
398 | NSW | Riverina | Currawarna | 77 | 10.39 |
399 | NSW | Kingsford Smith | Ocean View Park | 2 955 | 10.39 |
400 | NSW | Barton | Kingsgrove North (Barton) | 953 | 10.39 |
401 | NSW | Kingsford Smith | Coogee South | 2 249 | 10.36 |
402 | Tas. | Lyons | Bronte | 87 | 10.34 |
403 | WA | Fremantle | Spearwood West | 2 746 | 10.34 |
404 | NSW | Barton | Kingsgrove South | 1 141 | 10.34 |
405 | Qld | Rankin | Yugumbir | 3 650 | 10.33 |
406 | NT | Lingiari | Pine Creek | 126 | 10.32 |
407 | NSW | Reid | Five Dock Central | 2 598 | 10.32 |
408 | Vic. | Batman | Ruthven | 3 279 | 10.31 |
409 | NSW | McMahon | South Wentworthville Central | 815 | 10.31 |
410 | NSW | Lindsay | St Marys | 1 447 | 10.30 |
411 | NSW | Barton | North Bexley North | 1 282 | 10.30 |
412 | NSW | Hughes | Revesby (Hughes) | 923 | 10.29 |
413 | SA | Mayo | American River | 214 | 10.28 |
414 | SA | Wakefield | Davoren Park South | 1 391 | 10.28 |
415 | NSW | Sydney | Ultimo | 1 275 | 10.27 |
416 | NSW | Riverina | Darlington Point | 623 | 10.27 |
417 | SA | Adelaide | Croydon Park West (Adelaide) | 370 | 10.27 |
418 | NSW | Banks | Penshurst Central | 2 386 | 10.27 |
419 | Vic. | Batman | Murray (Batman) | 224 | 10.27 |
420 | NSW | Eden-Monaro | Moruya | 3 205 | 10.27 |
421 | NSW | Greenway | Hambledon | 2 728 | 10.26 |
422 | NSW | Parramatta | Sydney (Parramatta) | 156 | 10.26 |
423 | NSW | Greenway | Pendle Hill North (Greenway) | 517 | 10.25 |
424 | Qld | Fisher | Beerburrum | 371 | 10.24 |
425 | NSW | Hughes | Revesby North (Hughes) | 596 | 10.23 |
426 | NSW | Macarthur | Luddenham | 557 | 10.23 |
427 | NSW | Macarthur | Campbelltown East | 2 395 | 10.23 |
428 | NSW | Greenway | Glenwood West | 3 297 | 10.22 |
429 | NSW | Barton | Brighton North | 1 184 | 10.22 |
430 | WA | O'Connor | Westonia | 98 | 10.20 |
431 | NSW | Macquarie | Kurrajong East | 804 | 10.20 |
432 | NSW | Page | Woodenbong | 304 | 10.20 |
433 | NSW | Parramatta | Merrylands Central (Parramatta) | 3 494 | 10.19 |
434 | NT | Lingiari | Casuarina LINGIARI PPVC | 265 | 10.19 |
435 | NSW | New England | Sunnyside | 217 | 10.14 |
436 | Qld | Rankin | Regents Park | 2 727 | 10.12 |
437 | NSW | Banks | Padstow | 3 232 | 10.12 |
438 | NSW | Kingsford Smith | Mascot North | 980 | 10.10 |
439 | NSW | Charlton | Hillsborough (Charlton) | 396 | 10.10 |
440 | NSW | Cook | Sydney (Cook) | 99 | 10.10 |
441 | Qld | Capricornia | Swayneville | 396 | 10.10 |
442 | NSW | Throsby | Berkeley West | 2 010 | 10.10 |
443 | NSW | Macarthur | Blairmount (Macarthur) | 634 | 10.09 |
444 | Vic. | Wills | Fawkner North | 2 418 | 10.09 |
445 | NSW | Hunter | Cessnock North | 991 | 10.09 |
446 | NSW | Bennelong | Parkes Street | 1 589 | 10.07 |
447 | Qld | Maranoa | Stanthorpe West | 616 | 10.06 |
448 | NSW | Kingsford Smith | Malabar | 2 157 | 10.06 |
449 | NSW | Kingsford Smith | Chifley | 2 009 | 10.05 |
450 | NSW | Fowler | Hinchinbrook North | 1 154 | 10.05 |
451 | NSW | Fowler | Canley Vale North | 975 | 10.05 |
452 | NSW | Shortland | Chain Valley Bay | 866 | 10.05 |
453 | NSW | Grayndler | Marrickville East | 926 | 10.04 |
454 | NSW | Lindsay | Penrith South | 3 560 | 10.03 |
455 | NSW | Hunter | Maitland West | 1 087 | 10.03 |
456 | NSW | Werriwa | Hoxton Park | 2 375 | 10.02 |
457 | NSW | Grayndler | Hurlstone Park | 2 116 | 10.02 |
458 | WA | Fremantle | Spearwood South | 2 466 | 10.02 |
