Gazetted enrolment (31 January 2014)

Updated: 10 February 2014

Total for Australia: 14 815 701

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 836 073  
Average 100 751  
BANKS 101 539 0.78
BARTON 98 831 -1.9
BENNELONG 102 354 1.59
BEROWRA 97 074 -3.64
BLAXLAND 101 185 0.43
BRADFIELD 100 704 -0.04
CALARE 102 159 1.39
CHARLTON 98 836 -1.9
CHIFLEY 103 291 2.52
COOK 104 560 3.78
COWPER 97 414 -3.31
CUNNINGHAM 104 554 3.77
DOBELL 99 715 -1.02
EDEN-MONARO 100 414 -0.33
FARRER 94 452 -6.25
FOWLER 100 029 -0.71
GILMORE 101 941 1.18
GRAYNDLER 105 100 4.31
GREENWAY 102 649 1.88
HUGHES 101 581 0.82
HUME 102 573 1.8
HUNTER 97 746 -2.98
KINGSFORD SMITH 102 790 2.02
LINDSAY 101 685 0.92
LYNE 97 207 -3.51
MACARTHUR 98 826 -1.91
MACKELLAR 103 482 2.71
MCMAHON 99 652 -1.09
MACQUARIE 100 845 0.09
MITCHELL 98 232 -2.5
NEWCASTLE 97 395 -3.33
NEW ENGLAND 102 351 1.58
NORTH SYDNEY 101 544 0.78
PAGE 95 736 -4.97
PARKES 102 434 1.67
PARRAMATTA 98 974 -1.76
PATERSON 97 561 -3.16
REID 104 690 3.9
RICHMOND 98 090 -2.64
RIVERINA 100 172 -0.57
ROBERTSON 101 115 0.36
SHORTLAND 96 873 -3.84
SYDNEY 106 989 6.19
THROSBY 98 619 -2.11
WARRINGAH 103 155 2.38
WATSON 101 857 1.09
WENTWORTH 110 218 9.39
WERRIWA 96 880 -3.84
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 743 659  
Average 101 179  
ASTON 94 583 -6.51
BALLARAT 104 152 2.93
BATMAN 103 615 2.4
BENDIGO 103 458 2.25
BRUCE 95 523 -5.59
CALWELL 103 185 1.98
CASEY 98 147 -2.99
CHISHOLM 96 681 -4.44
CORANGAMITE 102 267 1.07
CORIO 101 695 0.5
DEAKIN 97 730 -3.4
DUNKLEY 99 432 -1.72
FLINDERS 106 151 4.91
GELLIBRAND 102 659 1.46
GIPPSLAND 100 017 -1.14
GOLDSTEIN 100 821 -0.35
GORTON 103 862 2.65
HIGGINS 99 140 -2.01
HOLT 103 818 2.6
HOTHAM 97 694 -3.44
INDI 98 959 -2.19
ISAACS 98 790 -2.36
JAGAJAGA 101 264 0.08
KOOYONG 97 483 -3.65
LALOR 109 572 8.29
LA TROBE 98 577 -2.57
MCEWEN 113 665 12.34
MCMILLAN 106 487 5.24
MALLEE 97 533 -3.6
MARIBYRNONG 105 360 4.13
MELBOURNE 100 290 -0.87
MELBOURNE PORTS 94 577 -6.52
MENZIES 98 849 -2.3
MURRAY 100 725 -0.44
SCULLIN 104 181 2.96
WANNON 96 357 -4.76
WILLS 106 360 5.12
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 864 897  
Average 95 496  
BLAIR 89 490 -6.28
BONNER 96 038 0.56
BOWMAN 96 787 1.35
BRISBANE 98 291 2.92
CAPRICORNIA 94 759 -0.77
DAWSON 98 610 3.26
DICKSON 94 784 -0.74
FADDEN 92 928 -2.68
FAIRFAX 96 422 0.96
FISHER 89 375 -6.4
FLYNN 96 089 0.62
FORDE 89 319 -6.46
GRIFFITH 97 827 2.44
GROOM 97 220 1.8
HERBERT 98 333 2.97
HINKLER 95 010 -0.5
KENNEDY 96 780 1.34
LEICHHARDT 100 769 5.52
LILLEY 100 718 5.46
LONGMAN 94 999 -0.52
MCPHERSON 95 108 -0.4
MARANOA 99 688 4.38
MONCRIEFF 93 561 -2.02
MORETON 94 906 -0.61
OXLEY 87 885 -7.96
PETRIE 94 093 -1.46
RANKIN 97 115 1.69
RYAN 101 139 5.9
WIDE BAY 95 798 0.31
WRIGHT 91 056 -4.64
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 470 957  
Average 98 063  
BRAND 101 606 3.61
CANNING 103 325 5.36
COWAN 96 862 -1.22
CURTIN 95 163 -2.95
DURACK 91 748 -6.43
FORREST 98 183 0.12
FREMANTLE 102 033 4.04
HASLUCK 99 760 1.73
MOORE 98 137 0.07
O'CONNOR 95 544 -2.56
PEARCE 103 487 5.53
PERTH 96 113 -1.98
STIRLING 97 174 -0.9
SWAN 96 255 -1.84
TANGNEY 95 567 -2.54
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 136 417  
Average 103 310  
ADELAIDE 103 553 0.23
BARKER 103 694 0.37
BOOTHBY 104 489 1.14
GREY 101 166 -2.07
HINDMARSH 107 220 3.78
KINGSTON 99 536 -3.65
MAKIN 103 208 -0.09
MAYO 101 040 -2.19
PORT ADELAIDE 105 878 2.48
STURT 102 262 -1.01
WAKEFIELD 104 371 1.02
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 365 656  
Average 73 131  
BASS 72 629 -0.68
BRADDON 72 165 -1.32
DENISON 72 303 -1.13
FRANKLIN 73 968 1.14
LYONS 74 591 1.99
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 267 098  
Average 133 549  
CANBERRA 127 740 -4.34
FRASER 139 358 4.34
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 130 944  
Average 65 472  
LINGIARI 66 712 1.89
SOLOMON 64 232 -1.89