Gazetted enrolment (30 April 2013)

Updated: 21 May 2013

Total for Australia: 14 459 960

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 727 675  
Average 98 493  
BANKS 100 628 2.16
BARTON 97 038 -1.47
BENNELONG 100 409 1.94
BEROWRA 95 729 -2.8
BLAXLAND 99 091 0.6
BRADFIELD 98 463 -0.03
CALARE 100 416 1.95
CHARLTON 96 698 -1.82
CHIFLEY 100 581 2.11
COOK 102 530 4.09
COWPER 95 892 -2.64
CUNNINGHAM 101 696 3.25
DOBELL 97 497 -1.01
EDEN-MONARO 98 224 -0.27
FARRER 93 221 -5.35
FOWLER 97 752 -0.75
GILMORE 99 718 1.24
GRAYNDLER 101 622 3.17
GREENWAY 99 546 1.06
HUGHES 99 805 1.33
HUME 100 693 2.23
HUNTER 95 104 -3.44
KINGSFORD SMITH 99 862 1.38
LINDSAY 98 767 0.27
LYNE 95 913 -2.61
MACARTHUR 95 657 -2.87
MACKELLAR 100 846 2.38
MCMAHON 97 981 -0.51
MACQUARIE 99 250 0.76
MITCHELL 96 245 -2.28
NEWCASTLE 94 675 -3.87
NEW ENGLAND 101 151 2.69
NORTH SYDNEY 98 943 0.45
PAGE 94 503 -4.05
PARKES 100 878 2.42
PARRAMATTA 96 504 -2.01
PATERSON 95 662 -2.87
REID 101 456 3
RICHMOND 94 985 -3.56
RIVERINA 99 155 0.67
ROBERTSON 98 731 0.24
SHORTLAND 95 500 -3.03
SYDNEY 101 990 3.55
THROSBY 96 812 -1.7
WARRINGAH 100 351 1.88
WATSON 99 727 1.25
WENTWORTH 105 555 7.17
WERRIWA 94 223 -4.33
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 649 360  
Average 98 631  
ASTON 93 307 -5.39
BALLARAT 101 684 3.09
BATMAN 101 122 2.52
BENDIGO 100 817 2.21
BRUCE 94 447 -4.24
CALWELL 101 047 2.44
CASEY 96 116 -2.54
CHISHOLM 95 024 -3.65
CORANGAMITE 99 695 1.07
CORIO 99 922 1.3
DEAKIN 96 140 -2.52
DUNKLEY 97 049 -1.6
FLINDERS 103 006 4.43
GELLIBRAND 100 088 1.47
GIPPSLAND 98 893 0.26
GOLDSTEIN 99 098 0.47
GORTON 99 191 0.56
HIGGINS 96 208 -2.45
HOLT 99 785 1.17
HOTHAM 96 560 -2.09
INDI 97 119 -1.53
ISAACS 95 756 -2.91
JAGAJAGA 100 216 1.6
KOOYONG 95 764 -2.9
LALOR 103 494 4.93
LA TROBE 96 274 -2.38
MCEWEN 107 348 8.83
MCMILLAN 102 770 4.19
MALLEE 96 935 -1.71
MARIBYRNONG 103 209 4.64
MELBOURNE 93 340 -5.36
MELBOURNE PORTS 90 121 -8.62
MENZIES 98 040 -0.59
MURRAY 99 422 0.8
SCULLIN 102 272 3.69
WANNON 95 644 -3.02
WILLS 102 437 3.85
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 796 317  
Average 93 210  
BLAIR 87 018 -6.64
BONNER 94 243 1.1
BOWMAN 94 847 1.75
BRISBANE 95 028 1.95
CAPRICORNIA 93 266 0.06
DAWSON 96 194 3.2
DICKSON 92 793 -0.44
FADDEN 89 741 -3.72
FAIRFAX 93 959 0.8
FISHER 87 094 -6.56
FLYNN 94 078 0.93
FORDE 86 655 -7.03
GRIFFITH 95 021 1.94
GROOM 95 588 2.55
HERBERT 94 834 1.74
HINKLER 93 662 0.48
KENNEDY 95 400 2.34
LEICHHARDT 97 644 4.75
LILLEY 98 332 5.49
LONGMAN 91 850 -1.45
MCPHERSON 92 441 -0.82
MARANOA 98 449 5.62
MONCRIEFF 90 264 -3.16
MORETON 93 587 0.4
OXLEY 85 684 -8.07
PETRIE 91 019 -2.35
RANKIN 96 189 3.19
RYAN 98 533 5.71
WIDE BAY 94 352 1.22
WRIGHT 88 552 -4.99
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 426 972  
Average 95 131  
BRAND 96 644 1.59
CANNING 98 669 3.71
COWAN 94 301 -0.87
CURTIN 92 740 -2.51
DURACK 89 440 -5.98
FORREST 94 845 -0.3
FREMANTLE 98 820 3.87
HASLUCK 96 691 1.63
MOORE 95 856 0.76
O'CONNOR 94 500 -0.66
PEARCE 98 284 3.31
PERTH 93 530 -1.68
STIRLING 94 652 -0.5
SWAN 93 905 -1.28
TANGNEY 94 095 -1.08
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 112 206  
Average 101 109  
ADELAIDE 100 314 -0.78
BARKER 102 707 1.58
BOOTHBY 102 358 1.23
GREY 99 770 -1.32
HINDMARSH 105 083 3.93
KINGSTON 97 084 -3.98
MAKIN 101 708 0.59
MAYO 98 754 -2.32
PORT ADELAIDE 103 034 1.9
STURT 100 600 -0.5
WAKEFIELD 100 794 -0.31
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 360 193  
Average 72 038  
BASS 71 864 -0.24
BRADDON 71 376 -0.91
DENISON 70 870 -1.62
FRANKLIN 72 882 1.17
LYONS 73 201 1.61
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 260 784  
Average 130 392  
CANBERRA 126 699 -2.83
FRASER 134 085 2.83
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 126 453  
Average 63 226  
LINGIARI 65 169 3.07
SOLOMON 61 284 -3.07