Gazetted enrolment (31 December 2012)

Updated: 11 January 2013

Statistics on the AEC's direct enrolment and update process are available in enrolment activity by state/territory and enrolment type.

Total for Australia: 14 316 739

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 660 572  
Average 97 095  
BANKS 99 332 2.3
BARTON 95 450 -1.69
BENNELONG 99 122 2.08
BEROWRA 95 072 -2.08
BLAXLAND 96 784 -0.32
BRADFIELD 97 251 0.16
CALARE 99 651 2.63
CHARLTON 95 707 -1.42
CHIFLEY 98 829 1.78
COOK 101 210 4.23
COWPER 95 107 -2.04
CUNNINGHAM 100 172 3.16
DOBELL 95 693 -1.44
EDEN-MONARO 97 185 0.09
FARRER 92 836 -4.38
FOWLER 96 150 -0.97
GILMORE 98 301 1.24
GRAYNDLER 99 773 2.75
GREENWAY 97 528 0.44
HUGHES 98 798 1.75
HUME 99 918 2.9
HUNTER 93 787 -3.4
KINGSFORD SMITH 98 160 1.09
LINDSAY 97 100 0
LYNE 95 051 -2.1
MACARTHUR 93 524 -3.67
MACKELLAR 99 518 2.49
MCMAHON 96 407 -0.7
MACQUARIE 98 349 1.29
MITCHELL 94 658 -2.5
NEWCASTLE 93 010 -4.2
NEW ENGLAND 100 534 3.54
NORTH SYDNEY 97 309 0.22
PAGE 93 792 -3.4
PARKES 100 411 3.41
PARRAMATTA 94 461 -2.71
PATERSON 94 434 -2.74
REID 98 807 1.76
RICHMOND 93 442 -3.76
RIVERINA 98 725 1.67
ROBERTSON 97 377 0.29
SHORTLAND 94 666 -2.5
SYDNEY 99 493 2.46
THROSBY 95 990 -1.13
WARRINGAH 98 714 1.66
WATSON 97 884 0.81
WENTWORTH 103 177 6.26
WERRIWA 91 923 -5.32
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 636 294  
Average 98 278  
ASTON 93 310 -5.05
BALLARAT 100 959 2.72
BATMAN 100 462 2.22
BENDIGO 100 591 2.35
BRUCE 94 734 -3.6
CALWELL 100 400 2.15
CASEY 95 954 -2.36
CHISHOLM 94 536 -3.8
CORANGAMITE 99 032 0.76
CORIO 99 453 1.19
DEAKIN 95 962 -2.35
DUNKLEY 97 100 -1.19
FLINDERS 102 740 4.54
GELLIBRAND 99 538 1.28
GIPPSLAND 99 009 0.74
GOLDSTEIN 98 885 0.61
GORTON 97 843 -0.44
HIGGINS 95 847 -2.47
HOLT 99 047 0.78
HOTHAM 96 646 -1.66
INDI 96 778 -1.52
ISAACS 95 294 -3.03
JAGAJAGA 100 235 1.99
KOOYONG 96 022 -2.29
LALOR 102 408 4.2
LA TROBE 96 334 -1.97
MCEWEN 105 665 7.51
MCMILLAN 102 043 3.83
MALLEE 96 915 -1.38
MARIBYRNONG 102 872 4.67
MELBOURNE 92 774 -5.6
MELBOURNE PORTS 89 316 -9.11
MENZIES 98 285 0
MURRAY 99 480 1.22
SCULLIN 101 862 3.64
WANNON 95 845 -2.47
WILLS 102 118 3.9
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 774 332  
Average 92 477  
BLAIR 86 137 -6.85
BONNER 93 690 1.31
BOWMAN 94 168 1.82
BRISBANE 94 062 1.71
CAPRICORNIA 92 917 0.47
DAWSON 95 312 3.06
DICKSON 92 096 -0.41
FADDEN 88 335 -4.47
FAIRFAX 92 677 0.21
FISHER 86 241 -6.74
FLYNN 94 067 1.71
FORDE 85 734 -7.29
GRIFFITH 94 455 2.13
GROOM 94 740 2.44
HERBERT 93 903 1.54
HINKLER 93 585 1.19
KENNEDY 95 004 2.73
LEICHHARDT 96 637 4.49
LILLEY 97 586 5.52
LONGMAN 90 779 -1.83
MCPHERSON 91 556 -0.99
MARANOA 98 345 6.34
MONCRIEFF 88 988 -3.77
MORETON 92 817 0.36
OXLEY 84 813 -8.28
PETRIE 89 822 -2.87
RANKIN 95 634 3.41
RYAN 98 072 6.05
WIDE BAY 93 829 1.46
WRIGHT 88 331 -4.48
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals  1395 472  
Average 93 031  
BRAND 93 306 0.29
CANNING 95 545 2.7
COWAN 92 236 -0.85
CURTIN 90 958 -2.22
DURACK 87 404 -6.04
FORREST 92 535 -0.53
FREMANTLE 96 430 3.65
HASLUCK 94 627 1.71
MOORE 94 115 1.16
O'CONNOR 93 171 0.15
PEARCE 95 013 2.13
PERTH 91 925 -1.18
STIRLING 93 193 0.17
SWAN 92 307 -0.77
TANGNEY 92 707 -0.34
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 105 673  
Average 100 515  
ADELAIDE 99 276 -1.23
BARKER 102 424 1.89
BOOTHBY 101 833 1.31
GREY 99 487 -1.02
HINDMARSH 104 301 3.76
KINGSTON 96 462 -4.03
MAKIN 101 117 0.59
MAYO 98 313 -2.19
PORT ADELAIDE 102 407 1.88
STURT 100 213 -0.3
WAKEFIELD 99 840 -0.67
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 358 819  
Average 71 763  
BASS 71 706 -0.07
BRADDON 71 323 -0.61
DENISON 70 523 -1.72
FRANKLIN 72 367 0.84
LYONS 72 900 1.58
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 259 616  
Average 129 808  
CANBERRA 126 725 -2.37
FRASER 132 891 2.37
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 125 961  
Average 62 980  
LINGIARI 65 351 3.76
SOLOMON 60 610 -3.76