Gazetted enrolment (31 July 2012)

Updated: 8 August 2012

Total for Australia: 14 250 759

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 636 075  
Average 96 584  
BANKS 99 032 2.53
BARTON 94 760 -1.88
BENNELONG 98 686 2.17
BEROWRA 94 759 -1.88
BLAXLAND 96 111 -0.48
BRADFIELD 96 918 0.34
CALARE 98 777 2.27
CHARLTON 95 513 -1.1
CHIFLEY 97 930 1.39
COOK 100 993 4.56
COWPER 95 123 -1.51
CUNNINGHAM 100 223 3.76
DOBELL 94 620 -2.03
EDEN-MONARO 96 756 0.17
FARRER 92 864 -3.85
FOWLER 96 176 -0.42
GILMORE 97 866 1.32
GRAYNDLER 98 947 2.44
GREENWAY 96 345 -0.24
HUGHES 98 426 1.9
HUME 98 795 2.28
HUNTER 93 193 -3.51
KINGSFORD SMITH 97 879 1.34
LINDSAY 96 724 0.14
LYNE 94 444 -2.21
MACARTHUR 92 230 -4.5
MACKELLAR 99 039 2.54
MCMAHON 96 497 -0.09
MACQUARIE 98 081 1.54
MITCHELL 94 265 -2.4
NEWCASTLE 92 556 -4.17
NEW ENGLAND 100 080 3.61
NORTH SYDNEY 96 815 0.23
PAGE 93 524 -3.16
PARKES 99 622 3.14
PARRAMATTA 93 894 -2.78
PATERSON 93 721 -2.96
REID 97 670 1.12
RICHMOND 92 936 -3.77
RIVERINA 98 581 2.06
ROBERTSON 97 033 0.46
SHORTLAND 94 216 -2.45
SYDNEY 98 220 1.69
THROSBY 96 145 -0.45
WARRINGAH 98 082 1.55
WATSON 97 521 0.97
WENTWORTH 102 412 6.03
WERRIWA 91 075 -5.7
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 611 663  
Average 97 612  
ASTON 93 061 -4.66
BALLARAT 100 150 2.6
BATMAN 100 189 2.64
BENDIGO 99 656 2.09
BRUCE 94 575 -3.11
CALWELL 99 981 2.42
CASEY 95 454 -2.21
CHISHOLM 94 585 -3.1
CORANGAMITE 98 024 0.42
CORIO 98 980 1.4
DEAKIN 95 730 -1.92
DUNKLEY 96 556 -1.08
FLINDERS 102 015 4.51
GELLIBRAND 99 005 1.42
GIPPSLAND 98 521 0.93
GOLDSTEIN 98 354 0.76
GORTON 96 676 -0.95
HIGGINS 95 095 -2.57
HOLT 97 838 0.23
HOTHAM 96 278 -1.36
INDI 96 198 -1.44
ISAACS 94 302 -3.39
JAGAJAGA 99 939 2.38
KOOYONG 95 555 -2.1
LALOR 100 367 2.82
LA TROBE 95 493 -2.17
MCEWEN 103 379 5.9
MCMILLAN 100 779 3.24
MALLEE 96 513 -1.12
MARIBYRNONG 102 648 5.15
MELBOURNE 92 308 -5.43
MELBOURNE PORTS 88 796 -9.03
MENZIES 97 956 0.35
MURRAY 99 062 1.48
SCULLIN 101 008 3.47
WANNON 95 511 -2.15
WILLS 101 126 3.59
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 778 622  
Average 92 620  
BLAIR 86 034 -7.11
BONNER 93 968 1.45
BOWMAN 94 104 1.6
BRISBANE 94 483 2.01
CAPRICORNIA 93 668 1.13
DAWSON 96 295 3.96
DICKSON 92 021 -0.64
FADDEN 88 288 -4.67
FAIRFAX 92 306 -0.33
FISHER 86 065 -7.07
FLYNN 94 072 1.56
FORDE 85 448 -7.74
GRIFFITH 94 642 2.18
GROOM 94 853 2.41
HERBERT 93 919 1.4
HINKLER 93 482 0.93
KENNEDY 95 458 3.06
LEICHHARDT 96 211 3.87
LILLEY 97 850 5.64
LONGMAN 90 568 -2.21
MCPHERSON 91 730 -0.96
MARANOA 99 326 7.24
MONCRIEFF 89 503 -3.36
MORETON 93 339 0.77
OXLEY 84 705 -8.54
PETRIE 89 608 -3.25
RANKIN 95 803 3.43
RYAN 98 554 6.4
WIDE BAY 94 011 1.5
WRIGHT 88 308 -4.65
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 386 542  
Average 92 436  
BRAND 92 032 -0.43
CANNING 94 509 2.24
COWAN 91 478 -1.03
CURTIN 90 310 -2.29
DURACK 87 029 -5.84
FORREST 92 131 -0.32
FREMANTLE 95 994 3.84
HASLUCK 93 956 1.64
MOORE 93 772 1.44
O'CONNOR 93 314 0.94
PEARCE 93 578 1.23
PERTH 91 809 -0.67
STIRLING 92 717 0.3
SWAN 91 661 -0.83
TANGNEY 92 252 -0.19
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 102 866  
Average 100 260  
ADELAIDE 98 791 -1.46
BARKER 102 249 1.98
BOOTHBY 101 688 1.42
GREY 99 411 -0.84
HINDMARSH 104 216 3.94
KINGSTON 96 060 -4.18
MAKIN 100 907 0.64
MAYO 97 879 -2.37
PORT ADELAIDE 102 250 1.98
STURT 99 983 -0.27
WAKEFIELD 99 432 -0.82
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 359 148  
Average 71 829  
BASS 71 726 -0.14
BRADDON 71 442 -0.53
DENISON 70 675 -1.6
FRANKLIN 72 046 0.3
LYONS 73 259 1.99
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 252 704  
Average 126 352  
CANBERRA 124 477 -1.48
FRASER 128 227 1.48
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 123 139  
Average 61 569  
LINGIARI 63 899 3.78
SOLOMON 59 240 -3.78