Gazetted enrolment (31 January 2012)

Updated: 16 February 2012

Total for Australia: 14 135 609

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 615 844  
Average 96163  
BANKS 98 737 2.67
BARTON 94 580 -1.64
BENNELONG 97 985 1.89
BEROWRA 94 873 -1.34
BLAXLAND 95 191 -1.01
BRADFIELD 96 462 0.31
CALARE 98 445 2.37
CHARLTON 95 277 -0.92
CHIFLEY 97 424 1.31
COOK 100 864 4.88
COWPER 94 830 -1.38
CUNNINGHAM 100 341 4.34
DOBELL 94 128 -2.11
EDEN-MONARO 96 215 0.05
FARRER 92 808 -3.48
FOWLER 95 712 -0.46
GILMORE 97 365 1.24
GRAYNDLER 98 507 2.43
GREENWAY 95 651 -0.53
HUGHES 98 126 2.04
HUME 98 133 2.04
HUNTER 92 559 -3.74
KINGSFORD SMITH 97 544 1.43
LINDSAY 96 233 0.07
LYNE 93 724 -2.53
MACARTHUR 91 310 -5.04
MACKELLAR 98 908 2.85
MCMAHON 96 008 -0.16
MACQUARIE 97 935 1.84
MITCHELL 93 907 -2.34
NEWCASTLE 92 317 -3.99
NEW ENGLAND 99 719 3.69
NORTH SYDNEY 96 198 0.03
PAGE 93 792 -2.46
PARKES 99 317 3.27
PARRAMATTA 93 642 -2.62
PATERSON 93 103 -3.18
REID 96 740 0.6
RICHMOND 92 379 -3.93
RIVERINA 98 247 2.16
ROBERTSON 96 737 0.59
SHORTLAND 94 049 -2.19
SYDNEY 96 846 0.71
THROSBY 96 226 0.06
WARRINGAH 97 272 1.15
WATSON 96 981 0.85
WENTWORTH 101 854 5.91
WERRIWA 90 643 -5.74
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 587 373  
Average 96 956  
ASTON 92 975 -4.1
BALLARAT 99 132 2.24
BATMAN 99 443 2.56
BENDIGO 99 041 2.15
BRUCE 94 525 -2.5
CALWELL 99 787 2.91
CASEY 95 157 -1.85
CHISHOLM 94 329 -2.7
CORANGAMITE 97 218 0.27
CORIO 98 492 1.58
DEAKIN 95 574 -1.42
DUNKLEY 96 294 -0.68
FLINDERS 101 267 4.44
GELLIBRAND 98 486 1.57
GIPPSLAND 98 160 1.24
GOLDSTEIN 98 001 1.07
GORTON 95 282 -1.72
HIGGINS 94 501 -2.53
HOLT 96 787 -0.17
HOTHAM 96 030 -0.95
INDI 95 676 -1.32
ISAACS 93 521 -3.54
JAGAJAGA 99 972 3.11
KOOYONG 95 268 -1.74
LALOR 98 346 1.43
LA TROBE 94 642 -2.38
MCEWEN 100 588 3.74
MCMILLAN 99 528 2.65
MALLEE 96 183 -0.79
MARIBYRNONG 102 473 5.69
MELBOURNE 90 351 -6.81
MELBOURNE PORTS 88 184 -9.04
MENZIES 97 901 0.97
MURRAY 98 382 1.47
SCULLIN 100 036 3.17
WANNON 95 432 -1.57
WILLS 100 409 3.56
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 734 780  
Average 91 159  
BLAIR 84 179 -7.65
BONNER 93 078 2.1
BOWMAN 92 938 1.95
BRISBANE 92 474 1.44
CAPRICORNIA 92 176 1.11
DAWSON 94 875 4.07
DICKSON 90 849 -0.34
FADDEN 86 641 -4.95
FAIRFAX 90 571 -0.64
FISHER 84 658 -7.13
FLYNN 92 554 1.53
FORDE 83 835 -8.03
GRIFFITH 92 926 1.93
GROOM 93 961 3.07
HERBERT 91 952 0.86
HINKLER 92 099 1.03
KENNEDY 94 290 3.43
LEICHHARDT 93 916 3.02
LILLEY 96 672 6.04
LONGMAN 88 402 -3.02
MCPHERSON 90 625 -0.58
MARANOA 97 915 7.41
MONCRIEFF 88 573 -2.83
MORETON 92 550 1.52
OXLEY 83 220 -8.7
PETRIE 87 540 -3.96
RANKIN 95 052 4.27
RYAN 96 996 6.4
WIDE BAY 92 846 1.85
WRIGHT 86 417 -5.2
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 371 472  
Average 91 431  
BRAND 90 230 -1.31
CANNING 92 643 1.32
COWAN 90 680 -0.82
CURTIN 89 563 -2.04
DURACK 86 391 -5.51
FORREST 90 883 -0.59
FREMANTLE 94 835 3.72
HASLUCK 92 988 1.7
MOORE 92 791 1.48
O'CONNOR 93 032 1.75
PEARCE 91 793 0.39
PERTH 91 166 -0.28
STIRLING 91 862 0.47
SWAN 90 775 -0.71
TANGNEY 91 840 0.44
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 097 875  
Average 99 806  
ADELAIDE 98 106 -1.7
BARKER 101 886 2.08
BOOTHBY 101 391 1.58
GREY 98 975 -0.83
HINDMARSH 103 788 3.98
KINGSTON 95 589 -4.22
MAKIN 100 620 0.81
MAYO 97 368 -2.44
PORT ADELAIDE 101 966 2.16
STURT 99 691 -0.11
WAKEFIELD 98 495 -1.31
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 358 211  
Average 71 642  
BASS 71 534 -0.15
BRADDON 71 304 -0.47
DENISON 70 772 -1.21
FRANKLIN 71 545 -0.13
LYONS 73 056 1.97
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 249 044  
Average 124 522  
CANBERRA 123 532 -0.79
FRASER 125 512 0.79
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 121 010  
Average 60 505  
LINGIARI 62 320 2.99
SOLOMON 58 690 -2.99