Gazetted enrolment (31 January 2011)

Updated: 5 January 2012

Total for Australia: 14 184 546

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 630 967  
Average 96 478  
BANKS 99 248 2.87
BARTON 95 301 -1.21
BENNELONG 99 137 2.75
BEROWRA 95 466 -1.04
BLAXLAND 95 686 -0.82
BRADFIELD 97 550 1.11
CALARE 98 580 2.17
CHARLTON 94 928 -1.60
CHIFLEY 97 823 1.39
COOK 101 248 4.94
COWPER 95 046 -1.48
CUNNINGHAM 100 873 4.55
DOBELL 93 979 -2.59
EDEN-MONARO 96 750 0.28
FARRER 93 999 -2.56
FOWLER 95 874 -0.62
GILMORE 96 883 0.41
GRAYNDLER 98 686 2.28
GREENWAY 94 755 -1.78
HUGHES 98 422 2.01
HUME 98 126 1.70
HUNTER 92 111 -4.52
KINGSFORD SMITH 98 164 1.74
LINDSAY 96 400 -0.08
LYNE 93 194 -3.40
MACARTHUR 90 721 -5.96
MACKELLAR 99 119 2.73
MCMAHON 96 553 0.07
MACQUARIE 97 888 1.46
MITCHELL 94 193 -2.36
NEWCASTLE 92 866 -3.74
NEW ENGLAND 99 891 3.53
NORTH SYDNEY 98 035 1.61
PAGE 94 379 -2.17
PARKES 100 206 3.86
PARRAMATTA 94 381 -2.17
PATERSON 92 687 -3.92
REID 96 873 0.40
RICHMOND 92 867 -3.74
RIVERINA 98 959 2.57
ROBERTSON 96 777 0.30
SHORTLAND 94 352 -2.20
SYDNEY 96 472 0.00
THROSBY 96 329 -0.15
WARRINGAH 97 391 0.94
WATSON 98 045 1.62
WENTWORTH 102 289 6.02
WERRIWA 91 465 -5.19
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 604 753  
Average 97 425  
ASTON 93 932 -3.58
BALLARAT 99 199 1.82
BATMAN 100 351 3.00
BENDIGO 99 791 2.42
BRUCE 96 040 -1.42
CALWELL 101 093 3.76
CASEY 96 182 -1.27
CHISHOLM 95 342 -2.13
CORANGAMITE 97 432 0.00
CORIO 98 879 1.49
DEAKIN 96 902 -0.53
DUNKLEY 97 042 -0.39
FLINDERS 102 137 4.83
GELLIBRAND 99 593 2.22
GIPPSLAND 98 736 1.34
GOLDSTEIN 98 484 1.08
GORTON 93 967 -3.54
HIGGINS 94 270 -3.23
HOLT 96 209 -1.24
HOTHAM 96 512 -0.93
INDI 96 526 -0.92
ISAACS 93 376 -4.15
JAGAJAGA 101 341 4.01
KOOYONG 96 339 -1.11
LALOR 95 956 -1.50
LA TROBE 94 994 -2.49
MCEWEN 98 413 1.01
MCMILLAN 98 702 1.31
MALLEE 97 010 -0.42
MARIBYRNONG 102 595 5.30
MELBOURNE 91 784 -5.79
MELBOURNE PORTS 89 884 -7.74
MENZIES 98 816 1.42
MURRAY 98 959 1.57
SCULLIN 99 860 2.49
WANNON 95 998 -1.46
WILLS 102 107 4.80
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 737 333  
Average 91 244  
BLAIR 83 953 -7.99
BONNER 93 078 2.00
BOWMAN 92 368 1.23
BRISBANE 92 624 1.51
CAPRICORNIA 92 456 1.32
DAWSON 95 173 4.30
DICKSON 90 587 -0.72
FADDEN 85 878 -5.88
FAIRFAX 90 399 -0.92
FISHER 84 611 -7.26
FLYNN 92 067 0.90
FORDE 83 306 -8.69
GRIFFITH 92 846 1.75
GROOM 93 779 2.77
HERBERT 91 730 0.53
HINKLER 91 978 0.80
KENNEDY 94 802 3.89
LEICHHARDT 93 980 2.99
LILLEY 97 728 7.10
LONGMAN 87 907 -3.65
MCPHERSON 90 831 -0.45
MARANOA 98 433 7.87
MONCRIEFF 89 648 -1.74
MORETON 93 077 2.00
OXLEY 83 515 -8.47
PETRIE 87 397 -4.21
RANKIN 95 221 4.35
RYAN 98 602 8.06
WIDE BAY 93 196 2.13
WRIGHT 86 163 -5.56
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 373 778  
Average 91 585  
BRAND 89 427 -2.35
CANNING 91 417 -0.18
COWAN 90 660 -1.00
CURTIN 90 765 -0.89
DURACK 86 529 -5.52
FORREST 90 661 -1.00
FREMANTLE 93 945 2.57
HASLUCK 94 297 2.96
MOORE 92 995 1.53
O'CONNOR 93 460 2.04
PEARCE 90 814 -0.84
PERTH 92 241 0.71
STIRLING 92 487 0.98
SWAN 91 405 -0.19
TANGNEY 92 675 1.19
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 107 130  
Average 100 648  
ADELAIDE 98 431 -2.20
BARKER 105 183 4.50
BOOTHBY 97 881 -2.74
GREY 100 035 -0.60
HINDMARSH 100 095 -0.54
KINGSTON 102 773 2.11
MAKIN 96 167 -4.45
MAYO 102 182 1.52
PORT ADELAIDE 104 700 4.02
STURT 98 899 -1.73
WAKEFIELD 100 784 0.13
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 360 208  
Average 72 041  
BASS 71 955 -0.11
BRADDON 71 846 -0.27
DENISON 71 614 -0.59
FRANKLIN 71 532 -0.70
LYONS 73 261 1.69
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 248 385  
Average 124 192  
CANBERRA 124 184 0.00
FRASER 124 201 0.00
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 121 992  
Average 60 996  
LINGIARI 61 975 1.60
SOLOMON 60 017 -1.60