Gazetted enrolment (31 October 2010)

Updated: 9 January 2012

Total for Australia: 14 133 907

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 624 815  
Average 96 350  
BANKS 99 034 2.78
BARTON 95 269 -1.12
BENNELONG 99 146 2.90
BEROWRA 95 470 -0.91
BLAXLAND 95 767 -0.60
BRADFIELD 97 410 1.10
CALARE 98 593 2.32
CHARLTON 94 758 -1.65
CHIFLEY 97 911 1.62
COOK 101 037 4.86
COWPER 94 939 -1.46
CUNNINGHAM 100 807 4.62
DOBELL 94 015 -2.42
EDEN-MONARO 96 651 0.31
FARRER 94 234 -2.19
FOWLER 95 853 -0.51
GILMORE 96 691 0.35
GRAYNDLER 98 354 2.07
GREENWAY 94 380 -2.04
HUGHES 98 200 1.92
HUME 98 106 1.82
HUNTER 91 938 -4.57
KINGSFORD SMITH 98 092 1.80
LINDSAY 96 254 -0.09
LYNE 92 866 -3.61
MACARTHUR 90 462 -6.11
MACKELLAR 98 869 2.61
MCMAHON 96 456 0.11
MACQUARIE 97 764 1.46
MITCHELL 93 981 -2.45
NEWCASTLE 92 961 -3.51
NEW ENGLAND 99 853 3.63
NORTH SYDNEY 97 966 1.67
PAGE 94 478 -1.94
PARKES 100 354 4.15
PARRAMATTA 94 238 -2.19
PATERSON 92 393 -4.10
REID 96 483 0.13
RICHMOND 92 569 -3.92
RIVERINA 98 831 2.57
ROBERTSON 96 599 0.25
SHORTLAND 94 495 -1.92
SYDNEY 95 749 -0.62
THROSBY 96 194 -0.16
WARRINGAH 97 141 0.82
WATSON 98 119 1.83
WENTWORTH 101 777 5.63
WERRIWA 91 308 -5.23
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 571 981  
Average 96 540  
ASTON 93 287 -3.36
BALLARAT 98 136 1.65
BATMAN 89 296 -7.50
BENDIGO 100 929 4.54
BRUCE 88 082 -8.76
CALWELL 101 782 5.42
CASEY 92 608 -4.07
CHISHOLM 86 226 -10.68
CORANGAMITE 102 069 5.72
CORIO 92 205 -4.49
DEAKIN 87 745 -9.11
DUNKLEY 95 455 -1.12
FLINDERS 101 652 5.29
GELLIBRAND 95 699 -0.87
GIPPSLAND 98 084 1.59
GOLDSTEIN 93 866 -2.76
GORTON 114 296 18.39
HIGGINS 89 042 -7.76
HOLT 109 630 13.55
HOTHAM 89 394 -7.40
INDI 93 401 -3.25
ISAACS 103 296 6.99
JAGAJAGA 95 202 -1.38
KOOYONG 89 682 -7.10
LALOR 118 341 22.58
LA TROBE 98 211 1.73
MCEWEN 116 955 21.14
MCMILLAN 93 755 -2.88
MALLEE 90 254 -6.51
MARIBYRNONG 88 590 -8.23
MELBOURNE 103 061 6.75
MELBOURNE PORTS 97 898 1.40
MENZIES 90 964 -5.77
MURRAY 90 687 -6.06
SCULLIN 91 036 -5.70
WANNON 92 473 -4.21
WILLS 98 692 2.22
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 730 582  
Average 91 019  
BLAIR 83 670 -8.07
BONNER 92 988 2.16
BOWMAN 92 163 1.25
BRISBANE 92 553 1.68
CAPRICORNIA 92 341 1.45
DAWSON 94 951 4.31
DICKSON 90 335 -0.75
FADDEN 85 549 -6.00
FAIRFAX 90 025 -1.09
FISHER 84 193 -7.49
FLYNN 91 818 0.87
FORDE 83 013 -8.79
GRIFFITH 92 765 1.91
GROOM 93 622 2.85
HERBERT 91 450 0.47
HINKLER 91 679 0.72
KENNEDY 94 677 4.01
LEICHHARDT 93 825 3.08
LILLEY 97 680 7.31
LONGMAN 87 575 -3.78
MCPHERSON 90 496 -0.57
MARANOA 98 330 8.03
MONCRIEFF 89 310 -1.87
MORETON 93 026 2.20
OXLEY 83 182 -8.61
PETRIE 87 073 -4.33
RANKIN 94 901 4.26
RYAN 98 565 8.29
WIDE BAY 93 046 2.22
WRIGHT 85 781 -5.75
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 370 054  
Average 91 336  
BRAND 88 958 -2.60
CANNING 90 990 -0.37
COWAN 90 271 -1.16
CURTIN 90 708 -0.68
DURACK 86 522 -5.27
FORREST 90 256 -1.18
FREMANTLE 93 730 2.62
HASLUCK 94 196 3.13
MOORE 92 795 1.59
O'CONNOR 93 399 2.25
PEARCE 90 279 -1.15
PERTH 92 042 0.77
STIRLING 92 294 1.04
SWAN 91 188 -0.16
TANGNEY 92 426 1.19
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 106 644  
Average 100 604  
ADELAIDE 98 538 -2.05
BARKER 105 203 4.57
BOOTHBY 97 955 -2.63
GREY 100 076 -0.52
HINDMARSH 100 126 -0.47
KINGSTON 102 517 1.90
MAKIN 96 228 -4.34
MAYO 102 045 1.43
PORT ADELAIDE 104 459 3.83
STURT 98 863 -1.73
WAKEFIELD 100 634 0.02
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 359 683  
Average 71 936  
BASS 71 837 -0.13
BRADDON 71 786 -0.20
DENISON 71 564 -0.51
FRANKLIN 71 328 -0.84
LYONS 73 168 1.71
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 248 283  
Average 124 141  
CANBERRA 124 416 0.22
FRASER 123 867 -0.22
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 121 865  
Average 60 932  
LINGIARI 61 821 1.45
SOLOMON 60 044 -1.45