Gazetted enrolment (28 February 2010)

Updated: 31 January 2011

Total for Australia: 13 818 763

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 97 135 3.15
BARTON 93 431 -0.78
BENNELONG 97 020 3.02
BEROWRA 94 111 -0.06
BLAXLAND 94 242 0.07
BRADFIELD 95 632 1.55
CALARE 96 789 2.78
CHARLTON 92 694 -1.56
CHIFLEY 95 756 1.68
COOK 98 948 5.07
COWPER 92 778 -1.47
CUNNINGHAM 98 999 5.13
DOBELL 91 399 -2.94
EDEN-MONARO 94 329 0.17
FARRER 93 319 -0.9
FOWLER 94 608 0.46
GILMORE 94 036 -0.14
GRAYNDLER 95 085 0.97
GREENWAY 90 915 -3.45
HUGHES 96 528 2.5
HUME 95 879 1.81
HUNTER 89 856 -4.57
KINGSFORD SMITH 95 117 1
LINDSAY 93 913 -0.27
LYNE 90 831 -3.54
MACARTHUR 88 002 -6.54
MACKELLAR 96 774 2.76
MCMAHON 94 806 0.67
MACQUARIE 95 817 1.75
MITCHELL 91 746 -2.57
NEWCASTLE 91 016 -3.34
NEW ENGLAND 98 278 4.36
NORTH SYDNEY 95 242 1.14
PAGE 92 754 -1.5
PARKES 98 941 5.06
PARRAMATTA 92 229 -2.05
PATERSON 89 931 -4.49
REID 92 793 -1.46
RICHMOND 90 139 -4.27
RIVERINA 97 572 3.61
ROBERTSON 94 438 0.28
SHORTLAND 93 038 -1.19
SYDNEY 90 137 -4.28
THROSBY 94 440 0.28
WARRINGAH 94 400 0.24
WATSON 96 605 2.58
WENTWORTH 98 218 4.3
WERRIWA 89 425 -5.03
Totals 4 520 091  
Average 94 168  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 409 -1.71
BALLARAT 95 096 1.14
BATMAN 86 657 -7.83
BENDIGO 97 991 4.21
BRUCE 87 795 -6.62
CALWELL 99 362 5.67
CASEY 90 606 -3.63
CHISHOLM 85 027 -9.56
CORANGAMITE 98 558 4.82
CORIO 90 087 -4.18
DEAKIN 86 595 -7.9
DUNKLEY 93 028 -1.05
FLINDERS 97 889 4.11
GELLIBRAND 93 640 -0.4
GIPPSLAND 95 659 1.73
GOLDSTEIN 92 112 -2.03
GORTON 110 483 17.5
HIGGINS 88 593 -5.77
HOLT 105 477 12.18
HOTHAM 88 648 -5.71
INDI 91 072 -3.13
ISAACS 100 105 6.46
JAGAJAGA 93 965 -0.06
KOOYONG 87 779 -6.64
LALOR 111 071 18.13
LA TROBE 95 030 1.06
MCEWEN 110 900 17.94
MCMILLAN 90 009 -4.27
MALLEE 88 894 -5.45
MARIBYRNONG 87 479 -6.96
MELBOURNE 96 632 2.77
MELBOURNE PORTS 94 299 0.29
MENZIES 90 234 -4.03
MURRAY 88 844 -5.5
SCULLIN 89 838 -4.45
WANNON 91 100 -3.1
WILLS 95 936 2.03
Totals 3 478 899  
Average 94 024  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 81 189 -8.83
BONNER 91 777 3.05
BOWMAN 90 515 1.63
BRISBANE 90 288 1.37
CAPRICORNIA 90 269 1.35
DAWSON 93 133 4.57
DICKSON 88 443 -0.69
FADDEN 82 746 -7.08
FAIRFAX 87 756 -1.46
FISHER 81 643 -8.32
FLYNN 90 089 1.15
FORDE 80 706 -9.38
GRIFFITH 91 029 2.21
GROOM 92 127 3.44
HERBERT 89 139 0.08
HINKLER 89 413 0.39
KENNEDY 93 381 4.85
LEICHHARDT 91 155 2.35
LILLEY 96 170 7.98
LONGMAN 84 745 -4.84
MCPHERSON 88 085 -1.09
MARANOA 96 843 8.73
MONCRIEFF 87 455 -1.8
MORETON 91 987 3.28
OXLEY 81 600 -8.37
PETRIE 84 748 -4.84
RANKIN 93 604 5.1
RYAN 96 906 8.8
WIDE BAY 91 211 2.41
WRIGHT 83 652 -6.07
Totals 2 671 804  
Average 89 060  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 535 -4.4
CANNING 87 633 -2.05
COWAN 87 937 -1.71
CURTIN 89 500 0.03
DURACK 86 230 -3.62
FORREST 87 749 -1.92
FREMANTLE 91 224 1.95
HASLUCK 92 571 3.46
MOORE 90 682 1.35
O'CONNOR 93 209 4.17
PEARCE 87 189 -2.55
PERTH 90 638 1.3
STIRLING 90 809 1.49
SWAN 89 859 0.43
TANGNEY 91 316 2.06
Totals 1 342 081  
Average 89 472  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 97 634 -1.55
BARKER 103 463 4.32
BOOTHBY 96 923 -2.26
GREY 98 980 -0.19
HINDMARSH 99 306 0.13
KINGSTON 100 236 1.07
MAKIN 95 475 -3.72
MAYO 99 384 0.21
PORT ADELAIDE 102 533 3.38
STURT 98 823 -0.35
WAKEFIELD 98 146 -1.03
Totals 1 090 903  
Average 99 173  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 71 311 -0.23
BRADDON 71 983 0.7
DENISON 71 334 -0.2
FRANKLIN 70 393 -1.52
LYONS 72 380 1.25
Totals 357 401  
Average 71 480  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 122 109 1.61
FRASER 118 221 -1.61
Totals 240 330  
Average 120 165  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 59 761 1.93
SOLOMON 57 493 -1.93
Totals 117 254  
Average 58 627