Gazetted enrolment (29 February 2008)

Updated: 8 October 2008

Total for Australia: 13 735 017

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 243 1.11
BARTON 91 941 -0.29
BENNELONG 98 069 6.35
BEROWRA 92 246 0.03
BLAXLAND 92 255 0.04
BRADFIELD 93 921 1.85
CALARE 89 430 -3.01
CHARLTON 91 259 -1.03
CHIFLEY 92 816 0.65
COOK 93 778 1.69
COWPER 93 018 0.87
CUNNINGHAM 91 837 -0.4
DOBELL 90 816 -1.51
EDEN-MONARO 92 079 -0.14
FARRER 94 494 2.47
FOWLER 89 711 -2.71
GILMORE 87 604 -4.99
GRAYNDLER 95 723 3.8
GREENWAY 88 921 -3.56
HUGHES 91 619 -0.64
HUME 90 919 -1.4
HUNTER 90 628 -1.71
KINGSFORD SMITH 97 749 6
LINDSAY 90 681 -1.66
LOWE 87 746 -4.84
LYNE 87 242 -5.39
MACARTHUR 85 079 -7.73
MACKELLAR 92 829 0.66
MACQUARIE 94 946 2.96
MITCHELL 88 963 -3.52
NEWCASTLE 93 609 1.51
NEW ENGLAND 91 909 -0.32
NORTH SYDNEY 94 866 2.87
PAGE 93 589 1.49
PARKES 89 886 -2.52
PARRAMATTA 96 709 4.87
PATERSON 90 909 -1.41
PROSPECT 91 563 -0.7
REID 93 860 1.78
RICHMOND 90 476 -1.88
RIVERINA 91 870 -0.37
ROBERTSON 94 736 2.73
SHORTLAND 93 566 1.46
SYDNEY 88 589 -3.93
THROSBY 88 756 -3.74
WARRINGAH 94 764 2.76
WATSON 95 354 3.4
WENTWORTH 100 914 9.43
WERRIWA 90 950 -1.36
Totals 4 518 437  
Average 92 213  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 172 -1.52
BALLARAT 94 023 0.45
BATMAN 88 368 -5.58
BENDIGO 97 546 4.22
BRUCE 89 106 -4.79
CALWELL 96 670 3.28
CASEY 89 752 -4.1
CHISHOLM 86 547 -7.53
CORANGAMITE 96 533 3.13
CORIO 90 730 -3.06
DEAKIN 87 907 -6.07
DUNKLEY 93 513 -0.08
FLINDERS 96 135 2.71
GELLIBRAND 93 812 0.23
GIPPSLAND 95 262 1.78
GOLDSTEIN 92 497 -1.17
GORTON 105 743 12.97
HIGGINS 89 676 -4.18
HOLT 102 264 9.26
HOTHAM 89 100 -4.8
INDI 91 179 -2.58
ISAACS 99 122 5.9
JAGAJAGA 94 279 0.73
KOOYONG 88 461 -5.48
LALOR 105 228 12.42
LA TROBE 92 804 -0.84
MCEWEN 105 529 12.75
MCMILLAN 87 475 -6.53
MALLEE 90 451 -3.35
MARIBYRNONG 88 226 -5.73
MELBOURNE 99 026 5.8
MELBOURNE PORTS 96 679 3.29
MENZIES 90 429 -3.38
MURRAY 89 325 -4.56
SCULLIN 89 443 -4.43
WANNON 91 321 -2.42
WILLS 96 691 3.3
Totals 3 463 024  
Average 93 595  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 704 0.81
BONNER 91 081 0.13
BOWMAN 89 666 -1.42
BRISBANE 92 359 1.53
CAPRICORNIA 93 574 2.87
DAWSON 88 175 -3.06
DICKSON 90 073 -0.97
FADDEN 94 491 3.88
FAIRFAX 91 221 0.28
FISHER 88 065 -3.18
FLYNN 88 768 -2.4
FORDE 88 291 -2.93
GRIFFITH 91 774 0.89
GROOM 90 638 -0.35
HERBERT 91 784 0.9
HINKLER 91 062 0.11
KENNEDY 92 686 1.89
LEICHHARDT 95 883 5.41
LILLEY 91 305 0.38
LONGMAN 90 985 0.02
MCPHERSON 92 940 2.17
MARANOA 87 553 -3.74
MONCRIEFF 92 221 1.38
MORETON 88 992 -2.16
OXLEY 90 497 -0.5
PETRIE 90 798 -0.17
RANKIN 90 314 -0.7
RYAN 91 028 0.07
WIDE BAY 89 907 -1.15
Totals 2 637 835  
Average 90 959  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 92 852 5.33
CANNING 95 479 8.31
COWAN 94 350 7.03
CURTIN 86 491 -1.88
FORREST 94 261 6.93
FREMANTLE 89 524 1.55
HASLUCK 82 621 -6.27
KALGOORLIE 81 173 -7.91
MOORE 77 659 -11.9
O'CONNOR 84 958 -3.62
PEARCE 95 550 8.39
PERTH 88 828 0.76
STIRLING 91 595 3.9
SWAN 82 378 -6.55
TANGNEY 84 561 -4.07
Totals 1 322 280  
Average 88 152  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 97 369 -1.03
BARKER 103 256 4.94
BOOTHBY 96 611 -1.8
GREY 98 601 0.21
HINDMARSH 99 434 1.06
KINGSTON 98 625 0.23
MAKIN 95 309 -3.13
MAYO 97 076 -1.33
PORT ADELAIDE 100 877 2.52
STURT 98 721 0.33
WAKEFIELD 96 432 -1.99
Totals 1 082 311  
Average 98 391  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 69 397 -1.37
BRADDON 71 404 1.47
DENISON 69 201 -1.65
FRANKLIN 73 000 3.74
LYONS 68 822 -2.19
Totals 351 824  
Average 70 364  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 122 822 2.48
FRASER 116 868 -2.48
Totals 239 690  
Average 119 845  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 61 230 2.37
SOLOMON 58 386 -2.37
Totals 119 616  
Average 59 808