Gazetted enrolment (31 March 2006)

Updated: 5 December 2007

Total for Australia: 13 128 976

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 82 936 -4.03
BARTON 84 644 -2.05
BENNELONG 85 561 -0.99
BEROWRA 86 718 0.34
BLAXLAND 82 827 -4.15
BRADFIELD 89 502 3.56
CALARE 87 167 0.86
CHARLTON 85 681 -0.85
CHIFLEY 84 867 -1.79
COOK 81 630 -5.54
COWPER 85 542 -1.01
CUNNINGHAM 81 986 -5.13
DOBELL 85 689 -0.84
EDEN-MONARO 92 902 7.49
FARRER 84 807 -1.86
FOWLER 83 431 -3.46
GILMORE 87 424 1.15
GRAYNDLER 85 429 -1.14
GREENWAY 91 733 6.14
GWYDIR 81 194 -6.04
HUGHES 86 208 -0.24
HUME 89 868 3.98
HUNTER 89 149 3.15
KINGSFORD SMITH 84 889 -1.77
LINDSAY 82 384 -4.67
LOWE 87 439 1.17
LYNE 92 449 6.97
MACARTHUR 84 822 -1.85
MACKELLAR 86 697 0.31
MACQUARIE 86 552 0.15
MITCHELL 96 801 12.00
NEWCASTLE 89 861 3.97
NEW ENGLAND 85 559 -0.99
NORTH SYDNEY 88 799 2.75
PAGE 84 367 -2.37
PARKES 80 526 -6.82
PARRAMATTA 87 314 1.03
PATERSON 88 283 2.15
PROSPECT 88 245 2.10
REID 79 333 -8.20
RICHMOND 86 723 0.34
RIVERINA 87 788 1.58
ROBERTSON 85 207 -1.40
SHORTLAND 87 260 0.96
SYDNEY 96 461 11.61
THROSBY 87 786 1.57
WARRINGAH 84 214 -2.55
WATSON 81 538 -5.65
WENTWORTH 83 072 -3.87
WERRIWA 89 849 3.96
Totals 4 321 113  
Average 86 422  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 89 316 -1.01
BALLARAT 90 871 0.71
BATMAN 85 131 -5.65
BENDIGO 94 899 5.17
BRUCE 87 361 -3.17
CALWELL 91 294 1.17
CASEY 87 376 -3.16
CHISHOLM 84 811 -6.00
CORANGAMITE 91 961 1.91
CORIO 88 458 -1.96
DEAKIN 86 939 -3.64
DUNKLEY 90 934 0.78
FLINDERS 92 160 2.13
GELLIBRAND 90 747 0.57
GIPPSLAND 93 287 3.38
GOLDSTEIN 90 548 0.35
GORTON 96 715 7.18
HIGGINS 87 081 -3.48
HOLT 93 755 3.90
HOTHAM 87 844 -2.64
INDI 89 887 -0.38
ISAACS 94 641 4.88
JAGAJAGA 93 066 3.14
KOOYONG 86 922 -3.66
LALOR 95 027 5.31
LA TROBE 87 458 -3.07
MCEWEN 98 437 9.09
MCMILLAN 83 320 -7.65
MALLEE 90 248 0.01
MARIBYRNONG 87 082 -3.48
MELBOURNE 91 825 1.76
MELBOURNE PORTS 92 121 2.09
MENZIES 88 592 -1.81
MURRAY 88 158 -2.29
SCULLIN 87 028 -3.54
WANNON 90 175 -0.06
WILLS 93 060 3.13
Totals 3 338 535  
Average 90 230  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 053 3.40
BONNER 86 189 -2.11
BOWMAN 86 655 -1.58
BRISBANE 87 710 -0.38
CAPRICORNIA 90 738 3.05
DAWSON 91 182 3.55
DICKSON 84 651 -3.86
FADDEN 84 209 -4.36
FAIRFAX 84 218 -4.35
FISHER 87 302 -0.85
FORDE 88 436 0.43
GRIFFITH 89 508 1.65
GROOM 88 679 0.71
HERBERT 86 621 -1.62
HINKLER 92 903 5.51
KENNEDY 90 482 2.76
LEICHHARDT 88 826 0.88
LILLEY 89 977 2.18
LONGMAN 87 721 -0.37
MCPHERSON 83 228 -5.47
MARANOA 86 054 -2.26
MONCRIEFF 83 205 -5.50
MORETON 87 896 -0.17
OXLEY 90 922 3.26
PETRIE 88 128 0.08
RANKIN 90 403 2.67
RYAN 86 638 -1.60
WIDE BAY 91 911 4.38
Totals 2 465 445  
Average 88 051  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 347 1.95
CANNING 87 862 4.96
COWAN 87 395 4.40
CURTIN 83 186 -0.62
FORREST 88 267 5.44
FREMANTLE 84 381 0.80
HASLUCK 80 383 -3.97
KALGOORLIE 79 723 -4.75
MOORE 76 278 -8.87
O'CONNOR 82 893 -0.97
PEARCE 87 373 4.37
PERTH 84 052 0.41
STIRLING 87 231 4.20
SWAN 78 389 -6.35
TANGNEY 82 852 -1.02
Totals 1 255 612  
Average 83 707  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 95 512 -1.15
BARKER 102 165 5.73
BOOTHBY 95 589 -1.07
GREY 97 790 1.20
HINDMARSH 98 716 2.16
KINGSTON 95 630 -1.02
MAKIN 94 275 -2.43
MAYO 93 784 -2.94
PORT ADELAIDE 98 842 2.29
STURT 97 361 0.76
WAKEFIELD 93 212 -3.53
Totals 1 062 876  
Average 96 625  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 68 202 -1.26
BRADDON 70 433 1.96
DENISON 68 924 -0.21
FRANKLIN 70 667 2.30
LYONS 67 143 -2.79
Totals 345 369  
Average 69 073  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 118 440 4.03
FRASER 109 242 -4.03
Totals 227 682  
Average 113 841  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 58 375 3.92
SOLOMON 53 969 -3.92
Totals 112 344  
Average 56 172