Gazetted enrolment (30 November 2005)

Updated: 7 December 2007

Total for Australia: 13 099 341

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 82 397 -4.35
BARTON 84 686 -1.69
BENNELONG 85 438 -0.82
BEROWRA 86 591 0.51
BLAXLAND 82 598 -4.12
BRADFIELD 89 401 3.77
CALARE 86 862 0.82
CHARLTON 85 327 -0.95
CHIFLEY 84 027 -2.46
COOK 81 534 -5.35
COWPER 85 052 -1.27
CUNNINGHAM 81 703 -5.15
DOBELL 85 377 -0.89
EDEN-MONARO 92 338 7.18
FARRER 84 597 -1.8
FOWLER 83 238 -3.37
GILMORE 87 227 1.25
GRAYNDLER 85 187 -1.11
GREENWAY 90 927 5.54
GWYDIR 81 283 -5.64
HUGHES 86 333 0.21
HUME 89 510 3.9
HUNTER 88 563 2.8
KINGSFORD SMITH 84 860 -1.49
LINDSAY 82 171 -4.61
LOWE 87 023 1.01
LYNE 92 007 6.8
MACARTHUR 84 499 -1.91
MACKELLAR 87 335 1.37
MACQUARIE 86 506 0.41
MITCHELL 96 265 11.74
NEWCASTLE 89 247 3.59
NEW ENGLAND 85 370 -0.9
NORTH SYDNEY 88 453 2.67
PAGE 84 064 -2.41
PARKES 80 402 -6.66
PARRAMATTA 87 049 1.04
PATERSON 87 852 1.97
PROSPECT 88 117 2.28
REID 78 792 -8.53
RICHMOND 86 185 0.04
RIVERINA 87 438 1.49
ROBERTSON 84 890 -1.46
SHORTLAND 86 979 0.96
SYDNEY 96 007 11.44
THROSBY 87 258 1.28
WARRINGAH 84 451 -1.96
WATSON 81 289 -5.64
WENTWORTH 83 264 -3.34
WERRIWA 89 434 3.81
Totals 4 307 403  
Average 86 148  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 88 973 -1.29
BALLARAT 90 753 0.67
BATMAN 85 217 -5.46
BENDIGO 94 756 5.11
BRUCE 87 384 -3.06
CALWELL 90 556 0.45
CASEY 87 427 -3.01
CHISHOLM 84 935 -5.77
CORANGAMITE 91 645 1.66
CORIO 88 249 -2.1
DEAKIN 87 053 -3.42
DUNKLEY 91 197 1.16
FLINDERS 91 967 2.02
GELLIBRAND 90 546 0.44
GIPPSLAND 93 125 3.3
GOLDSTEIN 90 603 0.5
GORTON 95 285 5.7
HIGGINS 87 110 -3.36
HOLT 93 054 3.22
HOTHAM 87 682 -2.73
INDI 90 158 0.01
ISAACS 94 028 4.3
JAGAJAGA 93 146 3.33
KOOYONG 86 859 -3.64
LALOR 94 266 4.57
LA TROBE 86 984 -3.5
MCEWEN 97 782 8.47
MCMILLAN 83 087 -7.82
MALLEE 90 356 0.23
MARIBYRNONG 87 029 -3.45
MELBOURNE 93 306 3.5
MELBOURNE PORTS 93 940 4.21
MENZIES 88 557 -1.76
MURRAY 88 033 -2.34
SCULLIN 86 670 -3.85
WANNON 90 475 0.36
WILLS 93 146 3.33
Totals 3 335 339  
Average 90 144  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 053 3.17
BONNER 86 822 -1.61
BOWMAN 86 398 -2.09
BRISBANE 87 656 -0.66
CAPRICORNIA 90 615 2.68
DAWSON 91 806 4.03
DICKSON 84 393 -4.36
FADDEN 83 888 -4.93
FAIRFAX 84 303 -4.46
FISHER 87 126 -1.27
FORDE 88 387 0.15
GRIFFITH 90 382 2.41
GROOM 89 134 1
HERBERT 87 262 -1.11
HINKLER 93 041 5.43
KENNEDY 90 552 2.61
LEICHHARDT 89 510 1.43
LILLEY 90 264 2.28
LONGMAN 88 054 -0.21
MCPHERSON 83 017 -5.92
MARANOA 86 363 -2.13
MONCRIEFF 83 368 -5.52
MORETON 88 100 -0.16
OXLEY 91 091 3.22
PETRIE 88 632 0.43
RANKIN 91 028 3.15
RYAN 86 788 -1.65
WIDE BAY 91 888 4.12
Totals 2 470 921  
Average 88 247  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 360 2.06
CANNING 87 389 4.49
COWAN 86 722 3.69
CURTIN 83 131 -0.59
FORREST 88 068 5.3
FREMANTLE 84 100 0.55
HASLUCK 80 382 -3.88
KALGOORLIE 80 449 -3.8
MOORE 76 141 -8.95
O'CONNOR 82 945 -0.82
PEARCE 86 896 3.9
PERTH 83 999 0.43
STIRLING 87 272 4.35
SWAN 78 703 -5.89
TANGNEY 82 937 -0.83
Totals 1 254 494  
Average 83 632  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 94 367 -1.23
BARKER 100 787 5.48
BOOTHBY 94 801 -0.78
GREY 97 144 1.66
HINDMARSH 97 843 2.4
KINGSTON 94 261 -1.34
MAKIN 93 308 -2.34
MAYO 92 354 -3.34
PORT ADELAIDE 97 849 2.4
STURT 96 600 1.09
WAKEFIELD 91 727 -4
Totals 1 051 041  
Average 95 549  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 67 485 -1.26
BRADDON 69 660 1.91
DENISON 68 351 0
FRANKLIN 69 869 2.22
LYONS 66 386 -2.87
Totals 341 751  
Average 68 350  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 108 334 -4.03
FRASER 117 439 4.03
Totals 225 773  
Average 112 886  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 58 665 4.18
SOLOMON 53 954 -4.18
Totals 112 619  
Average 56 309