Gazetted enrolment (29 October 2004)

Updated: 5 December 2007

Total for Australia: 13 131 211

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 83 047 -4.18
BARTON 84 837 -2.11
BENNELONG 85 970 -0.81
BEROWRA 87 107 0.50
BLAXLAND 82 518 -4.79
BRADFIELD 89 961 3.79
CALARE 87 669 1.14
CHARLTON 85 782 -1.02
CHIFLEY 84 885 -2.06
COOK 82 917 -4.33
COWPER 85 166 -1.73
CUNNINGHAM 82 178 -5.18
DOBELL 86 188 -0.55
EDEN-MONARO 93 080 7.39
FARRER 85 400 -1.46
FOWLER 83 339 -3.84
GILMORE 87 616 1.08
GRAYNDLER 85 869 -0.92
GREENWAY 90 691 4.63
GWYDIR 82 778 -4.49
HUGHES 87 449 0.89
HUME 89 727 3.52
HUNTER 89 139 2.84
KINGSFORD SMITH 85 464 -1.39
LINDSAY 82 765 -4.50
LOWE 87 067 0.45
LYNE 92 420 6.63
MACARTHUR 84 477 -2.53
MACKELLAR 87 118 0.51
MACQUARIE 87 799 1.29
MITCHELL 96 066 10.83
NEWCASTLE 90 445 4.35
NEW ENGLAND 86 629 -0.05
NORTH SYDNEY 89 128 2.83
PAGE 84 997 -1.93
PARKES 81 660 -5.78
PARRAMATTA 87 584 1.05
PATERSON 88 153 1.70
PROSPECT 87 596 1.06
REID 78 117 -9.87
RICHMOND 86 633 -0.04
RIVERINA 87 978 1.50
ROBERTSON 85 541 -1.30
SHORTLAND 88 298 1.87
SYDNEY 95 619 10.32
THROSBY 87 654 1.13
WARRINGAH 84 914 -2.02
WATSON 81 959 -5.43
WENTWORTH 84 565 -2.43
WERRIWA 89 702 3.49
Totals 4 333 661  
Average 86 673  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 89 300 -0.45
BALLARAT 90 877 1.30
BATMAN 86 622 -3.43
BENDIGO 94 535 5.38
BRUCE 87 655 -2.28
CALWELL 88 070 -1.82
CASEY 86 532 -3.53
CHISHOLM 84 733 -5.54
CORANGAMITE 91 421 1.91
CORIO 88 654 -1.17
DEAKIN 86 968 -3.05
DUNKLEY 90 479 0.86
FLINDERS 91 899 2.44
GELLIBRAND 91 034 1.48
GIPPSLAND 93 184 3.87
GOLDSTEIN 90 100 0.43
GORTON 92 894 3.55
HIGGINS 88 347 -1.51
HOLT 89 656 -0.05
HOTHAM 88 183 -1.69
INDI 89 111 -0.66
ISAACS 93 168 3.85
JAGAJAGA 93 353 4.06
KOOYONG 87 382 -2.59
LALOR 91 521 2.02
LA TROBE 85 835 -4.31
MCEWEN 96 547 7.62
MCMILLAN 82 213 -8.35
MALLEE 91 022 1.46
MARIBYRNONG 87 050 -2.96
MELBOURNE 91 777 2.30
MELBOURNE PORTS 92 621 3.24
MENZIES 87 954 -1.95
MURRAY 87 411 -2.55
SCULLIN 86 060 -4.06
WANNON 91 169 1.63
WILLS 93 787 4.54
Totals 3 319 124  
Average 89 706  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 751 3.38
BONNER 87 005 -1.96
BOWMAN 86 847 -2.13
BRISBANE 90 017 1.43
CAPRICORNIA 91 588 3.20
DAWSON 91 748 3.38
DICKSON 84 453 -4.83
FADDEN 82 435 -7.11
FAIRFAX 84 893 -4.34
FISHER 86 539 -2.48
FORDE 87 070 -1.88
GRIFFITH 91 862 3.51
GROOM 89 920 1.32
HERBERT 87 799 -1.06
HINKLER 93 614 5.48
KENNEDY 92 132 3.81
LEICHHARDT 91 141 2.69
LILLEY 92 659 4.40
LONGMAN 87 826 -1.03
MCPHERSON 83 820 -5.55
MARANOA 87 854 -1.00
MONCRIEFF 85 210 -3.98
MORETON 88 663 -0.09
OXLEY 90 915 2.44
PETRIE 88 069 -0.76
RANKIN 90 937 2.46
RYAN 87 980 -0.86
WIDE BAY 90 168 1.60
Totals 2 484 915  
Average 88 746  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 84 737 1.49
CANNING 84 069 0.69
COWAN 85 330 2.20
CURTIN 84 763 1.52
FORREST 86 409 3.49
FREMANTLE 83 636 0.17
HASLUCK 80 494 -3.58
KALGOORLIE 82 461 -1.23
MOORE 76 429 -8.45
O'CONNOR 82 218 -1.52
PEARCE 85 189 2.03
PERTH 85 241 2.09
STIRLING 87 859 5.23
SWAN 79 980 -4.20
TANGNEY 83 511 0.02
Totals 1 252 326  
Average 83 488  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 95 993 -0.21
BARKER 101 380 5.38
BOOTHBY 95 483 -0.74
GREY 98 041 1.91
HINDMARSH 99 201 3.11
KINGSTON 94 882 -1.37
MAKIN 95 000 -1.24
MAYO 91 944 -4.42
PORT ADELAIDE 97 160 0.99
STURT 97 465 1.31
WAKEFIELD 91 661 -4.71
Totals 1 058 210  
Average 96 200  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 68 270 -0.40
BRADDON 69 910 1.98
DENISON 68 785 0.34
FRANKLIN 69 626 1.57
LYONS 66 140 -3.51
Totals 342 731  
Average 68 546  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 109 881 -3.62
FRASER 118 147 3.62
Totals 228 028  
Average 114 014  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 58 046 3.45
SOLOMON 54 170 -3.45
Totals 112 216  
Average 56 108