Gazetted enrolment (31 August 2004)

Updated: 7 December 2007

Total for Australia: 12 871 780

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 82 517 -3.09
BARTON 83 129 -2.37
BENNELONG 84 936 -0.25
BEROWRA 86 098 1.1
BLAXLAND 81 499 -4.29
BRADFIELD 88 862 4.35
CALARE 86 603 1.7
CHARLTON 84 438 -0.84
CHIFLEY 83 256 -2.22
COOK 81 354 -4.46
COWPER 83 250 -2.23
CUNNINGHAM 80 885 -5.01
DOBELL 84 069 -1.27
EDEN-MONARO 91 269 7.18
FARRER 84 337 -0.95
FOWLER 81 955 -3.75
GILMORE 86 072 1.07
GRAYNDLER 83 633 -1.78
GREENWAY 88 822 4.3
GWYDIR 81 690 -4.06
HUGHES 86 279 1.32
HUME 88 305 3.7
HUNTER 87 833 3.14
KINGSFORD SMITH 84 012 -1.34
LINDSAY 81 545 -4.23
LOWE 85 184 0.03
LYNE 90 655 6.46
MACARTHUR 82 994 -2.53
MACKELLAR 85 818 0.77
MACQUARIE 86 278 1.31
MITCHELL 93 922 10.29
NEWCASTLE 88 632 4.08
NEW ENGLAND 85 479 0.38
NORTH SYDNEY 86 953 2.11
PAGE 83 272 -2.21
PARKES 80 931 -4.95
PARRAMATTA 85 704 0.64
PATERSON 86 613 1.71
PROSPECT 86 520 1.6
REID 77 416 -9.08
RICHMOND 84 293 -1.01
RIVERINA 86 616 1.71
ROBERTSON 83 932 -1.43
SHORTLAND 87 041 2.21
SYDNEY 91 220 7.12
THROSBY 86 195 1.22
WARRINGAH 83 842 -1.54
WATSON 80 718 -5.2
WENTWORTH 82 249 -3.41
WERRIWA 88 614 4.06
Totals 4 257 739  
Average 85 154  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 87 573 -0.5
BALLARAT 88 861 0.96
BATMAN 84 461 -4.03
BENDIGO 92 503 5.09
BRUCE 86 045 -2.23
CALWELL 86 297 -1.95
CASEY 85 574 -2.77
CHISHOLM 83 895 -4.68
CORANGAMITE 89 390 1.56
CORIO 86 685 -1.51
DEAKIN 86 374 -1.86
DUNKLEY 89 123 1.25
FLINDERS 89 302 1.46
GELLIBRAND 89 592 1.79
GIPPSLAND 91 686 4.16
GOLDSTEIN 88 359 0.38
GORTON 90 374 2.67
HIGGINS 85 889 -2.41
HOLT 87 890 -0.14
HOTHAM 86 861 -1.31
INDI 87 968 -0.05
ISAACS 91 481 3.93
JAGAJAGA 92 203 4.75
KOOYONG 86 048 -2.23
LALOR 88 408 0.44
LA TROBE 83 377 -5.27
MCEWEN 93 499 6.22
MCMILLAN 80 979 -7.99
MALLEE 89 426 1.6
MARIBYRNONG 86 208 -2.05
MELBOURNE 89 830 2.06
MELBOURNE PORTS 90 835 3.2
MENZIES 87 391 -0.71
MURRAY 86 251 -2
SCULLIN 85 037 -3.38
WANNON 89 121 1.25
WILLS 91 798 4.29
Totals 3 256 594  
Average 88 016  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 90 350 3.7
BONNER 86 077 -1.2
BOWMAN 85 072 -2.35
BRISBANE 88 344 1.39
CAPRICORNIA 89 648 2.89
DAWSON 90 071 3.38
DICKSON 83 300 -4.39
FADDEN 80 389 -7.73
FAIRFAX 82 948 -4.79
FISHER 84 398 -3.12
FORDE 84 904 -2.54
GRIFFITH 89 297 2.49
GROOM 88 652 1.75
HERBERT 86 394 -0.83
HINKLER 92 756 6.46
KENNEDY 90 833 4.25
LEICHHARDT 88 642 1.74
LILLEY 91 353 4.85
LONGMAN 85 851 -1.46
MCPHERSON 81 571 -6.37
MARANOA 87 035 -0.1
MONCRIEFF 82 831 -4.92
MORETON 87 319 0.22
OXLEY 89 421 2.63
PETRIE 86 657 -0.53
RANKIN 89 741 3
RYAN 86 371 -0.86
WIDE BAY 89 296 2.49
Totals 2 439 521  
Average 87 125  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 81 060 0.16
CANNING 81 721 0.98
COWAN 83 525 3.21
CURTIN 81 776 1.05
FORREST 84 302 4.17
FREMANTLE 81 291 0.45
HASLUCK 78 521 -2.97
KALGOORLIE 80 232 -0.85
MOORE 73 730 -8.89
O'CONNOR 81 045 0.14
PEARCE 82 352 1.76
PERTH 81 858 1.15
STIRLING 84 475 4.38
SWAN 76 864 -5.01
TANGNEY 81 135 0.25
Totals 1 213 887  
Average 80 925  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 93 508 -0.86
BARKER 99 847 5.85
BOOTHBY 94 214 -0.11
GREY 96 632 2.44
HINDMARSH 97 273 3.12
KINGSTON 92 639 -1.78
MAKIN 92 652 -1.77
MAYO 89 946 -4.64
PORT ADELAIDE 96 350 2.14
STURT 95 627 1.37
WAKEFIELD 88 907 -5.74
Totals 1 037 595  
Average 94 326  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 66 406 -1.05
BRADDON 68 491 2.04
DENISON 67 542 0.63
FRANKLIN 68 390 1.89
LYONS 64 758 -3.51
Totals 335 587  
Average 67 117  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 106 908 -3.35
FRASER 114 329 3.35
Totals 221 237  
Average 110 618  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 56 996 3.98
SOLOMON 52 624 -3.98
Totals 109 620  
Average 54 810