Gazetted enrolment (30 June 2004)

Updated: 7 December 2007

Total for Australia: 12 961 467

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 83 800 -2.79
BARTON 84 479 -2.01
BENNELONG 86 170 -0.04
BEROWRA 86 714 0.58
BLAXLAND 82 779 -3.98
BRADFIELD 89 710 4.05
CALARE 87 856 1.9
CHARLTON 85 408 -0.93
CHIFLEY 84 937 -1.48
COOK 82 083 -4.79
COWPER 84 512 -1.97
CUNNINGHAM 81 847 -5.06
DOBELL 84 738 -1.71
EDEN-MONARO 91 271 5.86
FARRER 85 070 -1.32
FOWLER 83 602 -3.02
GILMORE 86 977 0.88
GRAYNDLER 84 924 -1.49
GREENWAY 89 547 3.86
GWYDIR 82 904 -3.83
HUGHES 87 359 1.32
HUME 88 963 3.18
HUNTER 88 480 2.62
KINGSFORD SMITH 85 630 -0.67
LINDSAY 82 538 -4.26
LOWE 86 435 0.25
LYNE 92 038 6.75
MACARTHUR 84 195 -2.34
MACKELLAR 86 569 0.41
MACQUARIE 87 094 1.02
MITCHELL 94 213 9.27
NEWCASTLE 90 552 5.03
NEW ENGLAND 86 309 0.11
NORTH SYDNEY 88 226 2.33
PAGE 84 165 -2.37
PARKES 81 743 -5.18
PARRAMATTA 86 725 0.59
PATERSON 87 713 1.73
PROSPECT 88 130 2.22
REID 77 937 -9.59
RICHMOND 85 234 -1.13
RIVERINA 88 145 2.24
ROBERTSON 85 522 -0.8
SHORTLAND 88 403 2.54
SYDNEY 92 512 7.3
THROSBY 87 233 1.18
WARRINGAH 84 234 -2.29
WATSON 82 026 -4.85
WENTWORTH 83 612 -3.01
WERRIWA 89 399 3.69
Totals 4 310 662  
Average 86 213  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 88 074 -0.74
BALLARAT 89 729 1.12
BATMAN 85 619 -3.51
BENDIGO 93 319 5.16
BRUCE 87 347 -1.56
CALWELL 86 895 -2.07
CASEY 86 600 -2.4
CHISHOLM 84 637 -4.61
CORANGAMITE 90 085 1.52
CORIO 87 636 -1.23
DEAKIN 87 285 -1.63
DUNKLEY 89 732 1.12
FLINDERS 89 854 1.26
GELLIBRAND 91 003 2.55
GIPPSLAND 92 026 3.7
GOLDSTEIN 89 517 0.88
GORTON 90 485 1.97
HIGGINS 87 000 -1.95
HOLT 87 982 -0.84
HOTHAM 87 667 -1.2
INDI 88 377 -0.4
ISAACS 94 867 6.91
JAGAJAGA 93 074 4.89
KOOYONG 86 799 -2.18
LALOR 88 280 -0.51
LA TROBE 83 801 -5.55
MCEWEN 93 817 5.72
MCMILLAN 81 276 -8.4
MALLEE 90 062 1.49
MARIBYRNONG 87 767 -1.08
MELBOURNE 88 793 0.06
MELBOURNE PORTS 89 484 0.84
MENZIES 88 360 -0.42
MURRAY 87 043 -1.9
SCULLIN 85 547 -3.59
WANNON 90 412 1.89
WILLS 92 940 4.74
Totals 3 283 191  
Average 88 734  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 90 525 3.8
BONNER 86 591 -0.7
BOWMAN 85 379 -2.09
BRISBANE 87 881 0.77
CAPRICORNIA 90 104 3.32
DAWSON 90 264 3.51
DICKSON 83 022 -4.79
FADDEN 80 389 -7.81
FAIRFAX 83 217 -4.57
FISHER 84 354 -3.26
FORDE 84 705 -2.86
GRIFFITH 90 080 3.29
GROOM 88 110 1.04
HERBERT 86 173 -1.18
HINKLER 92 610 6.2
KENNEDY 90 643 3.94
LEICHHARDT 88 582 1.58
LILLEY 91 231 4.61
LONGMAN 85 804 -1.6
MCPHERSON 81 519 -6.51
MARANOA 86 936 -0.3
MONCRIEFF 83 354 -4.41
MORETON 87 950 0.85
OXLEY 89 788 2.96
PETRIE 86 683 -0.59
RANKIN 90 325 3.58
RYAN 86 585 -0.7
WIDE BAY 88 890 1.93
Totals 2 441 694  
Average 87 203  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 81 188 0.04
CANNING 81 257 0.13
COWAN 83 530 2.93
CURTIN 82 035 1.08
FORREST 84 261 3.83
FREMANTLE 81 490 0.41
HASLUCK 78 977 -2.67
KALGOORLIE 80 886 -0.32
MOORE 73 811 -9.04
O'CONNOR 81 558 0.5
PEARCE 82 262 1.36
PERTH 82 389 1.52
STIRLING 84 699 4.37
SWAN 77 249 -4.8
TANGNEY 81 687 0.66
Totals 1 217 279  
Average 81 151  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 93 559 -0.99
BARKER 99 760 5.56
BOOTHBY 94 482 -0.02
GREY 96 710 2.33
HINDMARSH 97 680 3.36
KINGSTON 92 630 -1.98
MAKIN 92 653 -1.95
MAYO 89 640 -5.14
PORT ADELAIDE 96 796 2.42
STURT 95 890 1.46
WAKEFIELD 89 731 -5.04
Totals 1 039 531  
Average 94 502  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 66 454 -1.09
BRADDON 68 671 2.2
DENISON 67 615 0.63
FRANKLIN 68 488 1.93
LYONS 64 712 -3.68
Totals 335 940  
Average 67 188  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 108 122 -3.36
FRASER 115 660 3.36
Totals 223 782  
Average 111 891  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 56 676 3.62
SOLOMON 52 712 -3.62
Totals 109 388  
Average 54 694