Gazetted enrolment (30 January 2004)

Updated: 7 December 2007

Total for Australia: 12 818 227

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 82 847 -2.5
BARTON 83 545 -1.68
BENNELONG 85 325 0.41
BEROWRA 85 820 0.99
BLAXLAND 82 034 -3.45
BRADFIELD 88 999 4.73
CALARE 86 654 1.97
CHARLTON 83 956 -1.19
CHIFLEY 83 702 -1.49
COOK 81 351 -4.26
COWPER 82 556 -2.84
CUNNINGHAM 80 772 -4.94
DOBELL 83 200 -2.08
EDEN-MONARO 89 374 5.17
FARRER 84 194 -0.91
FOWLER 82 891 -2.45
GILMORE 85 517 0.63
GRAYNDLER 83 985 -1.16
GREENWAY 88 129 3.71
GWYDIR 82 850 -2.49
HUGHES 86 364 1.63
HUME 87 836 3.36
HUNTER 87 079 2.47
KINGSFORD SMITH 84 625 -0.41
LINDSAY 81 812 -3.72
LOWE 84 637 -0.39
LYNE 89 811 5.69
MACARTHUR 82 671 -2.71
MACKELLAR 85 887 1.07
MACQUARIE 86 116 1.34
MITCHELL 91 978 8.24
NEWCASTLE 89 014 4.75
NEW ENGLAND 85 458 0.56
NORTH SYDNEY 86 621 1.93
PAGE 82 410 -3.01
PARKES 81 438 -4.16
PARRAMATTA 85 633 0.77
PATERSON 86 139 1.37
PROSPECT 87 017 2.4
REID 76 703 -9.73
RICHMOND 83 103 -2.2
RIVERINA 87 242 2.66
ROBERTSON 84 055 -1.08
SHORTLAND 86 993 2.37
SYDNEY 88 555 4.21
THROSBY 86 048 1.26
WARRINGAH 83 471 -1.76
WATSON 81 640 -3.92
WENTWORTH 83 201 -2.08
WERRIWA 87 464 2.93
Totals 4 248 722  
Average 84 974  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 87 566 -0.39
BALLARAT 88 804 1.01
BATMAN 84 991 -3.32
BENDIGO 92 694 5.43
BRUCE 86 954 -1.09
CALWELL 85 754 -2.45
CASEY 86 084 -2.08
CHISHOLM 84 328 -4.08
CORANGAMITE 88 758 0.95
CORIO 87 384 -0.6
DEAKIN 86 958 -1.08
DUNKLEY 89 599 1.91
FLINDERS 88 972 1.2
GELLIBRAND 90 691 3.15
GIPPSLAND 91 493 4.06
GOLDSTEIN 89 007 1.24
GORTON 88 917 1.13
HIGGINS 86 527 -1.57
HOLT 86 001 -2.17
HOTHAM 87 564 -0.39
INDI 87 552 -0.41
ISAACS 90 204 2.6
JAGAJAGA 92 820 5.57
KOOYONG 85 932 -2.25
LALOR 86 297 -1.84
LA TROBE 82 669 -5.96
MCEWEN 92 607 5.33
MCMILLAN 80 397 -8.55
MALLEE 89 922 2.28
MARIBYRNONG 87 758 -0.17
MELBOURNE 87 233 -0.77
MELBOURNE PORTS 88 451 0.6
MENZIES 87 922 0
MURRAY 86 465 -1.64
SCULLIN 84 852 -3.48
WANNON 90 094 2.47
WILLS 92 653 5.38
Totals 3 252 874  
Average 87 915  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 89 598 3.98
BONNER 85 398 -0.88
BOWMAN 84 141 -2.34
BRISBANE 86 858 0.8
CAPRICORNIA 89 550 3.93
DAWSON 89 446 3.81
DICKSON 82 405 -4.35
FADDEN 79 215 -8.06
FAIRFAX 81 914 -4.92
FISHER 82 921 -3.76
FORDE 83 288 -3.33
GRIFFITH 88 532 2.75
GROOM 86 802 0.74
HERBERT 85 118 -1.21
HINKLER 91 517 6.21
KENNEDY 90 928 5.53
LEICHHARDT 87 675 1.75
LILLEY 89 994 4.44
LONGMAN 84 616 -1.79
MCPHERSON 80 263 -6.84
MARANOA 87 009 0.98
MONCRIEFF 82 822 -3.87
MORETON 86 680 0.6
OXLEY 87 593 1.66
PETRIE 85 557 -0.7
RANKIN 88 862 3.13
RYAN 85 755 -0.47
WIDE BAY 88 068 2.21
Totals 2 412 525  
Average 86 161  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 79 898 -0.78
CANNING 80 109 -0.52
COWAN 82 042 1.87
CURTIN 81 066 0.66
FORREST 83 061 3.14
FREMANTLE 80 570 0.04
HASLUCK 77 529 -3.72
KALGOORLIE 82 429 2.35
MOORE 73 899 -8.23
O'CONNOR 81 404 1.08
PEARCE 80 929 0.49
PERTH 81 598 1.32
STIRLING 84 552 4.99
SWAN 76 930 -4.47
TANGNEY 81 938 1.74
Totals 1 207 954  
Average 80 530  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 92 425 -1.81
BARKER 99 674 5.88
BOOTHBY 94 403 0.28
GREY 96 618 2.63
HINDMARSH 97 735 3.82
KINGSTON 92 166 -2.09
MAKIN 92 511 -1.72
MAYO 88 585 -5.89
PORT ADELAIDE 96 298 2.29
STURT 96 061 2.04
WAKEFIELD 89 014 -5.44
Totals 1 035 490  
Average 94 135  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 65 808 -1.25
BRADDON 68 121 2.21
DENISON 67 320 1.01
FRANKLIN 67 954 1.96
LYONS 64 023 -3.93
Totals 333 226  
Average 66 645  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 106 525 -2.6
FRASER 112 228 2.6
Totals 218 753  
Average 109 376  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
NORTHERN TERRITORY 108 683 0.00
Totals 108 683  
Average 108 683