Research Report 3 - Analysis of Declaration Voting: Appendix 5

Updated: 30 May 2013

Appendix 5 Registered General Postal Voters, 2001 Election

Registered General Postal Voters, 2001 Election
New South Wales
Division General Postal Voters Certified List GPV as % of Certified List
Banks 1479 82785 1.79
Barton 997 84332 1.18
Bennelong 850 86668 0.98
Berowra 682 85476 0.80
Blaxland 1403 82261 1.71
Bradfield 745 89608 0.83
Calare 869 84596 1.03
Charlton 686 83100 0.83
Chifley 652 82843 0.79
Cook 1076 81487 1.32
Cowper 717 79363 0.90
Cunningham 1085 81207 1.34
Dobell 611 81467 0.75
Eden-Monaro 471 85385 0.55
Farrer 794 84017 0.95
Fowler 665 82358 0.81
Gilmore 455 83206 0.55
Grayndler 836 85619 0.98
Greenway 763 85545 0.89
Gwydir 1212 84188 1.44
Hughes 599 85400 0.70
Hume 564 85264 0.66
Hunter 794 84103 0.94
Kingsford Smith 1150 86036 1.34
Lindsay 638 80723 0.79
Lowe 993 83298 1.19
Lyne 885 86126 1.03
Macarthur 655 79645 0.82
Mackellar 868 86222 1.01
Macquarie 745 86077 0.87
Mitchell 522 86373 0.60
New England 766 84049 0.91
Newcastle 1519 88880 1.71
North Sydney 792 88388 0.90
Page 684 81721 0.84
Parkes 874 82601 1.06
Parramatta 1290 86861 1.49
Paterson 688 82260 0.84
Prospect 524 86325 0.61
Reid 960 76839 1.25
Richmond 598 80803 0.74
Riverina 672 86890 0.77
Robertson 1100 83748 1.31
Shortland 1604 85789 1.87
Sydney 528 85267 0.62
Throsby 974 83933 1.16
Warringah 906 84987 1.07
Watson 787 81627 0.96
Wentworth 1221 85928 1.42
Werriwa 504 82709 0.61
Victoria
Division General Postal Voters Certified List GPV as % of Certified List
Aston 499 89991 0.55
Ballarat 430 84940 0.51
Batman 986 89709 1.10
Bendigo 752 87712 0.86
Bruce 459 85173 0.54
Burke 342 88563 0.39
Calwell 653 97789 0.67
Casey 472 84889 0.56
Chisholm 607 86523 0.70
Corangamite 1288 85477 1.51
Corio 1375 85187 1.61
Deakin 585 84978 0.69
Dunkley 571 84516 0.68
Flinders 724 90825 0.80
Gellibrand 1081 86062 1.26
Gippsland 480 83559 0.57
Goldstein 623 89779 0.69
Higgins 693 87701 0.79
Holt 511 87523 0.58
Hotham 648 88826 0.73
Indi 702 85514 0.82
Isaacs 502 81815 0.61
Jagajaga 804 87833 0.92
Kooyong 544 86863 0.63
La Trobe 390 87931 0.44
Lalor 511 88834 0.58
Mallee 571 81404 0.70
Maribyrnong 526 83544 0.63
McEwen 349 88228 0.40
McMillan 445 85099 0.52
Melbourne 535 95209 0.56
Melbourne Ports 1653 88498 1.87
Menzies 458 84353 0.54
Murray 286 84805 0.34
Scullin 248 88489 0.28
Wannon 1847 82375 2.24
Wills 1500 88230 1.70
Queensland
Division General Postal Voters Certified List GPV as % of Certified List
Blair 377 76443 0.49
Bowman 313 86623 0.36
Brisbane 750 95084 0.79
Capricornia 1318 80917 1.63
Dawson 258 86647 0.30
Dickson 402 87661 0.46
Fadden 437 85513 0.51
Fairfax 434 83502 0.52
Fisher 405 84515 0.48
Forde 439 86061 0.51
Griffith 453 91837 0.49
Groom 532 84138 0.63
Herbert 306 89827 0.34
Hinkler 558 80996 0.69
Kennedy 2248 83943 2.68
Leichhardt 515 84470 0.61
Lilley 527 87181 0.60
Longman 547 82853 0.66
Maranoa 5839 83356 7.00
McPherson 472 93670 0.50
Moncrieff 497 88615 0.56
Moreton 445 88587 0.50
Oxley 544 84356 0.64
Petrie 770 89329 0.86
Rankin 467 84814 0.55
Ryan 463 87648 0.53
Wide Bay 1547 80895 1.91
Western Australia
Division General Postal Voters Certified List GPV as % of Certified List
Brand 495 77732 0.64
Canning 551 76194 0.72
Cowan 509 79362 0.64
Curtin 638 82046 0.78
Forrest 305 81673 0.37
Fremantle 663 80522 0.82
Hasluck 701 77976 0.90
Kalgoorlie 1495 82498 1.81
Moore 611 73764 0.83
O'Connor 502 82614 0.61
Pearce 699 77583 0.90
Perth 680 81705 0.83
Stirling 811 85538 0.95
Swan 759 78534 0.97
Tangney 527 82697 0.64
South Australia
Division General Postal Voters Certified List GPV as % of Certified List
Adelaide 586 86141 0.68
Barker 910 87209 1.04
Bonython 549 84994 0.65
Boothby 467 89366 0.52
Grey 806 85429 0.94
Hindmarsh 375 84518 0.44
Kingston 443 84896 0.52
Makin 479 87823 0.55
Mayo 406 86021 0.47
Port Adelaide 438 85894 0.51
Sturt 544 86050 0.63
Wakefield 424 86036 0.49
Tasmania
Division General Postal Voters Certified List GPV as % of Certified List
Bass 427 65147 0.66
Braddon 110 67180 0.16
Denison 199 67278 0.30
Franklin 155 66625 0.23
Lyons 199 62599 0.32
Australian Capital Territory
Division General Postal Voters Certified List GPV as % of Certified List
Canberra 598 108329 0.55
Fraser 757 111547 0.68
Northern Territory
Division General Postal Voters Certified List GPV as % of Certified List
Lingiari 793 56796 1.40
Solomon 241 53705 0.45
State totals
Division General Postal Voters Certified List GPV as % of Certified List
New South Wales 42452 4204383 1.01
Victoria 25650 3218746 0.80
Queensland 21863 2319481 0.94
Western Australia 9946 1200438 0.83
South Australia 6427 1034377 0.62
Tasmania 1090 328829 0.33
Australian Capital Territory 1355 219876 0.62
Northern Territory 1034 110501 0.94
Australian totals
Division General Postal Voters Certified List GPV as % of Certified List
Australia 109817 12636631 0.87
Regions:
Division General Postal Voters Certified List GPV as % of Certified List
Inner Metropolitan 33773 3595921 0.94
Outer Metropolitan 13322 1353129 0.98
Provincial 26522 3977833 0.67
Rural 36200 3709748 0.98