Electoral Newsfile 87: Referendum 1999 Results Guide
Divisional Results: Republic Question
New South Wales
| State | Yes Votes | % | No Votes | % | Formal Votes | % | Informal Votes | % | Total Votes | % |
|---|---|---|---|---|---|---|---|---|---|---|
| Banks | 32042 | 42.29 | 43721 | 57.71 | 75763 | 98.90 | 846 | 1.10 | 76609 | 95.46 |
| Barton | 38125 | 48.56 | 40383 | 51.44 | 78508 | 98.76 | 989 | 1.24 | 79497 | 94.82 |
| Bennelong | 42199 | 52.49 | 38196 | 47.51 | 80395 | 99.15 | 693 | 0.85 | 81088 | 95.52 |
| Berowra | 39555 | 47.80 | 43188 | 52.20 | 82743 | 99.23 | 641 | 0.77 | 83384 | 95.46 |
| Blaxland | 35076 | 46.51 | 40344 | 53.49 | 75420 | 98.13 | 1440 | 1.87 | 76860 | 94.66 |
| Bradfield | 39878 | 51.63 | 37362 | 48.37 | 77240 | 99.32 | 530 | 0.68 | 77770 | 95.18 |
| Calare | 25153 | 33.23 | 50547 | 66.77 | 75700 | 99.18 | 628 | 0.82 | 76328 | 96.52 |
| Charlton | 32286 | 38.46 | 51668 | 61.54 | 83954 | 99.04 | 818 | 0.96 | 84772 | 96.52 |
| Chifley | 31513 | 40.03 | 47216 | 59.97 | 78729 | 98.70 | 1039 | 1.30 | 79768 | 95.13 |
| Cook | 34410 | 44.58 | 42771 | 55.42 | 77181 | 99.21 | 613 | 0.79 | 77794 | 95.57 |
| Cowper | 25337 | 33.17 | 51046 | 66.83 | 76383 | 99.29 | 548 | 0.71 | 76931 | 95.33 |
| Cunningham | 34200 | 46.53 | 39297 | 53.47 | 73497 | 99.00 | 745 | 1.00 | 74242 | 95.47 |
| Dobell | 32121 | 39.46 | 49287 | 60.54 | 81408 | 99.10 | 737 | 0.90 | 82145 | 95.40 |
| Eden-Monaro | 29711 | 39.24 | 46014 | 60.76 | 75725 | 99.10 | 687 | 0.90 | 76412 | 95.39 |
| Farrer | 22661 | 31.99 | 48166 | 68.01 | 70827 | 99.24 | 546 | 0.76 | 71373 | 95.31 |
| Fowler | 42378 | 49.47 | 43291 | 50.53 | 85669 | 98.29 | 1492 | 1.71 | 87161 | 93.87 |
| Gilmore | 30280 | 39.05 | 47255 | 60.95 | 77535 | 99.30 | 548 | 0.70 | 78083 | 95.86 |
| Grayndler | 40847 | 51.15 | 39013 | 48.85 | 79860 | 98.75 | 1008 | 1.25 | 80868 | 93.40 |
| Greenway | 35880 | 42.94 | 47688 | 57.06 | 83568 | 98.69 | 1106 | 1.31 | 84674 | 95.56 |
| Gwydir | 18894 | 27.25 | 50430 | 72.75 | 69324 | 99.37 | 443 | 0.63 | 69767 | 94.74 |
| Hughes | 38144 | 44.65 | 47284 | 55.35 | 85428 | 99.12 | 757 | 0.88 | 86185 | 96.16 |
| Hume | 23935 | 33.11 | 48354 | 66.89 | 72289 | 99.18 | 594 | 0.82 | 72883 | 96.06 |
| Hunter | 24860 | 33.46 | 49443 | 66.54 | 74303 | 99.17 | 623 | 0.83 | 74926 | 96.50 |
| Kingsford-Smith | 36863 | 48.88 | 38548 | 51.12 | 75411 | 98.97 | 787 | 1.03 | 76198 | 94.32 |
| Lindsay | 31654 | 38.75 | 50029 | 61.25 | 81683 | 98.93 | 887 | 1.07 | 82570 | 96.04 |
| Lowe | 40022 | 50.90 | 38607 | 49.10 | 78629 | 98.88 | 892 | 1.12 | 79521 | 94.60 |
| Lyne | 28545 | 35.35 | 52198 | 64.65 | 80743 | 99.26 | 599 | 0.74 | 81342 | 96.31 |
| Macarthur | 35080 | 38.49 | 56067 | 61.51 | 91147 | 98.98 | 939 | 1.02 | 92086 | 95.73 |
| Mackellar | 36352 | 46.33 | 42106 | 53.67 | 78458 | 99.08 | 725 | 0.92 | 79183 | 94.91 |
| Macquarie | 31396 | 39.53 | 48027 | 60.47 | 79423 | 99.16 | 671 | 0.84 | 80094 | 95.65 |
| Mitchell | 38057 | 46.32 | 44103 | 53.68 | 82160 | 99.18 | 678 | 0.82 | 82838 | 96.15 |
| New England | 21773 | 30.44 | 49751 | 69.56 | 71524 | 99.32 | 487 | 0.68 | 72011 | 95.64 |
| Newcastle | 31948 | 43.16 | 42066 | 56.84 | 74014 | 99.12 | 655 | 0.88 | 74669 | 95.26 |
| North Sydney | 43804 | 52.19 | 40131 | 47.81 | 83935 | 99.25 | 633 | 0.75 | 84568 | 94.85 |
| Page | 25383 | 32.90 | 51769 | 67.10 | 77152 | 99.26 | 579 | 0.74 | 77731 | 95.87 |
| Parkes | 21120 | 28.50 | 52979 | 71.50 | 74099 | 99.20 | 599 | 0.80 | 74698 | 95.04 |
| Parramatta | 34590 | 46.01 | 40586 | 53.99 | 75176 | 98.97 | 781 | 1.03 | 75957 | 94.92 |
| Paterson | 30788 | 38.06 | 50114 | 61.94 | 80902 | 99.20 | 655 | 0.80 | 81557 | 96.87 |
| Prospect | 35257 | 47.49 | 38978 | 52.51 | 74235 | 98.43 | 1186 | 1.57 | 75421 | 95.32 |
| Reid | 35927 | 46.63 | 41115 | 53.37 | 77042 | 98.33 | 1305 | 1.67 | 78347 | 94.15 |
| Richmond | 32309 | 38.04 | 52626 | 61.96 | 84935 | 99.11 | 764 | 0.89 | 85699 | 94.73 |
| Riverina | 25345 | 33.09 | 51245 | 66.91 | 76590 | 99.09 | 703 | 0.91 | 77293 | 95.89 |
| Robertson | 31991 | 40.78 | 46454 | 59.22 | 78445 | 99.12 | 696 | 0.88 | 79141 | 95.79 |
| Shortland | 31000 | 40.30 | 45920 | 59.70 | 76920 | 99.15 | 659 | 0.85 | 77579 | 96.35 |
| Sydney | 41508 | 49.48 | 42387 | 50.52 | 83895 | 99.11 | 751 | 0.89 | 84646 | 92.23 |
| Throsby | 31786 | 41.70 | 44448 | 58.30 | 76234 | 98.85 | 887 | 1.15 | 77121 | 95.99 |
| Warringah | 37210 | 49.58 | 37838 | 50.42 | 75048 | 99.16 | 634 | 0.84 | 75682 | 94.42 |
| Watson | 38884 | 51.40 | 36768 | 48.60 | 75652 | 98.44 | 1196 | 1.56 | 76848 | 93.94 |
| Wentworth | 38360 | 50.31 | 37882 | 49.69 | 76242 | 99.01 | 763 | 0.99 | 77005 | 93.32 |
| Werriwa | 30941 | 39.57 | 47254 | 60.43 | 78195 | 98.78 | 962 | 1.22 | 79157 | 94.52 |
| State Total | 1647378 | 42.14 | 2261960 | 57.86 | 3909338 | 99.01 | 39144 | 0.99 | 3948482 | 95.24 |
Victoria
| State | Yes Votes | % | No Votes | % | Formal Votes | % | Informal Votes | % | Total Votes | % |
|---|---|---|---|---|---|---|---|---|---|---|
| Aston | 36517 | 43.60 | 47231 | 56.40 | 83748 | 99.02 | 832 | 0.98 | 84580 | 96.28 |
| Ballarat | 28889 | 36.08 | 51185 | 63.92 | 80074 | 99.17 | 672 | 0.83 | 80746 | 96.30 |
| Batman | 42382 | 51.10 | 40554 | 48.90 | 82936 | 98.64 | 1141 | 1.36 | 84077 | 94.18 |
| Bendigo | 26678 | 32.56 | 55251 | 67.44 | 81929 | 99.22 | 644 | 0.78 | 82573 | 96.44 |
| Bruce | 39191 | 48.28 | 41983 | 51.72 | 81174 | 98.93 | 876 | 1.07 | 82050 | 95.14 |
| Burke | 30779 | 38.64 | 48868 | 61.36 | 79647 | 98.99 | 811 | 1.01 | 80458 | 95.72 |
| Calwell | 41850 | 48.41 | 44603 | 51.59 | 86453 | 98.67 | 1168 | 1.33 | 87621 | 94.79 |
| Casey | 30607 | 38.92 | 48037 | 61.08 | 78644 | 99.02 | 776 | 0.98 | 79420 | 95.94 |
| Chisholm | 38955 | 47.69 | 42733 | 52.31 | 81688 | 99.06 | 774 | 0.94 | 82462 | 95.59 |
| Corangamite | 31048 | 39.35 | 47854 | 60.65 | 78902 | 99.19 | 642 | 0.81 | 79544 | 96.46 |
| Corio | 30947 | 38.56 | 49308 | 61.44 | 80255 | 98.90 | 894 | 1.10 | 81149 | 96.19 |
| Deakin | 35156 | 43.69 | 45319 | 56.31 | 80475 | 99.14 | 695 | 0.86 | 81170 | 95.77 |
| Dunkley | 31205 | 39.22 | 48359 | 60.78 | 79564 | 99.11 | 711 | 0.89 | 80275 | 95.53 |
| Flinders | 30405 | 37.00 | 51769 | 63.00 | 82174 | 99.02 | 813 | 0.98 | 82987 | 96.07 |
| Gellibrand | 38781 | 49.14 | 40143 | 50.86 | 78924 | 98.58 | 1140 | 1.42 | 80064 | 93.57 |
| Gippsland | 24161 | 30.82 | 54227 | 69.18 | 78388 | 99.25 | 593 | 0.75 | 78981 | 95.80 |
| Goldstein | 40582 | 48.15 | 43708 | 51.85 | 84290 | 99.20 | 682 | 0.80 | 84972 | 94.60 |
| Higgins | 41104 | 50.52 | 40253 | 49.48 | 81357 | 99.18 | 674 | 0.82 | 82031 | 93.86 |
| Holt | 36000 | 45.14 | 43749 | 54.86 | 79749 | 98.66 | 1086 | 1.34 | 80835 | 95.41 |
| Hotham | 39879 | 47.54 | 44013 | 52.46 | 83892 | 98.87 | 956 | 1.13 | 84848 | 94.85 |
| Indi | 25632 | 32.12 | 54176 | 67.88 | 79808 | 99.21 | 636 | 0.79 | 80444 | 95.56 |
| Isaacs | 30968 | 40.27 | 45925 | 59.73 | 76893 | 98.96 | 811 | 1.04 | 77704 | 95.55 |
| Jagajaga | 38502 | 46.13 | 44962 | 53.87 | 83464 | 99.15 | 715 | 0.85 | 84179 | 95.71 |
| Kooyong | 41654 | 51.13 | 39818 | 48.87 | 81472 | 99.22 | 638 | 0.78 | 82110 | 94.91 |
| La Trobe | 31737 | 40.33 | 46947 | 59.67 | 78684 | 99.06 | 744 | 0.94 | 79428 | 95.47 |
| Lalor | 34794 | 43.35 | 45475 | 56.65 | 80269 | 98.80 | 977 | 1.20 | 81246 | 96.05 |
| Mallee | 20960 | 26.95 | 56815 | 73.05 | 77775 | 99.20 | 627 | 0.80 | 78402 | 96.11 |
| Maribyrnong | 40098 | 51.07 | 38416 | 48.93 | 78514 | 98.54 | 1166 | 1.46 | 79680 | 95.14 |
| McEwen | 30245 | 37.49 | 50436 | 62.51 | 80681 | 99.07 | 760 | 0.93 | 81441 | 95.98 |
| McMillan | 25426 | 31.86 | 54383 | 68.14 | 79809 | 99.22 | 629 | 0.78 | 80438 | 96.34 |
| Melbourne | 43011 | 50.87 | 41534 | 49.13 | 84545 | 98.87 | 967 | 1.13 | 85512 | 92.01 |
| Melbourne Ports | 39721 | 50.83 | 38431 | 49.17 | 78152 | 98.99 | 795 | 1.01 | 78947 | 92.26 |
| Menzies | 41059 | 51.89 | 38065 | 48.11 | 79124 | 99.06 | 750 | 0.94 | 79874 | 95.73 |
| Murray | 22109 | 27.32 | 58815 | 72.68 | 80924 | 99.23 | 628 | 0.77 | 81552 | 96.47 |
| Scullin | 40859 | 50.21 | 40520 | 49.79 | 81379 | 98.59 | 1164 | 1.41 | 82543 | 95.84 |
| Wannon | 24917 | 31.61 | 53917 | 68.39 | 78834 | 99.24 | 606 | 0.76 | 79440 | 96.85 |
| Wills | 41236 | 50.42 | 40549 | 49.58 | 81785 | 98.62 | 1148 | 1.38 | 82933 | 94.15 |
| State Total | 1268044 | 42.46 | 1718331 | 57.54 | 2986375 | 98.99 | 30341 | 1.01 | 3016716 | 95.35 |
Queensland
| State | Yes Votes | % | No Votes | % | Formal Votes | % | Informal Votes | % | Total Votes | % |
|---|---|---|---|---|---|---|---|---|---|---|
| Blair | 16762 | 23.52 | 54491 | 76.48 | 71253 | 99.33 | 479 | 0.67 | 71732 | 95.87 |
| Bowman | 27297 | 34.89 | 50935 | 65.11 | 78232 | 99.26 | 583 | 0.74 | 78815 | 96.09 |
| Brisbane | 38116 | 45.38 | 45882 | 54.62 | 83998 | 99.15 | 720 | 0.85 | 84718 | 92.99 |
| Capricornia | 20158 | 26.63 | 55531 | 73.37 | 75689 | 99.38 | 474 | 0.62 | 76163 | 94.94 |
| Dawson | 21843 | 26.95 | 59213 | 73.05 | 81056 | 99.26 | 603 | 0.74 | 81659 | 95.59 |
| Dickson | 28184 | 35.88 | 50366 | 64.12 | 78550 | 99.26 | 586 | 0.74 | 79136 | 96.15 |
| Fadden | 25929 | 34.33 | 49609 | 65.67 | 75538 | 99.14 | 654 | 0.86 | 76192 | 94.19 |
| Fairfax | 23964 | 32.59 | 49569 | 67.41 | 73533 | 99.22 | 578 | 0.78 | 74111 | 94.88 |
| Fisher | 24462 | 32.98 | 49717 | 67.02 | 74179 | 99.21 | 592 | 0.79 | 74771 | 94.78 |
| Forde | 21344 | 28.96 | 52346 | 71.04 | 73690 | 99.13 | 649 | 0.87 | 74339 | 94.69 |
| Griffith | 33940 | 40.80 | 49252 | 59.20 | 83192 | 99.15 | 714 | 0.85 | 83906 | 94.58 |
| Groom | 19934 | 25.54 | 58112 | 74.46 | 78046 | 99.41 | 467 | 0.59 | 78513 | 96.04 |
| Herbert | 25809 | 32.17 | 54414 | 67.83 | 80223 | 99.27 | 591 | 0.73 | 80814 | 94.04 |
| Hinkler | 19801 | 26.41 | 55169 | 73.59 | 74970 | 99.30 | 527 | 0.70 | 75497 | 95.50 |
| Kennedy | 19620 | 25.06 | 58659 | 74.94 | 78279 | 99.18 | 647 | 0.82 | 78926 | 93.36 |
| Leichhardt | 24597 | 33.32 | 49230 | 66.68 | 73827 | 99.16 | 629 | 0.84 | 74456 | 92.23 |
| Lilley | 30614 | 37.82 | 50337 | 62.18 | 80951 | 99.17 | 674 | 0.83 | 81625 | 94.68 |
| Longman | 22197 | 30.03 | 51715 | 69.97 | 73912 | 99.19 | 604 | 0.81 | 74516 | 95.41 |
| Maranoa | 17077 | 21.75 | 61449 | 78.25 | 78526 | 99.38 | 487 | 0.62 | 79013 | 94.95 |
| McPherson | 30139 | 37.40 | 50455 | 62.60 | 80594 | 99.23 | 624 | 0.77 | 81218 | 94.28 |
| Moncrieff | 28230 | 36.43 | 49253 | 63.57 | 77483 | 99.11 | 692 | 0.89 | 78175 | 93.62 |
| Moreton | 33599 | 41.42 | 47510 | 58.58 | 81109 | 99.28 | 585 | 0.72 | 81694 | 94.96 |
| Oxley | 24509 | 32.32 | 51324 | 67.68 | 75833 | 99.15 | 647 | 0.85 | 76480 | 94.99 |
| Petrie | 28273 | 34.85 | 52846 | 65.15 | 81119 | 99.29 | 578 | 0.71 | 81697 | 95.07 |
| Rankin | 25714 | 34.60 | 48606 | 65.40 | 74320 | 98.94 | 793 | 1.06 | 75113 | 94.36 |
| Ryan | 37756 | 47.08 | 42447 | 52.92 | 80203 | 99.33 | 538 | 0.67 | 80741 | 94.83 |
| Wide Bay | 16776 | 22.62 | 57404 | 77.38 | 74180 | 99.39 | 459 | 0.61 | 74639 | 95.17 |
| State Total | 686644 | 32.81 | 1405841 | 67.19 | 2092485 | 99.23 | 16174 | 0.77 | 2108659 | 94.74 |
Western Australia
| State | Yes Votes | % | No Votes | % | Formal Votes | % | Informal Votes | % | Total Votes | % |
|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 22039 | 28.79 | 54506 | 71.21 | 76545 | 99.11 | 685 | 0.89 | 77230 | 95.72 |
| Canning | 21380 | 27.70 | 55816 | 72.30 | 77196 | 99.08 | 716 | 0.92 | 77912 | 95.12 |
| Cowan | 27544 | 36.49 | 47950 | 63.51 | 75494 | 99.04 | 734 | 0.96 | 76228 | 96.01 |
| Curtin | 37003 | 45.41 | 44489 | 54.59 | 81492 | 99.21 | 652 | 0.79 | 82144 | 94.85 |
| Forrest | 24295 | 29.99 | 56723 | 70.01 | 81018 | 99.11 | 724 | 0.89 | 81742 | 95.81 |
| Fremantle | 31577 | 38.76 | 49891 | 61.24 | 81468 | 98.87 | 930 | 1.13 | 82398 | 95.39 |
| Kalgoorlie | 22454 | 31.64 | 48508 | 68.36 | 70962 | 99.09 | 649 | 0.91 | 71611 | 86.67 |
| Moore | 27385 | 35.60 | 49545 | 64.40 | 76930 | 99.19 | 632 | 0.81 | 77562 | 95.36 |
| O'Connor | 19932 | 25.00 | 59803 | 75.00 | 79735 | 99.17 | 668 | 0.83 | 80403 | 95.09 |
| Pearce | 25080 | 31.48 | 54585 | 68.52 | 79665 | 99.14 | 694 | 0.86 | 80359 | 95.63 |
| Perth | 31372 | 38.80 | 49494 | 61.20 | 80866 | 98.88 | 919 | 1.12 | 81785 | 95.02 |
| Stirling | 32644 | 40.12 | 48723 | 59.88 | 81367 | 98.85 | 950 | 1.15 | 82317 | 95.03 |
| Swan | 28056 | 35.20 | 51645 | 64.80 | 79701 | 98.96 | 838 | 1.04 | 80539 | 94.76 |
| Tangney | 32716 | 40.10 | 48864 | 59.90 | 81580 | 99.22 | 645 | 0.78 | 82225 | 95.84 |
| State Total | 383477 | 34.73 | 720542 | 65.27 | 1104019 | 99.06 | 10436 | 0.94 | 1114455 | 94.74 |
South Australia
| State | Yes Votes | % | No Votes | % | Formal Votes | % | Informal Votes | % | Total Votes | % |
|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 36971 | 45.80 | 43755 | 54.20 | 80726 | 98.96 | 847 | 1.04 | 81573 | 94.55 |
| Barker | 25695 | 31.22 | 56612 | 68.78 | 82307 | 98.99 | 843 | 1.01 | 83150 | 96.63 |
| Bonython | 23523 | 29.69 | 55694 | 70.31 | 79217 | 98.68 | 1057 | 1.32 | 80274 | 96.06 |
| Boothby | 37652 | 44.07 | 47782 | 55.93 | 85434 | 99.15 | 735 | 0.85 | 86169 | 96.46 |
| Grey | 23294 | 28.64 | 58039 | 71.36 | 81333 | 99.04 | 788 | 0.96 | 82121 | 94.50 |
| Hindmarsh | 35070 | 43.78 | 45037 | 56.22 | 80107 | 98.78 | 993 | 1.22 | 81100 | 96.24 |
| Kingston | 28867 | 36.28 | 50701 | 63.72 | 79568 | 99.06 | 757 | 0.94 | 80325 | 96.72 |
| Makin | 30689 | 36.69 | 52960 | 63.31 | 83649 | 99.07 | 782 | 0.93 | 84431 | 96.76 |
| Mayo | 34643 | 43.37 | 45242 | 56.63 | 79885 | 99.05 | 770 | 0.95 | 80655 | 96.49 |
| Port Adelaide | 33306 | 40.87 | 48196 | 59.13 | 81502 | 98.76 | 1026 | 1.24 | 82528 | 95.60 |
| Sturt | 37035 | 45.77 | 43881 | 54.23 | 80916 | 98.99 | 828 | 1.01 | 81744 | 95.38 |
| Wakefield | 25220 | 30.92 | 56346 | 69.08 | 81566 | 98.91 | 899 | 1.09 | 82465 | 96.75 |
| State Total | 371965 | 38.10 | 604245 | 61.90 | 976210 | 98.95 | 10325 | 1.05 | 986535 | 96.01 |
Tasmania
| State | Yes Votes | % | No Votes | % | Formal Votes | % | Informal Votes | % | Total Votes | % |
|---|---|---|---|---|---|---|---|---|---|---|
| Bass | 21290 | 34.41 | 40590 | 65.59 | 61880 | 98.88 | 704 | 1.12 | 62584 | 96.02 |
| Braddon | 18607 | 31.49 | 40483 | 68.51 | 59090 | 98.96 | 622 | 1.04 | 59712 | 96.63 |
| Denison | 26646 | 42.21 | 36487 | 57.79 | 63133 | 98.96 | 661 | 1.04 | 63794 | 95.82 |
| Franklin | 24429 | 38.96 | 38275 | 61.04 | 62704 | 98.95 | 666 | 1.05 | 63370 | 96.46 |
| Lyons | 20443 | 31.20 | 45071 | 68.80 | 65514 | 98.96 | 690 | 1.04 | 66204 | 96.67 |
| State Total | 111415 | 35.67 | 200906 | 64.33 | 312321 | 98.94 | 3343 | 1.06 | 315664 | 96.32 |
Australian Capital Territory
| State | Yes Votes | % | No Votes | % | Formal Votes | % | Informal Votes | % | Total Votes | % |
|---|---|---|---|---|---|---|---|---|---|---|
| Canberra | 44311 | 44.01 | 56379 | 55.99 | 100690 | 99.17 | 844 | 0.83 | 101534 | 95.61 |
| Fraser | 43318 | 43.22 | 56914 | 56.78 | 100232 | 99.16 | 852 | 0.84 | 101084 | 95.02 |
| State Total | 87629 | 43.61 | 113293 | 56.39 | 200922 | 99.16 | 1696 | 0.84 | 202618 | 95.31 |
Northern Territory
| State | Yes Votes | % | No Votes | % | Formal Votes | % | Informal Votes | % | Total Votes | % |
|---|---|---|---|---|---|---|---|---|---|---|
| NT | 35011 | 38.52 | 55880 | 61.48 | 90891 | 98.90 | 1015 | 1.10 | 91906 | 84.98 |
| State Total | 35011 | 38.52 | 55880 | 61.48 | 90891 | 98.90 | 1015 | 1.10 | 91906 | 84.98 |
Australian Electorial Commission Contacts
Central Office
| Electoral Commissioner Bill Gray |
(02) 6271 4400 |
| Deputy Electoral Commissioner Andy Becker |
(02) 6271 4410 |
| Director, Information Brien Hellett |
(02) 6271 4415 |
| Assistant Directors, Information Anthea Wilson Silvana Puizina |
(03) 9285 7114 (02) 6271 4431 |
| Editor, Newsfile Margaret Meneghel |
(02) 6271 4505 |
| Further Information |
| The AEC produces a range of information materials for political parties, journalists and other people interested in elections and referendums.These are available from all AEC and the AEC web site. |
| AEC'S WEB SITE |
Visit the referendum web site at referendum.aec.gov.au |
State/Territory Offices
The administration of the 1999 Referendum in each State and Territory is under the control of the Australian Electoral Officer (AEO) for that State or Territory. An AEO for the ACT is temporarily appointed for each referendum. AEO's may be contacted on the following numbers.
| New South Wales Frances Howat |
Ph. (02) 9375 6333 Fx. (02) 9281 9384 |
| Victoria David Muffet |
Ph. (03) 9285 7171 Fx. (03) 9285 7178 |
| Queensland Bob Longland |
Ph. (07) 3834 3400 Fx. (07) 3831 7223 |
| Western Australia Andrew Moyes |
Ph. (08) 9470 7229 Fx. (08) 9472 3551 |
| South Australia Geoff Halsey |
Ph. (08) 8237 6555 Fx. (08) 8231 2664 |
| Tasmania Alex Stanlos (acting) |
Ph. (03) 6235 0500 Fx. (03) 6234 4268 |
| Northern Territory Kathy Mitchell (acting) |
Ph. (08) 8981 1477 Fx. (08) 8981 7964 |
| Australian Capital Territory Roger Rankin |
Ph. (02) 6249 7908 Fx. (02) 6248 7559 |
Media Liason
Members of the media are asked to use the AEC Central Office and Head Office contact numbers above rather than the enquiry line which appears on AEC advertising.
National Enquiry Service
1323 26



